The LEGATO cross-disciplinary integrated ecosystem service research framework: an example of integrating research results from the analysis of global change impacts and the social, cultural and economic system dynamics of irrigated rice production
Spangenberg, JH
Beaurepaire, AL
Bergmeier, E
Burkhard, B
Van Chien, H
Cuong, LQ
Görg, C
Grescho, V
Hai, LH
Heong, KL
Horgan, FG
Hotes, S
Klotzbücher, A
Klotzbücher, T
Kühn, I
Langerwisch, F
Marion, G
Moritz, RFA
Nguyen, QA
Ott, J
Sann, C
Sattler, C
Schädler, M
Schmidt, A
Tekken, V
Thanh, TD
Thonicke, K
Türke, M
Václavík, T
Vetterlein, D
Westphal, C
Wiemers, M
Settele, J
- Publication Type:
- Journal Article
- Citation:
- Paddy and Water Environment, 2018, 16 (2), pp. 287 - 319
- Issue Date:
- 2018-04-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
10.1007%2Fs10333-017-0628-5.pdf | Published Version | 4.06 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Spangenberg, JH | en_US |
dc.contributor.author | Beaurepaire, AL | en_US |
dc.contributor.author | Bergmeier, E | en_US |
dc.contributor.author | Burkhard, B | en_US |
dc.contributor.author | Van Chien, H | en_US |
dc.contributor.author | Cuong, LQ | en_US |
dc.contributor.author | Görg, C | en_US |
dc.contributor.author | Grescho, V | en_US |
dc.contributor.author | Hai, LH | en_US |
dc.contributor.author | Heong, KL | en_US |
dc.contributor.author |
Horgan, FG https://orcid.org/0000-0003-3796-667X |
en_US |
dc.contributor.author | Hotes, S | en_US |
dc.contributor.author | Klotzbücher, A | en_US |
dc.contributor.author | Klotzbücher, T | en_US |
dc.contributor.author | Kühn, I | en_US |
dc.contributor.author | Langerwisch, F | en_US |
dc.contributor.author | Marion, G | en_US |
dc.contributor.author | Moritz, RFA | en_US |
dc.contributor.author | Nguyen, QA | en_US |
dc.contributor.author | Ott, J | en_US |
dc.contributor.author | Sann, C | en_US |
dc.contributor.author | Sattler, C | en_US |
dc.contributor.author | Schädler, M | en_US |
dc.contributor.author | Schmidt, A | en_US |
dc.contributor.author | Tekken, V | en_US |
dc.contributor.author | Thanh, TD | en_US |
dc.contributor.author | Thonicke, K | en_US |
dc.contributor.author | Türke, M | en_US |
dc.contributor.author | Václavík, T | en_US |
dc.contributor.author | Vetterlein, D | en_US |
dc.contributor.author | Westphal, C | en_US |
dc.contributor.author | Wiemers, M | en_US |
dc.contributor.author | Settele, J | en_US |
dc.date.issued | 2018-04-01 | en_US |
dc.identifier.citation | Paddy and Water Environment, 2018, 16 (2), pp. 287 - 319 | en_US |
dc.identifier.issn | 1611-2490 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/124401 | |
dc.description.abstract | © 2017, The Author(s). In a cross-disciplinary project (LEGATO) combining inter- and transdisciplinary methods, we quantify the dependency of rice-dominated socio-ecological systems on ecosystem functions (ESF) and the ecosystem services (ESS) the integrated system provides. In the collaboration of a large team including geo- and bioscientists, economists, political and cultural scientists, the mutual influences of the biological, climate and soil conditions of the agricultural area and its surrounding natural landscape have been analysed. One focus was on sociocultural and economic backgrounds, another on local as well as regional land use intensity and biodiversity, and the potential impacts of future climate and land use change. LEGATO analysed characteristic elements of three service strands defined by the Millennium Ecosystem Assessment (MA): (a) provisioning services: nutrient cycling and crop production; (b) regulating services: biocontrol and pollination; and (c) cultural services: cultural identity and aesthetics. However, in line with much of the current ESS literature, what the MA called supporting services is treated as ESF within LEGATO. As a core output, LEGATO developed generally applicable principles of ecological engineering (EE), suitable for application in the context of future climate and land use change. EE is an emerging discipline, concerned with the design, monitoring and construction of ecosystems and aims at developing strategies to optimise ecosystem services through exploiting natural regulation mechanisms instead of suppressing them. Along these lines LEGATO also aims to create the knowledge base for decision-making for sustainable land management and livelihoods, including the provision of the corresponding governance and management strategies, technologies and system solutions. | en_US |
dc.relation.ispartof | Paddy and Water Environment | en_US |
dc.relation.isbasedon | 10.1007/s10333-017-0628-5 | en_US |
dc.subject.classification | Agronomy & Agriculture | en_US |
dc.title | The LEGATO cross-disciplinary integrated ecosystem service research framework: an example of integrating research results from the analysis of global change impacts and the social, cultural and economic system dynamics of irrigated rice production | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 2 | en_US |
utslib.citation.volume | 16 | en_US |
utslib.for | 0703 Crop and Pasture Production | en_US |
utslib.for | 0502 Environmental Science and Management | en_US |
utslib.for | 0799 Other Agricultural and Veterinary Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | |
pubs.issue | 2 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 16 | en_US |
Abstract:
© 2017, The Author(s). In a cross-disciplinary project (LEGATO) combining inter- and transdisciplinary methods, we quantify the dependency of rice-dominated socio-ecological systems on ecosystem functions (ESF) and the ecosystem services (ESS) the integrated system provides. In the collaboration of a large team including geo- and bioscientists, economists, political and cultural scientists, the mutual influences of the biological, climate and soil conditions of the agricultural area and its surrounding natural landscape have been analysed. One focus was on sociocultural and economic backgrounds, another on local as well as regional land use intensity and biodiversity, and the potential impacts of future climate and land use change. LEGATO analysed characteristic elements of three service strands defined by the Millennium Ecosystem Assessment (MA): (a) provisioning services: nutrient cycling and crop production; (b) regulating services: biocontrol and pollination; and (c) cultural services: cultural identity and aesthetics. However, in line with much of the current ESS literature, what the MA called supporting services is treated as ESF within LEGATO. As a core output, LEGATO developed generally applicable principles of ecological engineering (EE), suitable for application in the context of future climate and land use change. EE is an emerging discipline, concerned with the design, monitoring and construction of ecosystems and aims at developing strategies to optimise ecosystem services through exploiting natural regulation mechanisms instead of suppressing them. Along these lines LEGATO also aims to create the knowledge base for decision-making for sustainable land management and livelihoods, including the provision of the corresponding governance and management strategies, technologies and system solutions.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph