Discovery of biclonal origin and a novel oncogene SLC12A5 in colon cancer by single-cell sequencing
Yu, C
Yu, J
Yao, X
Wu, WKK
Lu, Y
Tang, S
Li, X
Bao, L
Hou, Y
Wu, R
Jian, M
Chen, R
Zhang, F
Xu, L
Fan, F
He, J
Liang, Q
Wang, H
Hu, X
He, M
Zhang, X
Zheng, H
Li, Q
Wu, H
Chen, Y
Yang, X
Zhu, S
Xu, X
Yang, H
Wang, J
Sung, JJY
Li, Y
- Publication Type:
- Journal Article
- Citation:
- Cell Research, 2014, 24 (6), pp. 701 - 712
- Issue Date:
- 2014-01-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Discovery of biclonal origin and a novel oncogene SLC12A5 in colon cancer by single-cell sequencing.pdf | Published Version | 1.76 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, C | en_US |
dc.contributor.author | Yu, J | en_US |
dc.contributor.author | Yao, X | en_US |
dc.contributor.author | Wu, WKK | en_US |
dc.contributor.author | Lu, Y | en_US |
dc.contributor.author | Tang, S | en_US |
dc.contributor.author | Li, X | en_US |
dc.contributor.author | Bao, L | en_US |
dc.contributor.author | Hou, Y | en_US |
dc.contributor.author | Wu, R | en_US |
dc.contributor.author | Jian, M | en_US |
dc.contributor.author | Chen, R | en_US |
dc.contributor.author | Zhang, F | en_US |
dc.contributor.author | Xu, L | en_US |
dc.contributor.author | Fan, F | en_US |
dc.contributor.author | He, J | en_US |
dc.contributor.author | Liang, Q | en_US |
dc.contributor.author | Wang, H | en_US |
dc.contributor.author | Hu, X | en_US |
dc.contributor.author | He, M | en_US |
dc.contributor.author | Zhang, X | en_US |
dc.contributor.author | Zheng, H | en_US |
dc.contributor.author | Li, Q | en_US |
dc.contributor.author |
Wu, H https://orcid.org/0000-0002-5451-4969 |
en_US |
dc.contributor.author | Chen, Y | en_US |
dc.contributor.author | Yang, X | en_US |
dc.contributor.author | Zhu, S | en_US |
dc.contributor.author | Xu, X | en_US |
dc.contributor.author | Yang, H | en_US |
dc.contributor.author | Wang, J | en_US |
dc.contributor.author | Sung, JJY | en_US |
dc.contributor.author | Li, Y | en_US |
dc.date.available | 2014-02-26 | en_US |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.citation | Cell Research, 2014, 24 (6), pp. 701 - 712 | en_US |
dc.identifier.issn | 1001-0602 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/134064 | |
dc.description.abstract | Single-cell sequencing is a powerful tool for delineating clonal relationship and identifying key driver genes for personalized cancer management. Here we performed single-cell sequencing analysis of a case of colon cancer. Population genetics analyses identified two independent clones in tumor cell population. The major tumor clone harbored APC and TP53 mutations as early oncogenic events, whereas the minor clone contained preponderant CDC27 and PABPC1 mutations. The absence of APC and TP53 mutations in the minor clone supports that these two clones were derived from two cellular origins. Examination of somatic mutation allele frequency spectra of additional 21 whole-tissue exome-sequenced cases revealed the heterogeneity of clonal origins in colon cancer. Next, we identified a mutated gene SLC12A5 that showed a high frequency of mutation at the single-cell level but exhibited low prevalence at the population level. Functional characterization of mutant SLC12A5 revealed its potential oncogenic effect in colon cancer. Our study provides the first exome-wide evidence at single-cell level supporting that colon cancer could be of a biclonal origin, and suggests that low-prevalence mutations in a cohort may also play important protumorigenic roles at the individual level. © 2014 IBCB, SIBS, CAS All rights reserved. | en_US |
dc.relation.ispartof | Cell Research | en_US |
dc.relation.isbasedon | 10.1038/cr.2014.43 | en_US |
dc.subject.classification | Developmental Biology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Colonic Neoplasms | en_US |
dc.subject.mesh | Symporters | en_US |
dc.subject.mesh | Poly(A)-Binding Proteins | en_US |
dc.subject.mesh | Adenomatous Polyposis Coli Protein | en_US |
dc.subject.mesh | Sequence Analysis, DNA | en_US |
dc.subject.mesh | Genotype | en_US |
dc.subject.mesh | Mutation | en_US |
dc.subject.mesh | Oncogenes | en_US |
dc.subject.mesh | Principal Component Analysis | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Tumor Suppressor Protein p53 | en_US |
dc.subject.mesh | High-Throughput Nucleotide Sequencing | en_US |
dc.subject.mesh | Apc3 Subunit, Anaphase-Promoting Complex-Cyclosome | en_US |
dc.title | Discovery of biclonal origin and a novel oncogene SLC12A5 in colon cancer by single-cell sequencing | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 6 | en_US |
utslib.citation.volume | 24 | en_US |
utslib.for | 0601 Biochemistry and Cell Biology | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Students | |
utslib.copyright.status | closed_access | |
pubs.issue | 6 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 24 | en_US |
Abstract:
Single-cell sequencing is a powerful tool for delineating clonal relationship and identifying key driver genes for personalized cancer management. Here we performed single-cell sequencing analysis of a case of colon cancer. Population genetics analyses identified two independent clones in tumor cell population. The major tumor clone harbored APC and TP53 mutations as early oncogenic events, whereas the minor clone contained preponderant CDC27 and PABPC1 mutations. The absence of APC and TP53 mutations in the minor clone supports that these two clones were derived from two cellular origins. Examination of somatic mutation allele frequency spectra of additional 21 whole-tissue exome-sequenced cases revealed the heterogeneity of clonal origins in colon cancer. Next, we identified a mutated gene SLC12A5 that showed a high frequency of mutation at the single-cell level but exhibited low prevalence at the population level. Functional characterization of mutant SLC12A5 revealed its potential oncogenic effect in colon cancer. Our study provides the first exome-wide evidence at single-cell level supporting that colon cancer could be of a biclonal origin, and suggests that low-prevalence mutations in a cohort may also play important protumorigenic roles at the individual level. © 2014 IBCB, SIBS, CAS All rights reserved.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph