Circulating miR-99b-5p as a novel predictor of erosion progression on high-resolution peripheral quantitative computed tomography in early rheumatoid arthritis: A prospective cohort study
Yue, J
Lau, TCK
Griffith, JF
Xu, J
Xiao, F
Shi, L
Wang, D
Wong, PCH
Li, EK
Tam, LP
Li, M
Li, TK
Mak, WY
Hung, V
Qin, L
Tam, L-S
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- INTERNATIONAL JOURNAL OF RHEUMATIC DISEASES, 2019, 22 (9), pp. 1724 - 1733 (10)
- Issue Date:
- 2019-09-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Circulating miR-99b-5p as a novel predictor of erosion progression on high-resolution peripheral quantitative computed tomography in early rheumatoid arthritis.pdf | Published Version | 1.01 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Yue, J | en_US |
dc.contributor.author | Lau, TCK | en_US |
dc.contributor.author | Griffith, JF | en_US |
dc.contributor.author | Xu, J | en_US |
dc.contributor.author | Xiao, F | en_US |
dc.contributor.author |
Shi, L https://orcid.org/0000-0003-2318-4669 |
en_US |
dc.contributor.author | Wang, D | en_US |
dc.contributor.author | Wong, PCH | en_US |
dc.contributor.author | Li, EK | en_US |
dc.contributor.author | Tam, LP | en_US |
dc.contributor.author | Li, M | en_US |
dc.contributor.author | Li, TK | en_US |
dc.contributor.author | Mak, WY | en_US |
dc.contributor.author | Hung, V | en_US |
dc.contributor.author |
Qin, L https://orcid.org/0000-0001-6068-5062 |
en_US |
dc.contributor.author |
Tam, L-S https://orcid.org/0000-0001-6410-8852 |
en_US |
dc.date.available | 2019-05-29 | en_US |
dc.date.issued | 2019-09-01 | en_US |
dc.identifier.citation | INTERNATIONAL JOURNAL OF RHEUMATIC DISEASES, 2019, 22 (9), pp. 1724 - 1733 (10) | en_US |
dc.identifier.issn | 1756-1841 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/136905 | |
dc.language | English | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF RHEUMATIC DISEASES | en_US |
dc.relation.isbasedon | 10.1111/1756-185X.13644 | en_US |
dc.title | Circulating miR-99b-5p as a novel predictor of erosion progression on high-resolution peripheral quantitative computed tomography in early rheumatoid arthritis: A prospective cohort study | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 9 | en_US |
utslib.citation.volume | 22 | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
utslib.for | 1107 Immunology | en_US |
utslib.for | 1108 Medical Microbiology | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - CAI - Centre for Artificial Intelligence | |
utslib.copyright.status | closed_access | |
pubs.declined | 2019-11-15T14:11:50.414+1100 | |
pubs.issue | 9 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 22 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph