AusTraits – a curated plant trait database for the Australian flora
Falster, D
Gallagher, R
Wenk, E
Wright, I
Indiarto, D
Baxter, C
Andrew, SC
Lawson, J
Allen, S
Fuchs, A
Adams, MA
Laugier-Kitchener, B-A
Lehmann, CER
Leigh, A
Leishman, MR
Lenz, T
Lepschi, B
Lewis, JD
Lim, F
Liu, U
Lord, J
Ahrens, CW
Lusk, CH
Macinnis-Ng, C
McPherson, H
Manea, A
Mayfield, M
McCarthy, JK
Meers, T
van der Merwe, M
Metcalfe, D
Milberg, P
Alfonzetti, M
Mokany, K
Moles, AT
Moore, BD
Moore, N
Morgan, JW
Morris, W
Muir, A
Munroe, S
Nicholson, Á
Nicolle, D
Angevin, T
Nicotra, AB
Niinemets, Ü
North, T
O’Reilly-Nugent, A
O’Sullivan, OS
Oberle, B
Onoda, Y
Ooi, MKJ
Osborne, CP
Paczkowska, G
Atkin, OK
Pekin, B
Pereira, CG
Pickering, C
Pickup, M
Pollock, LJ
Poot, P
Powell, JR
Power, SA
Prentice, IC
Prior, L
Auld, T
Prober, SM
Read, J
Reynolds, V
Richards, AE
Richardson, B
Roderick, ML
Rosell, JA
Rossetto, M
Rye, B
Rymer, PD
Baker, A
Sams, MA
Sanson, G
Schmidt, S
Schulze, E-D
Sendall, K
Sinclair, S
Smith, B
Smith, R
Soper, F
Sparrow, B
Bean, A
Standish, R
Staples, TL
Taseski, G
Thomas, F
Tissue, DT
Tjoelker, MG
Tng, DYP
Tomlinson, K
Turner, NC
Veneklaas, E
Blackman, CJ
Venn, S
Vesk, P
Vlasveld, C
Vorontsova, MS
Warren, C
Weerasinghe, LK
Westoby, M
White, M
Williams, N
Wills, J
Bloomfield, K
Wilson, PG
Yates, C
Zanne, AE
Ziemińska, K
Bowman, D
Bragg, J
Brodribb, TJ
Buckton, G
Burrows, G
Caldwell, E
Camac, J
Carpenter, R
Catford, JA
Cawthray, GR
Cernusak, LA
Chandler, G
Chapman, AR
Cheal, D
Cheesman, AW
Chen, S-C
Choat, B
Clinton, B
Clode, P
Coleman, H
Cornwell, WK
Cosgrove, M
Crisp, M
Cross, E
Crous, KY
Cunningham, S
Curtis, E
Daws, MI
DeGabriel, JL
Denton, MD
Dong, N
Duan, H
Duncan, DH
Duncan, RP
Duretto, M
Dwyer, JM
Edwards, C
Esperon-Rodriguez, M
Evans, JR
Everingham, SE
Firn, J
Fonseca, CR
French, BJ
Frood, D
Funk, JL
Geange, SR
Ghannoum, O
Gleason, SM
Gosper, CR
Gray, E
Groom, PK
Gross, C
Guerin, G
Guja, L
Hahs, AK
Harrison, MT
Hayes, PE
Henery, M
Hochuli, D
Howell, J
Huang, G
Hughes, L
Huisman, J
Ilic, J
Jagdish, A
Jin, D
Jordan, G
Jurado, E
Kasel, S
Kellermann, J
Kohout, M
Kooyman, RM
Kotowska, MM
Lai, HR
Laliberté, E
Lambers, H
Lamont, BB
Lanfear, R
van Langevelde, F
Laughlin, DC
- Publication Type:
- Preprint
- Citation:
- Cold Spring Harbor Laboratory, 2021
- Issue Date:
- 2021-01-07
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Falster, D | |
dc.contributor.author | Gallagher, R | |
dc.contributor.author | Wenk, E | |
dc.contributor.author | Wright, I | |
dc.contributor.author | Indiarto, D | |
dc.contributor.author | Baxter, C | |
dc.contributor.author | Andrew, SC | |
dc.contributor.author | Lawson, J | |
dc.contributor.author | Allen, S | |
dc.contributor.author | Fuchs, A | |
dc.contributor.author | Adams, MA | |
dc.contributor.author | Laugier-Kitchener, B-A | |
dc.contributor.author | Lehmann, CER | |
dc.contributor.author |
Leigh, A |
|
dc.contributor.author | Leishman, MR | |
dc.contributor.author | Lenz, T | |
dc.contributor.author | Lepschi, B | |
dc.contributor.author | Lewis, JD | |
dc.contributor.author | Lim, F | |
dc.contributor.author | Liu, U | |
dc.contributor.author | Lord, J | |
dc.contributor.author | Ahrens, CW | |
dc.contributor.author | Lusk, CH | |
dc.contributor.author | Macinnis-Ng, C | |
dc.contributor.author | McPherson, H | |
dc.contributor.author | Manea, A | |
dc.contributor.author | Mayfield, M | |
dc.contributor.author | McCarthy, JK | |
dc.contributor.author | Meers, T | |
dc.contributor.author | van der Merwe, M | |
dc.contributor.author | Metcalfe, D | |
dc.contributor.author | Milberg, P | |
dc.contributor.author | Alfonzetti, M | |
dc.contributor.author | Mokany, K | |
dc.contributor.author | Moles, AT | |
dc.contributor.author | Moore, BD | |
dc.contributor.author | Moore, N | |
dc.contributor.author | Morgan, JW | |
dc.contributor.author | Morris, W | |
dc.contributor.author | Muir, A | |
dc.contributor.author | Munroe, S | |
dc.contributor.author | Nicholson, Á | |
dc.contributor.author | Nicolle, D | |
dc.contributor.author | Angevin, T | |
dc.contributor.author | Nicotra, AB | |
dc.contributor.author | Niinemets, Ü | |
dc.contributor.author | North, T | |
dc.contributor.author | O’Reilly-Nugent, A | |
dc.contributor.author | O’Sullivan, OS | |
dc.contributor.author | Oberle, B | |
dc.contributor.author | Onoda, Y | |
dc.contributor.author | Ooi, MKJ | |
dc.contributor.author | Osborne, CP | |
dc.contributor.author | Paczkowska, G | |
dc.contributor.author | Atkin, OK | |
dc.contributor.author | Pekin, B | |
dc.contributor.author | Pereira, CG | |
dc.contributor.author | Pickering, C | |
dc.contributor.author | Pickup, M | |
dc.contributor.author | Pollock, LJ | |
dc.contributor.author | Poot, P | |
dc.contributor.author | Powell, JR | |
dc.contributor.author | Power, SA | |
dc.contributor.author | Prentice, IC | |
dc.contributor.author | Prior, L | |
dc.contributor.author | Auld, T | |
dc.contributor.author | Prober, SM | |
dc.contributor.author | Read, J | |
dc.contributor.author | Reynolds, V | |
dc.contributor.author | Richards, AE | |
dc.contributor.author | Richardson, B | |
dc.contributor.author | Roderick, ML | |
dc.contributor.author | Rosell, JA | |
dc.contributor.author | Rossetto, M | |
dc.contributor.author | Rye, B | |
dc.contributor.author | Rymer, PD | |
dc.contributor.author | Baker, A | |
dc.contributor.author | Sams, MA | |
dc.contributor.author | Sanson, G | |
dc.contributor.author | Schmidt, S | |
dc.contributor.author | Schulze, E-D | |
dc.contributor.author | Sendall, K | |
dc.contributor.author | Sinclair, S | |
dc.contributor.author | Smith, B | |
dc.contributor.author | Smith, R | |
dc.contributor.author | Soper, F | |
dc.contributor.author | Sparrow, B | |
dc.contributor.author | Bean, A | |
dc.contributor.author | Standish, R | |
dc.contributor.author | Staples, TL | |
dc.contributor.author | Taseski, G | |
dc.contributor.author | Thomas, F | |
dc.contributor.author | Tissue, DT | |
dc.contributor.author | Tjoelker, MG | |
dc.contributor.author | Tng, DYP | |
dc.contributor.author | Tomlinson, K | |
dc.contributor.author | Turner, NC | |
dc.contributor.author | Veneklaas, E | |
dc.contributor.author | Blackman, CJ | |
dc.contributor.author | Venn, S | |
dc.contributor.author | Vesk, P | |
dc.contributor.author | Vlasveld, C | |
dc.contributor.author | Vorontsova, MS | |
dc.contributor.author | Warren, C | |
dc.contributor.author | Weerasinghe, LK | |
dc.contributor.author | Westoby, M | |
dc.contributor.author | White, M | |
dc.contributor.author | Williams, N | |
dc.contributor.author | Wills, J | |
dc.contributor.author | Bloomfield, K | |
dc.contributor.author | Wilson, PG | |
dc.contributor.author | Yates, C | |
dc.contributor.author | Zanne, AE | |
dc.contributor.author | Ziemińska, K | |
dc.contributor.author | Bowman, D | |
dc.contributor.author | Bragg, J | |
dc.contributor.author | Brodribb, TJ | |
dc.contributor.author | Buckton, G | |
dc.contributor.author | Burrows, G | |
dc.contributor.author | Caldwell, E | |
dc.contributor.author | Camac, J | |
dc.contributor.author | Carpenter, R | |
dc.contributor.author | Catford, JA | |
dc.contributor.author | Cawthray, GR | |
dc.contributor.author | Cernusak, LA | |
dc.contributor.author | Chandler, G | |
dc.contributor.author | Chapman, AR | |
dc.contributor.author | Cheal, D | |
dc.contributor.author | Cheesman, AW | |
dc.contributor.author | Chen, S-C | |
dc.contributor.author | Choat, B | |
dc.contributor.author | Clinton, B | |
dc.contributor.author | Clode, P | |
dc.contributor.author | Coleman, H | |
dc.contributor.author | Cornwell, WK | |
dc.contributor.author | Cosgrove, M | |
dc.contributor.author | Crisp, M | |
dc.contributor.author | Cross, E | |
dc.contributor.author | Crous, KY | |
dc.contributor.author | Cunningham, S | |
dc.contributor.author | Curtis, E | |
dc.contributor.author | Daws, MI | |
dc.contributor.author | DeGabriel, JL | |
dc.contributor.author | Denton, MD | |
dc.contributor.author | Dong, N | |
dc.contributor.author | Duan, H | |
dc.contributor.author | Duncan, DH | |
dc.contributor.author | Duncan, RP | |
dc.contributor.author | Duretto, M | |
dc.contributor.author | Dwyer, JM | |
dc.contributor.author | Edwards, C | |
dc.contributor.author | Esperon-Rodriguez, M | |
dc.contributor.author | Evans, JR | |
dc.contributor.author | Everingham, SE | |
dc.contributor.author | Firn, J | |
dc.contributor.author | Fonseca, CR | |
dc.contributor.author | French, BJ | |
dc.contributor.author | Frood, D | |
dc.contributor.author | Funk, JL | |
dc.contributor.author | Geange, SR | |
dc.contributor.author | Ghannoum, O | |
dc.contributor.author | Gleason, SM | |
dc.contributor.author | Gosper, CR | |
dc.contributor.author | Gray, E | |
dc.contributor.author | Groom, PK | |
dc.contributor.author | Gross, C | |
dc.contributor.author | Guerin, G | |
dc.contributor.author | Guja, L | |
dc.contributor.author | Hahs, AK | |
dc.contributor.author | Harrison, MT | |
dc.contributor.author | Hayes, PE | |
dc.contributor.author | Henery, M | |
dc.contributor.author | Hochuli, D | |
dc.contributor.author | Howell, J | |
dc.contributor.author | Huang, G | |
dc.contributor.author | Hughes, L | |
dc.contributor.author | Huisman, J | |
dc.contributor.author | Ilic, J | |
dc.contributor.author | Jagdish, A | |
dc.contributor.author | Jin, D | |
dc.contributor.author | Jordan, G | |
dc.contributor.author | Jurado, E | |
dc.contributor.author | Kasel, S | |
dc.contributor.author | Kellermann, J | |
dc.contributor.author | Kohout, M | |
dc.contributor.author | Kooyman, RM | |
dc.contributor.author | Kotowska, MM | |
dc.contributor.author | Lai, HR | |
dc.contributor.author | Laliberté, E | |
dc.contributor.author | Lambers, H | |
dc.contributor.author | Lamont, BB | |
dc.contributor.author | Lanfear, R | |
dc.contributor.author | van Langevelde, F | |
dc.contributor.author | Laughlin, DC | |
dc.date.accessioned | 2021-04-16T06:15:53Z | |
dc.date.available | 2021-04-16T06:15:53Z | |
dc.date.issued | 2021-01-07 | |
dc.identifier.citation | Cold Spring Harbor Laboratory, 2021 | |
dc.identifier.uri | http://hdl.handle.net/10453/148173 | |
dc.language | en | |
dc.relation.ispartof | Cold Spring Harbor Laboratory | |
dc.relation.isbasedon | 10.1101/2021.01.04.425314 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | AusTraits – a curated plant trait database for the Australian flora | |
dc.type | Preprint | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2021-04-16T06:15:50Z |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph