Dysregulation of miRNA 181b in the temporal cortex in schizophrenia
- Publication Type:
- Journal Article
- Citation:
- Human Molecular Genetics, 2008, 17 (8), pp. 1156 - 1168
- Issue Date:
- 2008-04-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2010000635OK.pdf | 429 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Beveridge, NJ | en_US |
dc.contributor.author | Tooney, PA | en_US |
dc.contributor.author | Carroll, AP | en_US |
dc.contributor.author | Gardiner, E | en_US |
dc.contributor.author | Bowden, N | en_US |
dc.contributor.author | Scott, RJ | en_US |
dc.contributor.author |
Tran, N https://orcid.org/0000-0001-7747-2530 |
en_US |
dc.contributor.author | Dedova, I | en_US |
dc.contributor.author | Cairns, MJ | en_US |
dc.date.issued | 2008-04-15 | en_US |
dc.identifier.citation | Human Molecular Genetics, 2008, 17 (8), pp. 1156 - 1168 | en_US |
dc.identifier.issn | 0964-6906 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/14854 | |
dc.description.abstract | Analysis of global microRNA (miRNA) expression in postmortem cortical grey matter from the superior temporal gyrus, revealed significant up-regulation of miR-181b expression in schizophrenia. This finding was supported by quantitative real-time RT-PCR analysis of miRNA expression in a cohort of 21 matched pairs of schizophrenia and non-psychiatric controls. The implications of this finding are substantial, as this miRNA is predicted to regulate many target genes with potential significance to the development of schizophrenia. They include the calcium sensor gene visinin-like 1 (VSNL1) and the ionotropic AMPA glutamate receptor subunit (GRIA2), which were found to be down-regulated in the same cortical tissue from the schizophrenia group. Both of these genes were also suppressed in miR-181b transfected cells and shown to contain functional miR-181b miRNA recognition elements by reporter gene assay. This study suggests altered miRNA levels could be a significant factor in the dysregulation of cortical gene expression in schizophrenia. © 2008 The Author(s). | en_US |
dc.relation.ispartof | Human Molecular Genetics | en_US |
dc.relation.isbasedon | 10.1093/hmg/ddn005 | en_US |
dc.subject.classification | Genetics & Heredity | en_US |
dc.subject.mesh | Cerebral Cortex | en_US |
dc.subject.mesh | Temporal Lobe | en_US |
dc.subject.mesh | Cell Line | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Receptors, AMPA | en_US |
dc.subject.mesh | MicroRNAs | en_US |
dc.subject.mesh | Case-Control Studies | en_US |
dc.subject.mesh | Transfection | en_US |
dc.subject.mesh | Schizophrenia | en_US |
dc.subject.mesh | Gene Expression Regulation | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Neurocalcin | en_US |
dc.title | Dysregulation of miRNA 181b in the temporal cortex in schizophrenia | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 8 | en_US |
utslib.citation.volume | 17 | en_US |
utslib.for | 0601 Biochemistry and Cell Biology | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
dc.location.activity | ISI:000254708200010 | en_US |
dc.location.activity | England | |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
utslib.copyright.status | closed_access | |
pubs.issue | 8 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 17 | en_US |
Abstract:
Analysis of global microRNA (miRNA) expression in postmortem cortical grey matter from the superior temporal gyrus, revealed significant up-regulation of miR-181b expression in schizophrenia. This finding was supported by quantitative real-time RT-PCR analysis of miRNA expression in a cohort of 21 matched pairs of schizophrenia and non-psychiatric controls. The implications of this finding are substantial, as this miRNA is predicted to regulate many target genes with potential significance to the development of schizophrenia. They include the calcium sensor gene visinin-like 1 (VSNL1) and the ionotropic AMPA glutamate receptor subunit (GRIA2), which were found to be down-regulated in the same cortical tissue from the schizophrenia group. Both of these genes were also suppressed in miR-181b transfected cells and shown to contain functional miR-181b miRNA recognition elements by reporter gene assay. This study suggests altered miRNA levels could be a significant factor in the dysregulation of cortical gene expression in schizophrenia. © 2008 The Author(s).
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph