Modelling aquatic exposure and effects of insecticides - Application to south-eastern Australia
- Publication Type:
- Journal Article
- Citation:
- SCIENCE OF THE TOTAL ENVIRONMENT, 2011, 409 (14), pp. 2807 - 2814
- Issue Date:
- 2011-06-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2010004656OK.pdf | 970.94 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Burgert, S | en_US |
dc.contributor.author | Schaefer, RB | en_US |
dc.contributor.author | Foit, K | en_US |
dc.contributor.author | Kattwinkel, M | en_US |
dc.contributor.author | Metzeling, L | en_US |
dc.contributor.author | MacEwan, R | en_US |
dc.contributor.author |
Kefford, BJ https://orcid.org/0000-0001-6789-4254 |
en_US |
dc.contributor.author | Liess, M | en_US |
dc.date.available | 2011-02-27 | en_US |
dc.date.issued | 2011-06-15 | en_US |
dc.identifier.citation | SCIENCE OF THE TOTAL ENVIRONMENT, 2011, 409 (14), pp. 2807 - 2814 | en_US |
dc.identifier.issn | 0048-9697 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/14876 | |
dc.relation.ispartof | SCIENCE OF THE TOTAL ENVIRONMENT | en_US |
dc.relation.isbasedon | 10.1016/j.scitotenv.2011.02.042 | en_US |
dc.subject.classification | Environmental Sciences | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Insecticides | en_US |
dc.subject.mesh | Water Pollutants, Chemical | en_US |
dc.subject.mesh | Risk Assessment | en_US |
dc.subject.mesh | Rivers | en_US |
dc.subject.mesh | Environmental Exposure | en_US |
dc.subject.mesh | Water Pollution, Chemical | en_US |
dc.subject.mesh | Models, Biological | en_US |
dc.subject.mesh | Models, Chemical | en_US |
dc.subject.mesh | Geographic Information Systems | en_US |
dc.subject.mesh | Australia | en_US |
dc.subject.mesh | Aquatic Organisms | en_US |
dc.title | Modelling aquatic exposure and effects of insecticides - Application to south-eastern Australia | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 14 | en_US |
utslib.citation.volume | 409 | en_US |
utslib.for | 0601 Biochemistry and Cell Biology | en_US |
dc.location.activity | WOS:000292483400014 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of the Environment | |
utslib.copyright.status | closed_access | |
pubs.issue | 14 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 409 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph