Fingermark detection on non-porous and semi-porous surfaces using NaYF<inf>4</inf>:Er,Yb up-converter particles
- Publication Type:
- Journal Article
- Citation:
- Forensic Science International, 2011, 207 (1-3), pp. 145 - 149
- Issue Date:
- 2011-04-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2010004701OK.pdf | 383.31 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ma, R | en_US |
dc.contributor.author | Bullock, E | en_US |
dc.contributor.author |
Maynard, P https://orcid.org/0000-0003-4953-9114 |
en_US |
dc.contributor.author |
Reedy, B https://orcid.org/0000-0003-1797-8091 |
en_US |
dc.contributor.author |
Shimmon, R https://orcid.org/0000-0002-8763-991X |
en_US |
dc.contributor.author |
Lennard, C https://orcid.org/0000-0002-9164-7103 |
en_US |
dc.contributor.author |
Roux, C https://orcid.org/0000-0003-3610-420X |
en_US |
dc.contributor.author |
McDonagh, A https://orcid.org/0000-0002-9502-1175 |
en_US |
dc.date.available | 2010-09-21 | en_US |
dc.date.issued | 2011-04-15 | en_US |
dc.identifier.citation | Forensic Science International, 2011, 207 (1-3), pp. 145 - 149 | en_US |
dc.identifier.issn | 0379-0738 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/14883 | |
dc.description.abstract | This article describes the first use of an anti-Stokes material, or up-converter, for the development of latent fingermarks on a range of non-porous surfaces. Anti-Stokes materials can absorb long-wavelength light and emit light at a shorter wavelength. This property is unusual in both natural and artificial materials and so fingermark detection techniques based on anti-Stokes luminescence are potentially sensitive and selective. Latent fingermarks on luminescent and non-luminescent substrates, including Australian polymer banknotes (a well-known 'difficult' surface), were developed with sodium yttrium tetrafluoride doped with erbium and ytterbium (NaYF4:Er,Yb) by dry powder, wet powder, and cyanoacrylate staining techniques. This study illustrates the potential of up-converter phosphors for the detection of latent fingermarks. © 2010 Elsevier Ireland Ltd. | en_US |
dc.relation.ispartof | Forensic Science International | en_US |
dc.relation.isbasedon | 10.1016/j.forsciint.2010.09.020 | en_US |
dc.subject.classification | Legal & Forensic Medicine | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Fluorides | en_US |
dc.subject.mesh | Erbium | en_US |
dc.subject.mesh | Ytterbium | en_US |
dc.subject.mesh | Yttrium | en_US |
dc.subject.mesh | Cyanoacrylates | en_US |
dc.subject.mesh | Powders | en_US |
dc.subject.mesh | Microscopy, Electron, Scanning | en_US |
dc.subject.mesh | Luminescent Measurements | en_US |
dc.subject.mesh | Spectrometry, X-Ray Emission | en_US |
dc.subject.mesh | Dermatoglyphics | en_US |
dc.subject.mesh | Surface Properties | en_US |
dc.subject.mesh | Volatilization | en_US |
dc.subject.mesh | Porosity | en_US |
dc.title | Fingermark detection on non-porous and semi-porous surfaces using NaYF<inf>4</inf>:Er,Yb up-converter particles | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 1-3 | en_US |
utslib.citation.volume | 207 | en_US |
utslib.for | 0399 Other Chemical Sciences | en_US |
dc.location.activity | WOS:000288851300047 | en_US |
dc.location.activity | Shenzhen, PEOPLES R CHINA | |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CCET - Centre for Clean Energy Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - CFS - Centre for Forensic Science | |
utslib.copyright.status | closed_access | |
pubs.issue | 1-3 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 207 | en_US |
Abstract:
This article describes the first use of an anti-Stokes material, or up-converter, for the development of latent fingermarks on a range of non-porous surfaces. Anti-Stokes materials can absorb long-wavelength light and emit light at a shorter wavelength. This property is unusual in both natural and artificial materials and so fingermark detection techniques based on anti-Stokes luminescence are potentially sensitive and selective. Latent fingermarks on luminescent and non-luminescent substrates, including Australian polymer banknotes (a well-known 'difficult' surface), were developed with sodium yttrium tetrafluoride doped with erbium and ytterbium (NaYF4:Er,Yb) by dry powder, wet powder, and cyanoacrylate staining techniques. This study illustrates the potential of up-converter phosphors for the detection of latent fingermarks. © 2010 Elsevier Ireland Ltd.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph