Boron nitride for enhanced oxidative dehydrogenation of ethylbenzene
Han, R
Diao, J
Kumar, S
Lyalin, A
Taketsugu, T
Casillas, G
Richardson, C
Liu, F
Yoon, CW
Liu, H
Sun, X
Huang, Z
- Publisher:
- ELSEVIER
- Publication Type:
- Journal Article
- Citation:
- JOURNAL OF ENERGY CHEMISTRY, 2021, 57, pp. 477-484
- Issue Date:
- 2021-06-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
The embargo period expires on 1 Jun 2023
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Han, R | |
dc.contributor.author | Diao, J | |
dc.contributor.author | Kumar, S | |
dc.contributor.author | Lyalin, A | |
dc.contributor.author | Taketsugu, T | |
dc.contributor.author | Casillas, G | |
dc.contributor.author | Richardson, C | |
dc.contributor.author | Liu, F | |
dc.contributor.author | Yoon, CW | |
dc.contributor.author | Liu, H | |
dc.contributor.author | Sun, X | |
dc.contributor.author |
Huang, Z https://orcid.org/0000-0003-1985-0884 |
|
dc.date.accessioned | 2021-07-03T11:30:39Z | |
dc.date.available | 2021-07-03T11:30:39Z | |
dc.date.issued | 2021-06-01 | |
dc.identifier.citation | JOURNAL OF ENERGY CHEMISTRY, 2021, 57, pp. 477-484 | |
dc.identifier.issn | 2095-4956 | |
dc.identifier.uri | http://hdl.handle.net/10453/149805 | |
dc.language | English | |
dc.publisher | ELSEVIER | |
dc.relation | http://purl.org/au-research/grants/arc/DP170101773 | |
dc.relation | http://purl.org/au-research/grants/arc/FT190100658 | |
dc.relation.ispartof | JOURNAL OF ENERGY CHEMISTRY | |
dc.relation.isbasedon | 10.1016/j.jechem.2020.03.0272095-4956/ | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | 0305 Organic Chemistry | |
dc.subject.classification | Physical Chemistry | |
dc.title | Boron nitride for enhanced oxidative dehydrogenation of ethylbenzene | |
dc.type | Journal Article | |
utslib.citation.volume | 57 | |
utslib.for | 0305 Organic Chemistry | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | open_access | * |
utslib.copyright.embargo | 2023-06-01T00:00:00+1000Z | |
dc.date.updated | 2021-07-03T11:30:29Z | |
pubs.publication-status | Published | |
pubs.volume | 57 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph