Communicating with patients and the public about COVID‐19 vaccine safety: recommendations from the Collaboration on Social Science and Immunisation
Leask, J
Carlson, SJ
Attwell, K
Clark, KK
Kaufman, J
Hughes, C
Frawley, J
Cashman, P
Seal, H
Wiley, K
Bolsewicz, K
Steffens, M
Danchin, MH
- Publisher:
- Australasian Medical Publishing Company
- Publication Type:
- Journal Article
- Citation:
- Medical Journal of Australia, 2021, 215, (1)
- Issue Date:
- 2021-06-16
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Leask, J | |
dc.contributor.author | Carlson, SJ | |
dc.contributor.author | Attwell, K | |
dc.contributor.author | Clark, KK | |
dc.contributor.author | Kaufman, J | |
dc.contributor.author | Hughes, C | |
dc.contributor.author |
Frawley, J https://orcid.org/0000-0001-6037-0140 |
|
dc.contributor.author | Cashman, P | |
dc.contributor.author | Seal, H | |
dc.contributor.author | Wiley, K | |
dc.contributor.author | Bolsewicz, K | |
dc.contributor.author | Steffens, M | |
dc.contributor.author | Danchin, MH | |
dc.date.accessioned | 2021-09-14T03:26:07Z | |
dc.date.available | 2021-05-17 | |
dc.date.available | 2021-09-14T03:26:07Z | |
dc.date.issued | 2021-06-16 | |
dc.identifier.citation | Medical Journal of Australia, 2021, 215, (1) | |
dc.identifier.issn | 0025-729X | |
dc.identifier.issn | 1326-5377 | |
dc.identifier.uri | http://hdl.handle.net/10453/150528 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Australasian Medical Publishing Company | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1124075 | |
dc.relation.ispartof | Medical Journal of Australia | |
dc.relation.isbasedon | 10.5694/mja2.51136 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 11 Medical and Health Sciences, 17 Psychology and Cognitive Sciences | |
dc.subject.classification | General & Internal Medicine | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Immunization | |
dc.subject.mesh | Social Sciences | |
dc.subject.mesh | Consumer Product Safety | |
dc.subject.mesh | Health Education | |
dc.subject.mesh | Guidelines as Topic | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | COVID-19 Vaccines | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | COVID-19 Vaccines | |
dc.subject.mesh | Consumer Product Safety | |
dc.subject.mesh | Guidelines as Topic | |
dc.subject.mesh | Health Education | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Immunization | |
dc.subject.mesh | Social Sciences | |
dc.title | Communicating with patients and the public about COVID‐19 vaccine safety: recommendations from the Collaboration on Social Science and Immunisation | |
dc.type | Journal Article | |
utslib.citation.volume | 215 | |
utslib.location.activity | Australia | |
utslib.for | 11 Medical and Health Sciences | |
utslib.for | 17 Psychology and Cognitive Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-09-14T03:26:05Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 215 | |
utslib.citation.issue | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph