Pregnant women voice their concerns and birth expectations during the COVID-19 pandemic in Italy.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Women and Birth, 2021, 34, (4), pp. 335-343
- Issue Date:
- 2021-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ravaldi, C | |
dc.contributor.author | Wilson, A | |
dc.contributor.author | Ricca, V | |
dc.contributor.author |
Homer, C https://orcid.org/0000-0002-7454-3011 |
|
dc.contributor.author | Vannacci, A | |
dc.date.accessioned | 2021-12-14T05:26:20Z | |
dc.date.available | 2020-07-07 | |
dc.date.available | 2021-12-14T05:26:20Z | |
dc.date.issued | 2021-01-01 | |
dc.identifier.citation | Women and Birth, 2021, 34, (4), pp. 335-343 | |
dc.identifier.issn | 1871-5192 | |
dc.identifier.issn | 1878-1799 | |
dc.identifier.uri | http://hdl.handle.net/10453/152318 | |
dc.description.abstract | Background In March 2020, COVID-19 was declared to be a pandemic. While data suggests that COVID-19 is not associated with significant adverse health outcomes for pregnant women and newborns, the psychological impact on pregnant women is likely to be high. Aim The aim was to explore the psychological impact of the COVID-19 pandemic on Italian pregnant women, especially regarding concerns and birth expectations. Methods A cross-sectional online survey of pregnant women in Italy was conducted. Responses were analysed for all women and segregated into two groups depending on previous experience of pregnancy loss. Analysis of open text responses examined expectations and concerns before and after the onset of the pandemic. Findings Two hundred pregnant women responded to the first wave of the survey. Most (n = 157, 78.5%) had other children and 100 (50.0%) had a previous history of perinatal loss. ‘Joy’ was the most prevalent emotion expressed before COVID-19 (126, 63.0% before vs 34, 17.0% after; p < 0.05); fear was the most prevalent after (15, 7.5% before vs 98, 49.0% after; p < 0.05). Positive constructs were prevalent before COVID-19, while negative ones were dominant after (p < 0.05). Across the country, women were concerned about COVID-19 and a history of psychological disorders was significantly associated with higher concerns (p < 0.05). A previous pregnancy loss did not influence women’s concerns. Conclusions Women’s expectations and concerns regarding childbirth changed significantly as a result of the COVID-19 pandemic in Italy. Women with a history of psychological disorders need particular attention as they seem to experience higher levels of concern. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Women and Birth | |
dc.relation.isbasedon | 10.1016/j.wombi.2020.07.002 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 11 Medical and Health Sciences | |
dc.subject.classification | Obstetrics & Reproductive Medicine | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Stress, Psychological | |
dc.subject.mesh | Anxiety | |
dc.subject.mesh | Fear | |
dc.subject.mesh | Motivation | |
dc.subject.mesh | Mental Health | |
dc.subject.mesh | Mental Disorders | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Parturition | |
dc.subject.mesh | Internet | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Child | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Pregnant Women | |
dc.subject.mesh | Italy | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Anxiety | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Child | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Fear | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Internet | |
dc.subject.mesh | Italy | |
dc.subject.mesh | Mental Disorders | |
dc.subject.mesh | Mental Health | |
dc.subject.mesh | Motivation | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Parturition | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Pregnant Women | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Stress, Psychological | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.title | Pregnant women voice their concerns and birth expectations during the COVID-19 pandemic in Italy. | |
dc.type | Journal Article | |
utslib.citation.volume | 34 | |
utslib.location.activity | Netherlands | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Strength - WHO CC | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-12-14T05:26:16Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 34 | |
utslib.citation.issue | 4 |
Abstract:
Background
In March 2020, COVID-19 was declared to be a pandemic. While data suggests that COVID-19 is not associated with significant adverse health outcomes for pregnant women and newborns, the psychological impact on pregnant women is likely to be high.
Aim
The aim was to explore the psychological impact of the COVID-19 pandemic on Italian pregnant women, especially regarding concerns and birth expectations.
Methods
A cross-sectional online survey of pregnant women in Italy was conducted. Responses were analysed for all women and segregated into two groups depending on previous experience of pregnancy loss. Analysis of open text responses examined expectations and concerns before and after the onset of the pandemic.
Findings
Two hundred pregnant women responded to the first wave of the survey. Most (n = 157, 78.5%) had other children and 100 (50.0%) had a previous history of perinatal loss. ‘Joy’ was the most prevalent emotion expressed before COVID-19 (126, 63.0% before vs 34, 17.0% after; p < 0.05); fear was the most prevalent after (15, 7.5% before vs 98, 49.0% after; p < 0.05). Positive constructs were prevalent before COVID-19, while negative ones were dominant after (p < 0.05). Across the country, women were concerned about COVID-19 and a history of psychological disorders was significantly associated with higher concerns (p < 0.05). A previous pregnancy loss did not influence women’s concerns.
Conclusions
Women’s expectations and concerns regarding childbirth changed significantly as a result of the COVID-19 pandemic in Italy. Women with a history of psychological disorders need particular attention as they seem to experience higher levels of concern.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph