A new era in oxygen therapeutics? From perfluorocarbon systems to haemoglobin-based oxygen carriers
Charbe, NB
Castillo, F
Tambuwala, MM
Prasher, P
Chellappan, DK
Carreño, A
Satija, S
Singh, SK
Gulati, M
Dua, K
González-Aramundiz, JV
Zacconi, FC
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Blood Reviews, 2022, pp. 100927
- Issue Date:
- 2022-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
The embargo period expires on 21 Jan 2023
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Charbe, NB | |
dc.contributor.author | Castillo, F | |
dc.contributor.author | Tambuwala, MM | |
dc.contributor.author | Prasher, P | |
dc.contributor.author | Chellappan, DK | |
dc.contributor.author | Carreño, A | |
dc.contributor.author | Satija, S | |
dc.contributor.author | Singh, SK | |
dc.contributor.author | Gulati, M | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | González-Aramundiz, JV | |
dc.contributor.author | Zacconi, FC | |
dc.date.accessioned | 2022-01-31T11:44:09Z | |
dc.date.available | 2022-01-31T11:44:09Z | |
dc.date.issued | 2022-01-01 | |
dc.identifier.citation | Blood Reviews, 2022, pp. 100927 | |
dc.identifier.issn | 0268-960X | |
dc.identifier.uri | http://hdl.handle.net/10453/153961 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Blood Reviews | |
dc.relation.isbasedon | 10.1016/j.blre.2022.100927 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1103 Clinical Sciences | |
dc.subject.classification | Immunology | |
dc.title | A new era in oxygen therapeutics? From perfluorocarbon systems to haemoglobin-based oxygen carriers | |
dc.type | Journal Article | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1103 Clinical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
utslib.copyright.status | open_access | * |
utslib.copyright.embargo | 2023-01-21T00:00:00+1000Z | |
dc.date.updated | 2022-01-31T11:44:04Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph