Allele frequency data for 15 autosomal STR loci in eight Indonesian subpopulations.
Venables, SJ
Daniel, R
Sarre, SD
Soedarsono, N
Sudoyo, H
Suryadi, H
van Oorschot, RAH
Walsh, SJ
Widodo, PT
McNevin, D
- Publisher:
- ELSEVIER IRELAND LTD
- Publication Type:
- Journal Article
- Citation:
- Forensic Sci Int Genet, 2016, 20, pp. 45-52
- Issue Date:
- 2016-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Venables et al (2016) STR allele frequency data in Indonesia in Forensic Sci Int Genet 20.pdf | Published version | 850.87 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Venables, SJ | |
dc.contributor.author | Daniel, R | |
dc.contributor.author | Sarre, SD | |
dc.contributor.author | Soedarsono, N | |
dc.contributor.author | Sudoyo, H | |
dc.contributor.author | Suryadi, H | |
dc.contributor.author | van Oorschot, RAH | |
dc.contributor.author | Walsh, SJ | |
dc.contributor.author | Widodo, PT | |
dc.contributor.author |
McNevin, D https://orcid.org/0000-0003-1665-3367 |
|
dc.date.accessioned | 2022-01-31T22:44:19Z | |
dc.date.available | 2015-09-27 | |
dc.date.available | 2022-01-31T22:44:19Z | |
dc.date.issued | 2016-01 | |
dc.identifier.citation | Forensic Sci Int Genet, 2016, 20, pp. 45-52 | |
dc.identifier.issn | 1872-4973 | |
dc.identifier.issn | 1878-0326 | |
dc.identifier.uri | http://hdl.handle.net/10453/154005 | |
dc.description.abstract | Evolutionary and cultural history can affect the genetic characteristics of a population and influences the frequency of different variants at a particular genetic marker (allele frequency). These characteristics directly influence the strength of forensic DNA evidence and make the availability of suitable allele frequency information for every discrete country or jurisdiction highly relevant. Population sub-structure within Indonesia has not been well characterised but should be expected given the complex geographical, linguistic and cultural architecture of the Indonesian population. Here we use forensic short tandem repeat (STR) markers to identify a number of distinct genetic subpopulations within Indonesia and calculate appropriate population sub-structure correction factors. This data represents the most comprehensive investigation of population sub-structure within Indonesia to date using these markers. The results demonstrate that significant sub-structure is present within the Indonesian population and must be accounted for using island specific allele frequencies and corresponding sub-structure correction factors in the calculation of forensic DNA match statistics. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER IRELAND LTD | |
dc.relation.ispartof | Forensic Sci Int Genet | |
dc.relation.isbasedon | 10.1016/j.fsigen.2015.09.014 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 01 Mathematical Sciences, 06 Biological Sciences, 18 Law and Legal Studies | |
dc.subject.classification | Legal & Forensic Medicine | |
dc.subject.mesh | Asians | |
dc.subject.mesh | DNA Fingerprinting | |
dc.subject.mesh | Ethnicity | |
dc.subject.mesh | Gene Frequency | |
dc.subject.mesh | Genetic Loci | |
dc.subject.mesh | Genetic Markers | |
dc.subject.mesh | Genetics, Population | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Indonesia | |
dc.subject.mesh | Microsatellite Repeats | |
dc.subject.mesh | Polymerase Chain Reaction | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Genetic Markers | |
dc.subject.mesh | DNA Fingerprinting | |
dc.subject.mesh | Polymerase Chain Reaction | |
dc.subject.mesh | Genetics, Population | |
dc.subject.mesh | Microsatellite Repeats | |
dc.subject.mesh | Gene Frequency | |
dc.subject.mesh | Indonesia | |
dc.subject.mesh | Genetic Loci | |
dc.subject.mesh | Ethnicity | |
dc.subject.mesh | Asians | |
dc.title | Allele frequency data for 15 autosomal STR loci in eight Indonesian subpopulations. | |
dc.type | Journal Article | |
utslib.citation.volume | 20 | |
utslib.location.activity | Netherlands | |
utslib.for | 01 Mathematical Sciences | |
utslib.for | 06 Biological Sciences | |
utslib.for | 18 Law and Legal Studies | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CFS - Centre for Forensic Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-01-31T22:44:18Z | |
pubs.publication-status | Published | |
pubs.volume | 20 |
Abstract:
Evolutionary and cultural history can affect the genetic characteristics of a population and influences the frequency of different variants at a particular genetic marker (allele frequency). These characteristics directly influence the strength of forensic DNA evidence and make the availability of suitable allele frequency information for every discrete country or jurisdiction highly relevant. Population sub-structure within Indonesia has not been well characterised but should be expected given the complex geographical, linguistic and cultural architecture of the Indonesian population. Here we use forensic short tandem repeat (STR) markers to identify a number of distinct genetic subpopulations within Indonesia and calculate appropriate population sub-structure correction factors. This data represents the most comprehensive investigation of population sub-structure within Indonesia to date using these markers. The results demonstrate that significant sub-structure is present within the Indonesian population and must be accounted for using island specific allele frequencies and corresponding sub-structure correction factors in the calculation of forensic DNA match statistics.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph