Electrochemical release of catalysts in nanoreactors for solid sulfur redox reactions in room-temperature sodium-sulfur batteries
Yan, Z
Tian, Q
Liang, Y
Jing, L
Hu, Z
Hua, W
Tayal, A
Lai, W
Wang, W
Peng, J
Wang, Y-X
Liu, J
Chou, S-L
Lu, G-QM
Liu, H
Dou, S-X
- Publisher:
- ELSEVIER
- Publication Type:
- Journal Article
- Citation:
- CELL REPORTS PHYSICAL SCIENCE, 2021, 2, (8)
- Issue Date:
- 2021-08-18
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Yan, Z | |
dc.contributor.author | Tian, Q | |
dc.contributor.author | Liang, Y | |
dc.contributor.author | Jing, L | |
dc.contributor.author | Hu, Z | |
dc.contributor.author | Hua, W | |
dc.contributor.author | Tayal, A | |
dc.contributor.author |
Lai, W |
|
dc.contributor.author | Wang, W | |
dc.contributor.author | Peng, J | |
dc.contributor.author | Wang, Y-X | |
dc.contributor.author | Liu, J | |
dc.contributor.author | Chou, S-L | |
dc.contributor.author | Lu, G-QM | |
dc.contributor.author | Liu, H | |
dc.contributor.author | Dou, S-X | |
dc.date.accessioned | 2022-02-11T19:59:20Z | |
dc.date.available | 2022-02-11T19:59:20Z | |
dc.date.issued | 2021-08-18 | |
dc.identifier.citation | CELL REPORTS PHYSICAL SCIENCE, 2021, 2, (8) | |
dc.identifier.issn | 2666-3864 | |
dc.identifier.issn | 2666-3864 | |
dc.identifier.uri | http://hdl.handle.net/10453/154417 | |
dc.language | English | |
dc.publisher | ELSEVIER | |
dc.relation.ispartof | CELL REPORTS PHYSICAL SCIENCE | |
dc.relation.isbasedon | 10.1016/j.xcrp.2021.100539 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Electrochemical release of catalysts in nanoreactors for solid sulfur redox reactions in room-temperature sodium-sulfur batteries | |
dc.type | Journal Article | |
utslib.citation.volume | 2 | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-02-11T19:59:17Z | |
pubs.issue | 8 | |
pubs.publication-status | Published | |
pubs.volume | 2 | |
utslib.citation.issue | 8 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph