Exploration targeting of copper deposits using staged factor analysis, geochemical mineralization prospectivity index, and fractal model (Western Anti-Atlas, Morocco)
Ouchchen, M
Boutaleb, S
Abia, EH
Azzab, DE
Miftah, A
Dadi, B
Echogdali, FZ
Mamouch, Y
Pradhan, B
Santosh, M
Abioui, M
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Ore Geology Reviews, 2022, 143, pp. 104762
- Issue Date:
- 2022-04-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Ouchchen et al. Revised manuscript with tracked changes_revBP_Clean_Sympletic.doc | Submitted version | 476 kB | Unknown | ||
Exploration targeting of copper.pdf | 420.89 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ouchchen, M | |
dc.contributor.author | Boutaleb, S | |
dc.contributor.author | Abia, EH | |
dc.contributor.author | Azzab, DE | |
dc.contributor.author | Miftah, A | |
dc.contributor.author | Dadi, B | |
dc.contributor.author | Echogdali, FZ | |
dc.contributor.author | Mamouch, Y | |
dc.contributor.author |
Pradhan, B https://orcid.org/0000-0001-9863-2054 |
|
dc.contributor.author | Santosh, M | |
dc.contributor.author | Abioui, M | |
dc.date.accessioned | 2022-03-16T21:31:26Z | |
dc.date.available | 2022-03-16T21:31:26Z | |
dc.date.issued | 2022-04-01 | |
dc.identifier.citation | Ore Geology Reviews, 2022, 143, pp. 104762 | |
dc.identifier.issn | 0169-1368 | |
dc.identifier.uri | http://hdl.handle.net/10453/155267 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Ore Geology Reviews | |
dc.relation.isbasedon | 10.1016/j.oregeorev.2022.104762 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0402 Geochemistry, 0403 Geology, 0499 Other Earth Sciences | |
dc.subject.classification | Geology | |
dc.title | Exploration targeting of copper deposits using staged factor analysis, geochemical mineralization prospectivity index, and fractal model (Western Anti-Atlas, Morocco) | |
dc.type | Journal Article | |
utslib.citation.volume | 143 | |
utslib.for | 0402 Geochemistry | |
utslib.for | 0403 Geology | |
utslib.for | 0499 Other Earth Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CAMGIS - Centre for Advanced Modelling and Geospatial lnformation Systems | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-03-16T21:31:25Z | |
pubs.publication-status | Accepted | |
pubs.volume | 143 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph