HeAlth System StrEngThening in four sub-Saharan African countries (ASSET) to achieve high-quality, evidence-informed surgical, maternal and newborn, and primary care: protocol for pre-implementation phase studies.
Seward, N
Hanlon, C
Abdella, A
Abrahams, Z
Alem, A
Araya, R
Bachmann, M
Bekele, A
Bogale, B
Brima, N
Chibanda, D
Curran, R
Davies, J
Beyene, A
Fairall, L
Farrant, L
Frissa, S
Gallagher, J
Gao, W
Gwyther, L
Harding, R
Kartha, MR
Leather, A
Lund, C
Marx, M
Nkhoma, K
Murdoch, J
Petersen, I
Petrus, R
van Rensburg, A
Sandall, J
Sevdalis, N
Sheenan, A
Tadesse, A
Thornicroft, G
Verhey, R
Willott, C
Prince, M
- Publisher:
- TAYLOR & FRANCIS LTD
- Publication Type:
- Journal Article
- Citation:
- Glob Health Action, 2022, 15, (1), pp. 1987044
- Issue Date:
- 2022-12-31
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Seward, N | |
dc.contributor.author | Hanlon, C | |
dc.contributor.author | Abdella, A | |
dc.contributor.author | Abrahams, Z | |
dc.contributor.author | Alem, A | |
dc.contributor.author | Araya, R | |
dc.contributor.author | Bachmann, M | |
dc.contributor.author | Bekele, A | |
dc.contributor.author | Bogale, B | |
dc.contributor.author | Brima, N | |
dc.contributor.author | Chibanda, D | |
dc.contributor.author | Curran, R | |
dc.contributor.author | Davies, J | |
dc.contributor.author | Beyene, A | |
dc.contributor.author | Fairall, L | |
dc.contributor.author | Farrant, L | |
dc.contributor.author | Frissa, S | |
dc.contributor.author | Gallagher, J | |
dc.contributor.author | Gao, W | |
dc.contributor.author | Gwyther, L | |
dc.contributor.author | Harding, R | |
dc.contributor.author | Kartha, MR | |
dc.contributor.author | Leather, A | |
dc.contributor.author | Lund, C | |
dc.contributor.author | Marx, M | |
dc.contributor.author | Nkhoma, K | |
dc.contributor.author | Murdoch, J | |
dc.contributor.author | Petersen, I | |
dc.contributor.author | Petrus, R | |
dc.contributor.author | van Rensburg, A | |
dc.contributor.author |
Sandall, J https://orcid.org/0000-0003-2000-743X |
|
dc.contributor.author | Sevdalis, N | |
dc.contributor.author | Sheenan, A | |
dc.contributor.author | Tadesse, A | |
dc.contributor.author | Thornicroft, G | |
dc.contributor.author | Verhey, R | |
dc.contributor.author | Willott, C | |
dc.contributor.author | Prince, M | |
dc.date.accessioned | 2022-04-20T02:06:32Z | |
dc.date.available | 2022-04-20T02:06:32Z | |
dc.date.issued | 2022-12-31 | |
dc.identifier.citation | Glob Health Action, 2022, 15, (1), pp. 1987044 | |
dc.identifier.issn | 1654-9716 | |
dc.identifier.issn | 1654-9880 | |
dc.identifier.uri | http://hdl.handle.net/10453/156498 | |
dc.description.abstract | To achieve universal health coverage, health system strengthening (HSS) is required to support the of delivery of high-quality care. The aim of the National Institute for Health Research Global Research Unit on HeAlth System StrEngThening in Sub-Saharan Africa (ASSET) is to address this need in a four-year programme, with three healthcare platforms involving eight work-packages. Key to effective health system strengthening (HSS) is the pre-implementation phase of research where efforts focus on applying participatory methods to embed the research programme within the existing health system. To conceptualise the approach, we provide an overview of the key methods applied across work-package to address this important phase of research conducted between 2017 and 2021.Work-packages are being undertaken in publicly funded health systems in rural and urban areas in Ethiopia, Sierra Leone, South Africa, and Zimbabwe. Stakeholders including patients and their caregivers, community representatives, clinicians, managers, administrators, and policymakers are the main research participants.In each work-package, initial activities engage stakeholders and build relationships to ensure co-production and ownership of HSSIs. A mixed-methods approach is then applied to understand and address determinants of high-quality care delivery. Methods such as situation analysis, cross-sectional surveys, interviews and focus group discussions are adopted to each work-package aim and context. At the end of the pre-implementation phase, findings are disseminated using focus group discussions and participatory Theory of Change workshops where stakeholders from each work package use findings to select HSSIs and develop a programme theory.ASSET places a strong emphasis of the pre-implementation phase in order to provide an in-depth and systematic diagnosis of the existing heath system functioning, needs for strengthening and stakeholder engagement. This common approach will inform the design and evaluation of the HSSIs to increase effectiveness across work packages and contexts, to better understand what works, for whom, and how. | |
dc.format | ||
dc.language | eng | |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.relation.ispartof | Glob Health Action | |
dc.relation.isbasedon | 10.1080/16549716.2021.1987044 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1117 Public Health and Health Services | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Delivery of Health Care | |
dc.subject.mesh | Government Programs | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Medical Assistance | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Government Programs | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Medical Assistance | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Delivery of Health Care | |
dc.title | HeAlth System StrEngThening in four sub-Saharan African countries (ASSET) to achieve high-quality, evidence-informed surgical, maternal and newborn, and primary care: protocol for pre-implementation phase studies. | |
dc.type | Journal Article | |
utslib.citation.volume | 15 | |
utslib.location.activity | United States | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Midwifery | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-04-20T02:06:29Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 15 | |
utslib.citation.issue | 1 |
Abstract:
To achieve universal health coverage, health system strengthening (HSS) is required to support the of delivery of high-quality care. The aim of the National Institute for Health Research Global Research Unit on HeAlth System StrEngThening in Sub-Saharan Africa (ASSET) is to address this need in a four-year programme, with three healthcare platforms involving eight work-packages. Key to effective health system strengthening (HSS) is the pre-implementation phase of research where efforts focus on applying participatory methods to embed the research programme within the existing health system. To conceptualise the approach, we provide an overview of the key methods applied across work-package to address this important phase of research conducted between 2017 and 2021.Work-packages are being undertaken in publicly funded health systems in rural and urban areas in Ethiopia, Sierra Leone, South Africa, and Zimbabwe. Stakeholders including patients and their caregivers, community representatives, clinicians, managers, administrators, and policymakers are the main research participants.In each work-package, initial activities engage stakeholders and build relationships to ensure co-production and ownership of HSSIs. A mixed-methods approach is then applied to understand and address determinants of high-quality care delivery. Methods such as situation analysis, cross-sectional surveys, interviews and focus group discussions are adopted to each work-package aim and context. At the end of the pre-implementation phase, findings are disseminated using focus group discussions and participatory Theory of Change workshops where stakeholders from each work package use findings to select HSSIs and develop a programme theory.ASSET places a strong emphasis of the pre-implementation phase in order to provide an in-depth and systematic diagnosis of the existing heath system functioning, needs for strengthening and stakeholder engagement. This common approach will inform the design and evaluation of the HSSIs to increase effectiveness across work packages and contexts, to better understand what works, for whom, and how.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph