Correction to: Systematic Review of Conceptual, Age, Measurement and Valuation Considerations for Generic Multidimensional Childhood Patient-Reported Outcome Measures.
Kwon, J
Freijser, L
Huynh, E
Howell, M
Chen, G
Khan, K
Daher, S
Roberts, N
Harrison, C
Smith, S
Devlin, N
Howard, K
Lancsar, E
Bailey, C
Craig, J
Dalziel, K
Hayes, A
Mulhern, B
Wong, G
Ratcliffe, J
Petrou, S
- Publisher:
- ADIS INT LTD
- Publication Type:
- Journal Article
- Citation:
- Pharmacoeconomics, 2022, 40, (4), pp. 477-478
- Issue Date:
- 2022-04
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Correction to Systematic Review of Conceptual, Age, Measurement and Valuation Considerations for Generic Multidimensional Ch.pdf | Published version | 321.93 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, J | |
dc.contributor.author | Freijser, L | |
dc.contributor.author | Huynh, E | |
dc.contributor.author | Howell, M | |
dc.contributor.author | Chen, G | |
dc.contributor.author | Khan, K | |
dc.contributor.author | Daher, S | |
dc.contributor.author | Roberts, N | |
dc.contributor.author | Harrison, C | |
dc.contributor.author | Smith, S | |
dc.contributor.author | Devlin, N | |
dc.contributor.author | Howard, K | |
dc.contributor.author | Lancsar, E | |
dc.contributor.author | Bailey, C | |
dc.contributor.author | Craig, J | |
dc.contributor.author | Dalziel, K | |
dc.contributor.author | Hayes, A | |
dc.contributor.author |
Mulhern, B |
|
dc.contributor.author | Wong, G | |
dc.contributor.author | Ratcliffe, J | |
dc.contributor.author | Petrou, S | |
dc.date.accessioned | 2022-07-12T00:37:40Z | |
dc.date.available | 2022-07-12T00:37:40Z | |
dc.date.issued | 2022-04 | |
dc.identifier.citation | Pharmacoeconomics, 2022, 40, (4), pp. 477-478 | |
dc.identifier.issn | 1170-7690 | |
dc.identifier.issn | 1179-2027 | |
dc.identifier.uri | http://hdl.handle.net/10453/158785 | |
dc.description.abstract | In the original version of this article, the author’s name Emily Lancsar was incorrectly written as Emily Lanscar. The original article has been corrected. | |
dc.format | ||
dc.language | eng | |
dc.publisher | ADIS INT LTD | |
dc.relation.ispartof | Pharmacoeconomics | |
dc.relation.isbasedon | 10.1007/s40273-022-01135-9 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 11 Medical and Health Sciences, 14 Economics | |
dc.subject.classification | Health Policy & Services | |
dc.title | Correction to: Systematic Review of Conceptual, Age, Measurement and Valuation Considerations for Generic Multidimensional Childhood Patient-Reported Outcome Measures. | |
dc.type | Journal Article | |
utslib.citation.volume | 40 | |
utslib.location.activity | New Zealand | |
utslib.for | 11 Medical and Health Sciences | |
utslib.for | 14 Economics | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Centre for Health Economics Research and Evaluation | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-07-12T00:37:38Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 40 | |
utslib.citation.issue | 4 |
Abstract:
In the original version of this article, the author’s name Emily Lancsar was incorrectly written as Emily Lanscar. The original article has been corrected.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph