City planning policies to support health and sustainability: an international comparison of policy indicators for 25 cities
Lowe, M
Adlakha, D
Sallis, JF
Salvo, D
Cerin, E
Moudon, AV
Higgs, C
Hinckson, E
Arundel, J
Boeing, G
Liu, S
Mansour, P
Gebel, K
Puig-Ribera, A
Mishra, PB
Bozovic, T
Carson, J
Dygrýn, J
Florindo, AA
Ho, TP
Hook, H
Hunter, RF
Lai, P-C
Molina-García, J
Nitvimol, K
Oyeyemi, AL
Ramos, CDG
Resendiz, E
Troelsen, J
Witlox, F
Giles-Corti, B
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- The Lancet Global Health, 2022, 10, (6), pp. e882-e894
- Issue Date:
- 2022-06
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lowe, M | |
dc.contributor.author | Adlakha, D | |
dc.contributor.author | Sallis, JF | |
dc.contributor.author | Salvo, D | |
dc.contributor.author | Cerin, E | |
dc.contributor.author | Moudon, AV | |
dc.contributor.author | Higgs, C | |
dc.contributor.author | Hinckson, E | |
dc.contributor.author | Arundel, J | |
dc.contributor.author | Boeing, G | |
dc.contributor.author | Liu, S | |
dc.contributor.author | Mansour, P | |
dc.contributor.author |
Gebel, K https://orcid.org/0000-0003-0330-7756 |
|
dc.contributor.author | Puig-Ribera, A | |
dc.contributor.author | Mishra, PB | |
dc.contributor.author | Bozovic, T | |
dc.contributor.author | Carson, J | |
dc.contributor.author | Dygrýn, J | |
dc.contributor.author | Florindo, AA | |
dc.contributor.author | Ho, TP | |
dc.contributor.author | Hook, H | |
dc.contributor.author | Hunter, RF | |
dc.contributor.author | Lai, P-C | |
dc.contributor.author | Molina-García, J | |
dc.contributor.author | Nitvimol, K | |
dc.contributor.author | Oyeyemi, AL | |
dc.contributor.author | Ramos, CDG | |
dc.contributor.author | Resendiz, E | |
dc.contributor.author | Troelsen, J | |
dc.contributor.author | Witlox, F | |
dc.contributor.author | Giles-Corti, B | |
dc.date.accessioned | 2022-07-26T09:38:20Z | |
dc.date.available | 2022-07-26T09:38:20Z | |
dc.date.issued | 2022-06 | |
dc.identifier.citation | The Lancet Global Health, 2022, 10, (6), pp. e882-e894 | |
dc.identifier.issn | 2214-109X | |
dc.identifier.uri | http://hdl.handle.net/10453/159183 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | The Lancet Global Health | |
dc.relation.isbasedon | 10.1016/s2214-109x(22)00069-9 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0605 Microbiology, 1117 Public Health and Health Services | |
dc.title | City planning policies to support health and sustainability: an international comparison of policy indicators for 25 cities | |
dc.type | Journal Article | |
utslib.citation.volume | 10 | |
utslib.for | 0605 Microbiology | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-07-26T09:38:16Z | |
pubs.issue | 6 | |
pubs.publication-status | Published | |
pubs.volume | 10 | |
utslib.citation.issue | 6 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph