The Addition of N-Hexanoyl-Homoserine Lactone to Improve the Microbial Flocculant Production of Agrobacterium tumefaciens Strain F2, an Exopolysaccharide Bioflocculant-Producing Bacterium.
- Publisher:
- HUMANA PRESS INC
- Publication Type:
- Journal Article
- Citation:
- Appl Biochem Biotechnol, 2016, 179, (5), pp. 728-739
- Issue Date:
- 2016-07
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
s12010-016-2027-6.pdf | Published version | 1.76 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, J | |
dc.contributor.author | Wu, D | |
dc.contributor.author | Li, A | |
dc.contributor.author | Guo, H | |
dc.contributor.author | Chen, H | |
dc.contributor.author | Pi, S | |
dc.contributor.author |
Wei, W https://orcid.org/0000-0001-5613-337X |
|
dc.contributor.author | Ma, F | |
dc.date.accessioned | 2022-08-02T21:34:14Z | |
dc.date.available | 2016-02-19 | |
dc.date.available | 2022-08-02T21:34:14Z | |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Appl Biochem Biotechnol, 2016, 179, (5), pp. 728-739 | |
dc.identifier.issn | 0273-2289 | |
dc.identifier.issn | 1559-0291 | |
dc.identifier.uri | http://hdl.handle.net/10453/159505 | |
dc.description.abstract | In this study, N-hexanoyl-homoserine lactone (C6-HSL), a member of the N-acyl-homoserine lactone class of microbial quorum sensing (QS) signaling molecules, was used to improve microbial flocculant production. After exogenous C6-HSL was added, exopolysaccharide concentration of microbial flocculants was improved by 1.6-fold and flocculation rate of microbial flocculants was increased by 10 %. Fermentation conditions with added C6-HSL were further optimized through response surface methodology. The obtained optimal fermentation conditions were as follows: added C6-HSL concentration of 0.45 μM, fermentation temperature of 30.4 °C, and initial fermentation pH of 7.25. Under these optimal fermentation conditions, the resulting exopolysaccharide concentration was improved by 1.75-fold and flocculation rate was increased by 10 % compared with that of the control group. The yield of microbial flocculants was also improved by 1.75-fold. Results demonstrated that the existence of QS system in Agrobacterium tumefaciens strain F2 played the important roles in the microbial flocculant production. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | HUMANA PRESS INC | |
dc.relation.ispartof | Appl Biochem Biotechnol | |
dc.relation.isbasedon | 10.1007/s12010-016-2027-6 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 06 Biological Sciences, 10 Technology | |
dc.subject.classification | Biotechnology | |
dc.subject.mesh | 4-Butyrolactone | |
dc.subject.mesh | Agrobacterium tumefaciens | |
dc.subject.mesh | Fermentation | |
dc.subject.mesh | Flocculation | |
dc.subject.mesh | Hydrogen-Ion Concentration | |
dc.subject.mesh | Polysaccharides, Bacterial | |
dc.subject.mesh | Quorum Sensing | |
dc.subject.mesh | Temperature | |
dc.subject.mesh | 4-Butyrolactone | |
dc.subject.mesh | Polysaccharides, Bacterial | |
dc.subject.mesh | Temperature | |
dc.subject.mesh | Fermentation | |
dc.subject.mesh | Hydrogen-Ion Concentration | |
dc.subject.mesh | Flocculation | |
dc.subject.mesh | Quorum Sensing | |
dc.subject.mesh | Agrobacterium tumefaciens | |
dc.title | The Addition of N-Hexanoyl-Homoserine Lactone to Improve the Microbial Flocculant Production of Agrobacterium tumefaciens Strain F2, an Exopolysaccharide Bioflocculant-Producing Bacterium. | |
dc.type | Journal Article | |
utslib.citation.volume | 179 | |
utslib.location.activity | United States | |
utslib.for | 06 Biological Sciences | |
utslib.for | 10 Technology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-08-02T21:34:13Z | |
pubs.issue | 5 | |
pubs.publication-status | Published | |
pubs.volume | 179 | |
utslib.citation.issue | 5 |
Abstract:
In this study, N-hexanoyl-homoserine lactone (C6-HSL), a member of the N-acyl-homoserine lactone class of microbial quorum sensing (QS) signaling molecules, was used to improve microbial flocculant production. After exogenous C6-HSL was added, exopolysaccharide concentration of microbial flocculants was improved by 1.6-fold and flocculation rate of microbial flocculants was increased by 10 %. Fermentation conditions with added C6-HSL were further optimized through response surface methodology. The obtained optimal fermentation conditions were as follows: added C6-HSL concentration of 0.45 μM, fermentation temperature of 30.4 °C, and initial fermentation pH of 7.25. Under these optimal fermentation conditions, the resulting exopolysaccharide concentration was improved by 1.75-fold and flocculation rate was increased by 10 % compared with that of the control group. The yield of microbial flocculants was also improved by 1.75-fold. Results demonstrated that the existence of QS system in Agrobacterium tumefaciens strain F2 played the important roles in the microbial flocculant production.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph