Effect of carbon sources on the aggregation of photo fermentative bacteria induced by L-cysteine for enhancing hydrogen production.
- Publisher:
- SPRINGER HEIDELBERG
- Publication Type:
- Journal Article
- Citation:
- Environ Sci Pollut Res Int, 2016, 23, (24), pp. 25312-25322
- Issue Date:
- 2016-12
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
s11356-016-7756-0.pdf | Published version | 1.35 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Xie, G-J | |
dc.contributor.author | Liu, B-F | |
dc.contributor.author | Ding, J | |
dc.contributor.author |
Wang, Q https://orcid.org/0000-0002-5744-2331 |
|
dc.contributor.author | Ma, C | |
dc.contributor.author | Zhou, X | |
dc.contributor.author | Ren, N-Q | |
dc.date.accessioned | 2022-08-02T21:41:31Z | |
dc.date.available | 2016-09-20 | |
dc.date.available | 2022-08-02T21:41:31Z | |
dc.date.issued | 2016-12 | |
dc.identifier.citation | Environ Sci Pollut Res Int, 2016, 23, (24), pp. 25312-25322 | |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issn | 1614-7499 | |
dc.identifier.uri | http://hdl.handle.net/10453/159509 | |
dc.description.abstract | Poor flocculation of photo fermentative bacteria resulting in continuous biomass washout from photobioreactor is a critical challenge to achieve rapid and stable hydrogen production. In this work, the aggregation of Rhodopseudomonas faecalis RLD-53 was successfully developed in a photobioreactor and the effects of different carbon sources on hydrogen production and aggregation ability were investigated. Extracellular polymeric substances (EPS) production by R. faecalis RLD-53 cultivated using different carbon sources were stimulated by addition of L-cysteine. The absolute ζ potentials of R. faecalis RLD-53 were considerably decreased with addition of L-cysteine, and aggregation barriers based on DLVO dropped to 15-43 % of that in control groups. Thus, R. faecalis RLD-53 flocculated effectively, and aggregation abilities of strain RLD-53 cultivated with acetate, propionate, lactate and malate reached 29.35, 32.34, 26.07 and 24.86 %, respectively. In the continuous test, hydrogen-producing activity was also promoted and reached 2.45 mol H2/mol lactate, 3.87 mol H2/mol propionate and 5.10 mol H2/mol malate, respectively. Therefore, the aggregation of R. faecalis RLD-53 induced by L-cysteine is independent on the substrate types, which ensures the wide application of this technology to enhance hydrogen recovery from wastewater dominated by different organic substrates. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | SPRINGER HEIDELBERG | |
dc.relation.ispartof | Environ Sci Pollut Res Int | |
dc.relation.isbasedon | 10.1007/s11356-016-7756-0 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 03 Chemical Sciences, 05 Environmental Sciences, 06 Biological Sciences | |
dc.subject.classification | Environmental Sciences | |
dc.subject.mesh | Acetates | |
dc.subject.mesh | Biomass | |
dc.subject.mesh | Carbon | |
dc.subject.mesh | Cysteine | |
dc.subject.mesh | Fermentation | |
dc.subject.mesh | Flocculation | |
dc.subject.mesh | Hydrogen | |
dc.subject.mesh | Photobioreactors | |
dc.subject.mesh | Rhodopseudomonas | |
dc.subject.mesh | Rhodopseudomonas | |
dc.subject.mesh | Carbon | |
dc.subject.mesh | Hydrogen | |
dc.subject.mesh | Acetates | |
dc.subject.mesh | Cysteine | |
dc.subject.mesh | Biomass | |
dc.subject.mesh | Fermentation | |
dc.subject.mesh | Flocculation | |
dc.subject.mesh | Photobioreactors | |
dc.title | Effect of carbon sources on the aggregation of photo fermentative bacteria induced by L-cysteine for enhancing hydrogen production. | |
dc.type | Journal Article | |
utslib.citation.volume | 23 | |
utslib.location.activity | Germany | |
utslib.for | 03 Chemical Sciences | |
utslib.for | 05 Environmental Sciences | |
utslib.for | 06 Biological Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-08-02T21:41:30Z | |
pubs.issue | 24 | |
pubs.publication-status | Published | |
pubs.volume | 23 | |
utslib.citation.issue | 24 |
Abstract:
Poor flocculation of photo fermentative bacteria resulting in continuous biomass washout from photobioreactor is a critical challenge to achieve rapid and stable hydrogen production. In this work, the aggregation of Rhodopseudomonas faecalis RLD-53 was successfully developed in a photobioreactor and the effects of different carbon sources on hydrogen production and aggregation ability were investigated. Extracellular polymeric substances (EPS) production by R. faecalis RLD-53 cultivated using different carbon sources were stimulated by addition of L-cysteine. The absolute ζ potentials of R. faecalis RLD-53 were considerably decreased with addition of L-cysteine, and aggregation barriers based on DLVO dropped to 15-43 % of that in control groups. Thus, R. faecalis RLD-53 flocculated effectively, and aggregation abilities of strain RLD-53 cultivated with acetate, propionate, lactate and malate reached 29.35, 32.34, 26.07 and 24.86 %, respectively. In the continuous test, hydrogen-producing activity was also promoted and reached 2.45 mol H2/mol lactate, 3.87 mol H2/mol propionate and 5.10 mol H2/mol malate, respectively. Therefore, the aggregation of R. faecalis RLD-53 induced by L-cysteine is independent on the substrate types, which ensures the wide application of this technology to enhance hydrogen recovery from wastewater dominated by different organic substrates.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph