Synthesis of a novel magnetic nano-scale biosorbent using extracellular polymeric substances from Klebsiella sp. J1 for tetracycline adsorption.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Bioresource Technology, 2017, 245, (Pt A), pp. 471-476
- Issue Date:
- 2017-12
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0960852417315043-main.pdf | 984.44 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Pi, S | |
dc.contributor.author | Li, A | |
dc.contributor.author |
Wei, W |
|
dc.contributor.author | Feng, L | |
dc.contributor.author | Zhang, G | |
dc.contributor.author | Chen, T | |
dc.contributor.author | Zhou, X | |
dc.contributor.author | Sun, H | |
dc.contributor.author | Ma, F | |
dc.date.accessioned | 2022-08-19T02:53:44Z | |
dc.date.available | 2017-08-29 | |
dc.date.available | 2022-08-19T02:53:44Z | |
dc.date.issued | 2017-12 | |
dc.identifier.citation | Bioresource Technology, 2017, 245, (Pt A), pp. 471-476 | |
dc.identifier.issn | 0960-8524 | |
dc.identifier.issn | 1873-2976 | |
dc.identifier.uri | http://hdl.handle.net/10453/160498 | |
dc.description.abstract | The magnetic nano-scale biosorbent (Fe3O4/MFX) was synthesized by the chelation and cross-linking procedure with extracellular polymeric substances (MFX) and Fe3O4. Fe3O4/MFX possessed the porous structure and numerous functional groups (i.e., amino, carboxyl, and hydroxyl), and its core region had a typical size of ∼11nm. The maximum adsorption capacity was 56.04mgg-1 at pH 6.0, 10mgL-1 of tetracycline, and 160mgL-1 of Fe3O4/MFX. The data is properly fitted by the Langmuir, Freundlich, and pseudo-second-order kinetics models. As elucidated by the model parameters and FTIR analysis, chemical ion exchange and COOH could mainly contribute to the adsorption. Meanwhile, the desorption and regeneration experiments implied the adsorption efficiency decreased by only 3.37-8.37% after five adsorption-desorption cycles, and the detection of iron leaching by ICP-OES showed a fine stability of Fe3O4/MFX. Therefore, this technically facile, easily recyclable, and environmentally friendly biosorbent has potential for practical applications in antibiotic removal. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Bioresource Technology | |
dc.relation.isbasedon | 10.1016/j.biortech.2017.08.190 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | Biotechnology | |
dc.subject.mesh | Adsorption | |
dc.subject.mesh | Anti-Bacterial Agents | |
dc.subject.mesh | Hydrogen-Ion Concentration | |
dc.subject.mesh | Kinetics | |
dc.subject.mesh | Klebsiella | |
dc.subject.mesh | Tetracycline | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.subject.mesh | Adsorption | |
dc.subject.mesh | Anti-Bacterial Agents | |
dc.subject.mesh | Hydrogen-Ion Concentration | |
dc.subject.mesh | Kinetics | |
dc.subject.mesh | Klebsiella | |
dc.subject.mesh | Tetracycline | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.subject.mesh | Klebsiella | |
dc.subject.mesh | Tetracycline | |
dc.subject.mesh | Anti-Bacterial Agents | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.subject.mesh | Kinetics | |
dc.subject.mesh | Adsorption | |
dc.subject.mesh | Hydrogen-Ion Concentration | |
dc.title | Synthesis of a novel magnetic nano-scale biosorbent using extracellular polymeric substances from Klebsiella sp. J1 for tetracycline adsorption. | |
dc.type | Journal Article | |
utslib.citation.volume | 245 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-08-19T02:53:43Z | |
pubs.issue | Pt A | |
pubs.publication-status | Published | |
pubs.volume | 245 | |
utslib.citation.issue | Pt A |
Abstract:
The magnetic nano-scale biosorbent (Fe3O4/MFX) was synthesized by the chelation and cross-linking procedure with extracellular polymeric substances (MFX) and Fe3O4. Fe3O4/MFX possessed the porous structure and numerous functional groups (i.e., amino, carboxyl, and hydroxyl), and its core region had a typical size of ∼11nm. The maximum adsorption capacity was 56.04mgg-1 at pH 6.0, 10mgL-1 of tetracycline, and 160mgL-1 of Fe3O4/MFX. The data is properly fitted by the Langmuir, Freundlich, and pseudo-second-order kinetics models. As elucidated by the model parameters and FTIR analysis, chemical ion exchange and COOH could mainly contribute to the adsorption. Meanwhile, the desorption and regeneration experiments implied the adsorption efficiency decreased by only 3.37-8.37% after five adsorption-desorption cycles, and the detection of iron leaching by ICP-OES showed a fine stability of Fe3O4/MFX. Therefore, this technically facile, easily recyclable, and environmentally friendly biosorbent has potential for practical applications in antibiotic removal.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph