NaturalCC: An Open-Source Toolkit for Code Intelligence
- Publisher:
- IEEE
- Publication Type:
- Conference Proceeding
- Citation:
- 2022 IEEE/ACM 44th International Conference on Software Engineering: Companion Proceedings (ICSE-Companion), 2022, 00, pp. 149-153
- Issue Date:
- 2022-05-24
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
The embargo period expires on 13 Jun 2024
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wan, Y | |
dc.contributor.author | He, Y | |
dc.contributor.author | Bi, Z | |
dc.contributor.author | Zhang, J | |
dc.contributor.author |
Sui, Y |
|
dc.contributor.author | Zhang, H | |
dc.contributor.author | Hashimoto, K | |
dc.contributor.author | Jin, H | |
dc.contributor.author |
Xu, G |
|
dc.contributor.author | Xiong, C | |
dc.contributor.author | Yu, PS | |
dc.date | 2022-05-22 | |
dc.date.accessioned | 2022-08-25T10:24:09Z | |
dc.date.available | 2022-08-25T10:24:09Z | |
dc.date.issued | 2022-05-24 | |
dc.identifier.citation | 2022 IEEE/ACM 44th International Conference on Software Engineering: Companion Proceedings (ICSE-Companion), 2022, 00, pp. 149-153 | |
dc.identifier.uri | http://hdl.handle.net/10453/160856 | |
dc.language | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | 2022 IEEE/ACM 44th International Conference on Software Engineering: Companion Proceedings (ICSE-Companion) | |
dc.relation.ispartof | 2022 IEEE/ACM 44th International Conference on Software Engineering: Companion Proceedings (ICSE-Companion) | |
dc.relation.isbasedon | 10.1109/icse-companion55297.2022.9793799 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.title | NaturalCC: An Open-Source Toolkit for Code Intelligence | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 00 | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - AAI - Advanced Analytics Institute Research Centre | |
pubs.organisational-group | /University of Technology Sydney/Strength - AAII - Australian Artificial Intelligence Institute | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
utslib.copyright.status | open_access | * |
utslib.copyright.embargo | 2024-06-13T00:00:00+1000Z | |
dc.date.updated | 2022-08-25T10:24:08Z | |
pubs.finish-date | 2022-05-24 | |
pubs.publication-status | Published | |
pubs.start-date | 2022-05-22 | |
pubs.volume | 00 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph