Quality newborn care in East New Britain, Papua New Guinea: measuring early newborn care practices and identifying opportunities for improvement.
Wilson, AN
Melepia, P
Suruka, R
Hezeri, P
Kabiu, D
Babona, D
Wapi, P
Spotswood, N
Bohren, MA
Vogel, JP
Kelly-Hanku, A
Morgan, A
Beeson, JG
Morgan, C
Vallely, LM
Waramin, EJ
Scoullar, MJL
Homer, CSE
- Publisher:
- BioMed Central
- Publication Type:
- Journal Article
- Citation:
- BMC Pregnancy and Childbirth, 2022, 22, (1), pp. 1-14
- Issue Date:
- 2022-06-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, AN | |
dc.contributor.author | Melepia, P | |
dc.contributor.author | Suruka, R | |
dc.contributor.author | Hezeri, P | |
dc.contributor.author | Kabiu, D | |
dc.contributor.author | Babona, D | |
dc.contributor.author | Wapi, P | |
dc.contributor.author | Spotswood, N | |
dc.contributor.author | Bohren, MA | |
dc.contributor.author | Vogel, JP | |
dc.contributor.author | Kelly-Hanku, A | |
dc.contributor.author | Morgan, A | |
dc.contributor.author | Beeson, JG | |
dc.contributor.author | Morgan, C | |
dc.contributor.author | Vallely, LM | |
dc.contributor.author | Waramin, EJ | |
dc.contributor.author | Scoullar, MJL | |
dc.contributor.author | Homer, CSE | |
dc.date.accessioned | 2022-11-24T04:58:36Z | |
dc.date.available | 2022-05-05 | |
dc.date.available | 2022-11-24T04:58:36Z | |
dc.date.issued | 2022-06-01 | |
dc.identifier.citation | BMC Pregnancy and Childbirth, 2022, 22, (1), pp. 1-14 | |
dc.identifier.issn | 1471-2393 | |
dc.identifier.issn | 1471-2393 | |
dc.identifier.uri | http://hdl.handle.net/10453/163726 | |
dc.description.abstract | BACKGROUND: Renewed attention and investment is needed to improve the quality of care during the early newborn period to address preventable newborn deaths and stillbirths in Papua New Guinea (PNG). We aimed to assess early newborn care practices and identify opportunities for improvement in one province (East New Britain) in PNG. METHODS: A mixed-methods study was undertaken in five rural health facilities in the province using a combination of facility audits, labour observations and qualitative interviews with women and maternity providers. Data collection took place between September 2019 and February 2020. Quantitative data were analysed descriptively, whilst qualitative data were analysed using content analysis. Data were triangulated by data source. RESULTS: Five facility audits, 30 labour observations (in four of the facilities), and interviews with 13 women and eight health providers were conducted to examine early newborn care practices. We found a perinatal mortality rate of 32.2 perinatal deaths per 1000 total births and several barriers to quality newborn care, including an insufficient workforce, critical infrastructure and utility constraints, and limited availability of essential newborn medicines and equipment. Most newborns received at least one essential newborn care practice in the first hour of life, such as immediate and thorough drying (97%). CONCLUSIONS: We observed high rates of essential newborn care practices including immediate skin-to-skin and delayed cord clamping. We also identified multiple barriers to improving the quality of newborn care in East New Britain, PNG. These findings can inform the development of effective interventions to improve the quality of newborn care. Further, this study demonstrates that multi-faceted programs that include increased investment in the health workforce, education and training, and availability of essential equipment, medicines, and supplies are required to improve newborn outcomes. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BioMed Central | |
dc.relation.ispartof | BMC Pregnancy and Childbirth | |
dc.relation.isbasedon | 10.1186/s12884-022-04735-7 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing, 1114 Paediatrics and Reproductive Medicine, 1117 Public Health and Health Services | |
dc.subject.classification | Obstetrics & Reproductive Medicine | |
dc.subject.mesh | Female | |
dc.subject.mesh | Health Facilities | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Papua New Guinea | |
dc.subject.mesh | Parturition | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Quality of Health Care | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Female | |
dc.subject.mesh | Health Facilities | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Papua New Guinea | |
dc.subject.mesh | Parturition | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Quality of Health Care | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Parturition | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Health Facilities | |
dc.subject.mesh | Quality of Health Care | |
dc.subject.mesh | Papua New Guinea | |
dc.subject.mesh | Female | |
dc.subject.mesh | United Kingdom | |
dc.title | Quality newborn care in East New Britain, Papua New Guinea: measuring early newborn care practices and identifying opportunities for improvement. | |
dc.type | Journal Article | |
utslib.citation.volume | 22 | |
utslib.location.activity | England | |
utslib.for | 1110 Nursing | |
utslib.for | 1114 Paediatrics and Reproductive Medicine | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Strength - WHO CC | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-11-24T04:58:20Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 22 | |
utslib.citation.issue | 1 |
Abstract:
BACKGROUND: Renewed attention and investment is needed to improve the quality of care during the early newborn period to address preventable newborn deaths and stillbirths in Papua New Guinea (PNG). We aimed to assess early newborn care practices and identify opportunities for improvement in one province (East New Britain) in PNG. METHODS: A mixed-methods study was undertaken in five rural health facilities in the province using a combination of facility audits, labour observations and qualitative interviews with women and maternity providers. Data collection took place between September 2019 and February 2020. Quantitative data were analysed descriptively, whilst qualitative data were analysed using content analysis. Data were triangulated by data source. RESULTS: Five facility audits, 30 labour observations (in four of the facilities), and interviews with 13 women and eight health providers were conducted to examine early newborn care practices. We found a perinatal mortality rate of 32.2 perinatal deaths per 1000 total births and several barriers to quality newborn care, including an insufficient workforce, critical infrastructure and utility constraints, and limited availability of essential newborn medicines and equipment. Most newborns received at least one essential newborn care practice in the first hour of life, such as immediate and thorough drying (97%). CONCLUSIONS: We observed high rates of essential newborn care practices including immediate skin-to-skin and delayed cord clamping. We also identified multiple barriers to improving the quality of newborn care in East New Britain, PNG. These findings can inform the development of effective interventions to improve the quality of newborn care. Further, this study demonstrates that multi-faceted programs that include increased investment in the health workforce, education and training, and availability of essential equipment, medicines, and supplies are required to improve newborn outcomes.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph