Acculturation and risk of traffic crashes in young Asian-born Australian drivers.
Boufous, S
Möller, H
Patton, G
Woodward, M
Stevenson, MR
Senserrick, T
Mclean, R
Cullen, P
Wang, A
Rogers, K
Chen, H-Y
Ivers, RQ
- Publisher:
- BMJ
- Publication Type:
- Journal Article
- Citation:
- Inj Prev, 2023, 29, (1), pp. 74-78
- Issue Date:
- 2023-02
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Acculturation and risk of traffic crashes in young Asian-born Australian drivers.pdf | Published version | 335.9 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Boufous, S | |
dc.contributor.author | Möller, H | |
dc.contributor.author | Patton, G | |
dc.contributor.author | Woodward, M | |
dc.contributor.author | Stevenson, MR | |
dc.contributor.author | Senserrick, T | |
dc.contributor.author | Mclean, R | |
dc.contributor.author | Cullen, P | |
dc.contributor.author | Wang, A | |
dc.contributor.author |
Rogers, K |
|
dc.contributor.author | Chen, H-Y | |
dc.contributor.author | Ivers, RQ | |
dc.date.accessioned | 2023-03-02T03:42:11Z | |
dc.date.available | 2022-09-10 | |
dc.date.available | 2023-03-02T03:42:11Z | |
dc.date.issued | 2023-02 | |
dc.identifier.citation | Inj Prev, 2023, 29, (1), pp. 74-78 | |
dc.identifier.issn | 1353-8047 | |
dc.identifier.issn | 1475-5785 | |
dc.identifier.uri | http://hdl.handle.net/10453/166631 | |
dc.description.abstract | The study examines changes over time in crash risk differences between young Australian drivers born in Asia and those born in Australia.Data from the 2003 baseline survey of the DRIVE cohort of 20 806 young drivers aged 17-24 years were linked to police, hospital and death data up until 2016. The association between country of birth and crash was investigated using flexible parametric survival models adjusted for confounders.Six months after baseline, the crash risk in Asian-born drivers was less than half that of their Australian-born counterparts (mean HR, MHR 0.41; 95% CI 0.29 to 0.57), only to increase steadily over time to resemble that of Australian-born drivers 13 years later (MHR 0.94; 95% CI 0.66 to 1.36).This is likely to be associated with acculturation and the adoption by young Asian-born Australian drivers of driving behaviour patterns akin to those born locally. This needs to be considered in future road safety campaigns. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | BMJ | |
dc.relation.ispartof | Inj Prev | |
dc.relation.isbasedon | 10.1136/ip-2022-044718 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1106 Human Movement and Sports Sciences, 1117 Public Health and Health Services, 1701 Psychology | |
dc.subject.classification | Public Health | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Accidents, Traffic | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Acculturation | |
dc.subject.mesh | Automobile Driving | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Accidents, Traffic | |
dc.subject.mesh | Acculturation | |
dc.subject.mesh | Automobile Driving | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Accidents, Traffic | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Acculturation | |
dc.subject.mesh | Automobile Driving | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.title | Acculturation and risk of traffic crashes in young Asian-born Australian drivers. | |
dc.type | Journal Article | |
utslib.citation.volume | 29 | |
utslib.location.activity | England | |
utslib.for | 1106 Human Movement and Sports Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1701 Psychology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-03-02T03:42:10Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 29 | |
utslib.citation.issue | 1 |
Abstract:
The study examines changes over time in crash risk differences between young Australian drivers born in Asia and those born in Australia.Data from the 2003 baseline survey of the DRIVE cohort of 20 806 young drivers aged 17-24 years were linked to police, hospital and death data up until 2016. The association between country of birth and crash was investigated using flexible parametric survival models adjusted for confounders.Six months after baseline, the crash risk in Asian-born drivers was less than half that of their Australian-born counterparts (mean HR, MHR 0.41; 95% CI 0.29 to 0.57), only to increase steadily over time to resemble that of Australian-born drivers 13 years later (MHR 0.94; 95% CI 0.66 to 1.36).This is likely to be associated with acculturation and the adoption by young Asian-born Australian drivers of driving behaviour patterns akin to those born locally. This needs to be considered in future road safety campaigns.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph