Occurrence, distribution and risk assessment of estrogens in surface water, suspended particulate matter, and sediments of the Yangtze Estuary.
- Publisher:
- PERGAMON-ELSEVIER SCIENCE LTD
- Publication Type:
- Journal Article
- Citation:
- Chemosphere, 2015, 127, pp. 109-116
- Issue Date:
- 2015-05
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Occurrence, distribution and risk assessment of estrogens in surface water, suspended particulate matter, and sediments of the Yangtze Estuary..pdf | Published version | 1.46 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Nie, M | |
dc.contributor.author | Yan, C | |
dc.contributor.author | Dong, W | |
dc.contributor.author | Liu, M | |
dc.contributor.author |
Zhou, J |
|
dc.contributor.author | Yang, Y | |
dc.date.accessioned | 2023-03-24T04:19:04Z | |
dc.date.available | 2015-01-16 | |
dc.date.available | 2023-03-24T04:19:04Z | |
dc.date.issued | 2015-05 | |
dc.identifier.citation | Chemosphere, 2015, 127, pp. 109-116 | |
dc.identifier.issn | 0045-6535 | |
dc.identifier.issn | 1879-1298 | |
dc.identifier.uri | http://hdl.handle.net/10453/168332 | |
dc.description.abstract | The occurrence and distribution of six selected estrogen compounds were investigated in samples of surface water, suspended particulate matter (SPM), and sediment in the Yangtze Estuary and its coastal areas over four seasons. With the exception of 17α-ethinylestradiol (EE2), all estrogens were detected at least once in all three phases with bisphenol A (BPA) and estriol (E3) as the dominant estrogens in all phases. EE2 was not detected in any surface water samples. In addition, the highest total estrogen concentrations were found in January in all phases, which could be due to the low flow conditions and temperature during this season. A significant positive correlation was found between total estrogen concentrations and organic carbon (OC) contents, both in the water phase and solid phase (i.e. SPM and sediment), indicating the vital role played by OC. Based on a yeast estrogen screen (YES) bioassay, the higher estrogenic risk was found in the SPM and sediment phase when compared to the water phase. These results were confirmed by a risk assessment which revealed that the Yangtze Estuary was displayed a low to high risk over the seasons for all selected estrogens. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.relation.ispartof | Chemosphere | |
dc.relation.isbasedon | 10.1016/j.chemosphere.2015.01.021 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | Environmental Sciences | |
dc.subject.classification | Meteorology & Atmospheric Sciences | |
dc.subject.mesh | China | |
dc.subject.mesh | Environmental Monitoring | |
dc.subject.mesh | Estrogens | |
dc.subject.mesh | Estuaries | |
dc.subject.mesh | Geologic Sediments | |
dc.subject.mesh | Particulate Matter | |
dc.subject.mesh | Risk Assessment | |
dc.subject.mesh | Seasons | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.subject.mesh | Estrogens | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.subject.mesh | Risk Assessment | |
dc.subject.mesh | Seasons | |
dc.subject.mesh | Environmental Monitoring | |
dc.subject.mesh | Geologic Sediments | |
dc.subject.mesh | China | |
dc.subject.mesh | Particulate Matter | |
dc.subject.mesh | Estuaries | |
dc.subject.mesh | China | |
dc.subject.mesh | Environmental Monitoring | |
dc.subject.mesh | Estrogens | |
dc.subject.mesh | Estuaries | |
dc.subject.mesh | Geologic Sediments | |
dc.subject.mesh | Particulate Matter | |
dc.subject.mesh | Risk Assessment | |
dc.subject.mesh | Seasons | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.title | Occurrence, distribution and risk assessment of estrogens in surface water, suspended particulate matter, and sediments of the Yangtze Estuary. | |
dc.type | Journal Article | |
utslib.citation.volume | 127 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-03-24T04:19:03Z | |
pubs.publication-status | Published | |
pubs.volume | 127 |
Abstract:
The occurrence and distribution of six selected estrogen compounds were investigated in samples of surface water, suspended particulate matter (SPM), and sediment in the Yangtze Estuary and its coastal areas over four seasons. With the exception of 17α-ethinylestradiol (EE2), all estrogens were detected at least once in all three phases with bisphenol A (BPA) and estriol (E3) as the dominant estrogens in all phases. EE2 was not detected in any surface water samples. In addition, the highest total estrogen concentrations were found in January in all phases, which could be due to the low flow conditions and temperature during this season. A significant positive correlation was found between total estrogen concentrations and organic carbon (OC) contents, both in the water phase and solid phase (i.e. SPM and sediment), indicating the vital role played by OC. Based on a yeast estrogen screen (YES) bioassay, the higher estrogenic risk was found in the SPM and sediment phase when compared to the water phase. These results were confirmed by a risk assessment which revealed that the Yangtze Estuary was displayed a low to high risk over the seasons for all selected estrogens.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph