Ultra-Low Power MEMS Inertial Switch Based Wake-Up Wireless Sensing Node for Door Lock Monitoring
Ghosh, S
Goh, DJ
Hu, Z
Sharma, J
Teo, YS
McCarthy, M
Ramegowda, PC
Da Toh, W
Chen, W
Murugan, A
Zhang, Y
Tsuchiya, Y
Lal, A
Lee, JE-Y
Koh, Y
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Conference Proceeding
- Citation:
- 2023 IEEE SENSORS, 2023, 00, pp. 1-4
- Issue Date:
- 2023-11-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Ultra-Low Power MEMS Inertial Switch Based Wake-up Wireless Sensing Node for Door Lock Monitoring.pdf | Accepted version | 567.21 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, S | |
dc.contributor.author | Goh, DJ | |
dc.contributor.author | Hu, Z | |
dc.contributor.author | Sharma, J | |
dc.contributor.author | Teo, YS | |
dc.contributor.author | McCarthy, M | |
dc.contributor.author | Ramegowda, PC | |
dc.contributor.author | Da Toh, W | |
dc.contributor.author | Chen, W | |
dc.contributor.author | Murugan, A | |
dc.contributor.author | Zhang, Y | |
dc.contributor.author | Tsuchiya, Y | |
dc.contributor.author | Lal, A | |
dc.contributor.author | Lee, JE-Y | |
dc.contributor.author | Koh, Y | |
dc.date | 2023-10-29 | |
dc.date.accessioned | 2024-01-15T04:48:00Z | |
dc.date.available | 2024-01-15T04:48:00Z | |
dc.date.issued | 2023-11-01 | |
dc.identifier.citation | 2023 IEEE SENSORS, 2023, 00, pp. 1-4 | |
dc.identifier.uri | http://hdl.handle.net/10453/174449 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | 2023 IEEE SENSORS | |
dc.relation.ispartof | 2023 IEEE SENSORS | |
dc.relation.isbasedon | 10.1109/sensors56945.2023.10325046 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Ultra-Low Power MEMS Inertial Switch Based Wake-Up Wireless Sensing Node for Door Lock Monitoring | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 00 | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-01-15T04:47:58Z | |
pubs.finish-date | 2023-11-01 | |
pubs.publication-status | Published | |
pubs.start-date | 2023-10-29 | |
pubs.volume | 00 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph