Highly Sensitive Differential Microwave Sensor Using Enhanced Spiral Resonators for Precision Permittivity Measurement
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Journal Article
- Citation:
- IEEE Sensors Journal, 2024, PP, (99), pp. 1-1
- Issue Date:
- 2024-05-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Highly_Sensitive_Differential_Microwave_Sensor_Using_Enhanced_Spiral_Resonators_for_Precision_Permittivity_Measurement.pdf | Accepted version | 1.48 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Nikkhah, N | |
dc.contributor.author |
Keshavarz, R https://orcid.org/0000-0002-3880-6769 |
|
dc.contributor.author |
Abolhasan, M https://orcid.org/0000-0002-4282-6666 |
|
dc.contributor.author |
Lipman, J https://orcid.org/0000-0003-2877-1168 |
|
dc.contributor.author | Shariati, N | |
dc.date.accessioned | 2024-05-05T03:29:39Z | |
dc.date.available | 2024-05-05T03:29:39Z | |
dc.date.issued | 2024-05-01 | |
dc.identifier.citation | IEEE Sensors Journal, 2024, PP, (99), pp. 1-1 | |
dc.identifier.issn | 1530-437X | |
dc.identifier.issn | 1558-1748 | |
dc.identifier.uri | http://hdl.handle.net/10453/178658 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Sensors Journal | |
dc.relation.isbasedon | 10.1109/jsen.2024.3374282 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0205 Optical Physics, 0906 Electrical and Electronic Engineering, 0913 Mechanical Engineering | |
dc.subject.classification | Analytical Chemistry | |
dc.subject.classification | 40 Engineering | |
dc.title | Highly Sensitive Differential Microwave Sensor Using Enhanced Spiral Resonators for Precision Permittivity Measurement | |
dc.type | Journal Article | |
utslib.citation.volume | PP | |
utslib.for | 0205 Optical Physics | |
utslib.for | 0906 Electrical and Electronic Engineering | |
utslib.for | 0913 Mechanical Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Strength - CRIN - Realtime Information Networks | |
pubs.organisational-group | University of Technology Sydney/Strength - GBDTC - Global Big Data Technologies | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-05-05T03:29:28Z | |
pubs.issue | 99 | |
pubs.publication-status | Published | |
pubs.volume | PP | |
utslib.citation.issue | 99 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph