Bridging the gap between decomposition theory and forensic research on postmortem interval.
- Publisher:
- Springer
- Publication Type:
- Journal Article
- Citation:
- International Journal of Legal Medicine, 2024, 138, (2), pp. 509-518
- Issue Date:
- 2024-07-25
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Dawson, BM | |
dc.contributor.author |
Ueland, M |
|
dc.contributor.author | Carter, DO | |
dc.contributor.author | Mclntyre, D | |
dc.contributor.author | Barton, PS | |
dc.date.accessioned | 2024-07-24T07:33:52Z | |
dc.date.available | 2023-07-05 | |
dc.date.available | 2024-07-24T07:33:52Z | |
dc.date.issued | 2024-07-25 | |
dc.identifier.citation | International Journal of Legal Medicine, 2024, 138, (2), pp. 509-518 | |
dc.identifier.issn | 0937-9827 | |
dc.identifier.issn | 1437-1596 | |
dc.identifier.uri | http://hdl.handle.net/10453/179831 | |
dc.description.abstract | Knowledge of the decomposition of vertebrate animals has advanced considerably in recent years and revealed complex interactions among biological and environmental factors that affect rates of decay. Yet this complexity remains to be fully incorporated into research or models of the postmortem interval (PMI). We suggest there is both opportunity and a need to use recent advances in decomposition theory to guide forensic research and its applications to understanding the PMI. Here we synthesise knowledge of the biological and environmental factors driving variation in decomposition and the acknowledged limitations among current models of the PMI. To guide improvement in this area, we introduce a conceptual framework that highlights the multiple interdependencies affecting decay rates throughout the decomposition process. Our framework reinforces the need for a multidisciplinary approach to PMI research, and calls for an adaptive research cycle that aims to reduce uncertainty in PMI estimates via experimentation, modelling, and validation. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Springer | |
dc.relation | http://purl.org/au-research/grants/arc/DE210100494 | |
dc.relation.ispartof | International Journal of Legal Medicine | |
dc.relation.isbasedon | 10.1007/s00414-023-03060-8 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0399 Other Chemical Sciences, 0699 Other Biological Sciences, 1103 Clinical Sciences | |
dc.subject.classification | Legal & Forensic Medicine | |
dc.subject.classification | 3199 Other biological sciences | |
dc.subject.classification | 3202 Clinical sciences | |
dc.subject.classification | 3499 Other chemical sciences | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Postmortem Changes | |
dc.subject.mesh | Autopsy | |
dc.subject.mesh | Research Design | |
dc.subject.mesh | Forensic Pathology | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Postmortem Changes | |
dc.subject.mesh | Autopsy | |
dc.subject.mesh | Forensic Pathology | |
dc.subject.mesh | Research Design | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Postmortem Changes | |
dc.subject.mesh | Autopsy | |
dc.subject.mesh | Research Design | |
dc.subject.mesh | Forensic Pathology | |
dc.title | Bridging the gap between decomposition theory and forensic research on postmortem interval. | |
dc.type | Journal Article | |
utslib.citation.volume | 138 | |
utslib.location.activity | Germany | |
utslib.for | 0399 Other Chemical Sciences | |
utslib.for | 0699 Other Biological Sciences | |
utslib.for | 1103 Clinical Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Strength - CFS - Centre for Forensic Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | University of Technology Sydney/All Manual Groups | |
pubs.organisational-group | University of Technology Sydney/All Manual Groups/Centre for Forensic Science (CFS) | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-07-24T07:33:47Z | |
pubs.issue | 2 | |
pubs.publication-status | Published online | |
pubs.volume | 138 | |
utslib.citation.issue | 2 |
Abstract:
Knowledge of the decomposition of vertebrate animals has advanced considerably in recent years and revealed complex interactions among biological and environmental factors that affect rates of decay. Yet this complexity remains to be fully incorporated into research or models of the postmortem interval (PMI). We suggest there is both opportunity and a need to use recent advances in decomposition theory to guide forensic research and its applications to understanding the PMI. Here we synthesise knowledge of the biological and environmental factors driving variation in decomposition and the acknowledged limitations among current models of the PMI. To guide improvement in this area, we introduce a conceptual framework that highlights the multiple interdependencies affecting decay rates throughout the decomposition process. Our framework reinforces the need for a multidisciplinary approach to PMI research, and calls for an adaptive research cycle that aims to reduce uncertainty in PMI estimates via experimentation, modelling, and validation.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph