A Qualitative Exploration of Stroke Survivors' Experiences of Using a Stroke Helpline.
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Health Expect, 2024, 27, (4), pp. e14141
- Issue Date:
- 2024-08
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhry, MT | |
dc.contributor.author | McCambridge, AB | |
dc.contributor.author | Rivera, EII | |
dc.contributor.author | William, S | |
dc.contributor.author |
Stubbs, P https://orcid.org/0000-0003-4555-8019 |
|
dc.contributor.author |
Verhagen, A https://orcid.org/0000-0002-6195-0128 |
|
dc.contributor.author | Ferguson, C | |
dc.date.accessioned | 2024-08-06T01:44:29Z | |
dc.date.available | 2024-06-26 | |
dc.date.available | 2024-08-06T01:44:29Z | |
dc.date.issued | 2024-08 | |
dc.identifier.citation | Health Expect, 2024, 27, (4), pp. e14141 | |
dc.identifier.issn | 1369-6513 | |
dc.identifier.issn | 1369-7625 | |
dc.identifier.uri | http://hdl.handle.net/10453/180055 | |
dc.description.abstract | BACKGROUND: StrokeLine is a stroke-specific helpline used by stroke survivors and their families in Australia to access professional support. There has been little research exploring stroke survivors' experiences of using helplines and their perceived impact on their stroke recovery. AIM: The aim of this study is to explore the reasons prompting stroke survivors to call StrokeLine and their experiences and to describe the perceived impact of calling StrokeLine on their recovery. METHODS: An exploratory descriptive qualitative study was undertaken using thematic analysis of data collected through semi-structured interviews of stroke survivors between December 2020 and May 2022. Participants were recruited using purposive sampling. Interviews were conducted via audio-recorded Zoom conference calling and transcribed verbatim for thematic analysis. RESULTS: A total of eight callers (four men and women women) participated, with the time since stroke ranging from 3.5 months to 5 years. Four major themes were identified, including 17 sub-themes. Key themes included (1) factors prompting use of StrokeLine; (2) experience of using StrokeLine; (3) perceived impact of using StrokeLine; and (4) conceptualising StrokeLine service provision. CONCLUSIONS: Participants perceived their experience of contacting StrokeLine as having a positive impact on their stroke recovery, leaving them feeling empowered and motivated to self-manage their condition. PATIENT OR PUBLIC CONTRIBUTION: Stroke survivors with lived experience influenced the conceptualisation of this study through conversations with consumers and the Stroke Foundation. Eight stroke survivors were involved as participants in the research study. | |
dc.format | ||
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Health Expect | |
dc.relation.isbasedon | 10.1111/hex.14141 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing, 1117 Public Health and Health Services, 1701 Psychology | |
dc.subject.classification | Public Health | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Survivors | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Hotlines | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Interviews as Topic | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Hotlines | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Survivors | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Interviews as Topic | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Survivors | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Hotlines | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Interviews as Topic | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Adult | |
dc.title | A Qualitative Exploration of Stroke Survivors' Experiences of Using a Stroke Helpline. | |
dc.type | Journal Article | |
utslib.citation.volume | 27 | |
utslib.location.activity | England | |
utslib.for | 1110 Nursing | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1701 Psychology | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Physiotherapy | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-08-06T01:44:25Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 27 | |
utslib.citation.issue | 4 |
Abstract:
BACKGROUND: StrokeLine is a stroke-specific helpline used by stroke survivors and their families in Australia to access professional support. There has been little research exploring stroke survivors' experiences of using helplines and their perceived impact on their stroke recovery. AIM: The aim of this study is to explore the reasons prompting stroke survivors to call StrokeLine and their experiences and to describe the perceived impact of calling StrokeLine on their recovery. METHODS: An exploratory descriptive qualitative study was undertaken using thematic analysis of data collected through semi-structured interviews of stroke survivors between December 2020 and May 2022. Participants were recruited using purposive sampling. Interviews were conducted via audio-recorded Zoom conference calling and transcribed verbatim for thematic analysis. RESULTS: A total of eight callers (four men and women women) participated, with the time since stroke ranging from 3.5 months to 5 years. Four major themes were identified, including 17 sub-themes. Key themes included (1) factors prompting use of StrokeLine; (2) experience of using StrokeLine; (3) perceived impact of using StrokeLine; and (4) conceptualising StrokeLine service provision. CONCLUSIONS: Participants perceived their experience of contacting StrokeLine as having a positive impact on their stroke recovery, leaving them feeling empowered and motivated to self-manage their condition. PATIENT OR PUBLIC CONTRIBUTION: Stroke survivors with lived experience influenced the conceptualisation of this study through conversations with consumers and the Stroke Foundation. Eight stroke survivors were involved as participants in the research study.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph