Ecological generalism and physiology mediate fish biogeographic ranges under ocean warming.
- Publisher:
- ROYAL SOC
- Publication Type:
- Journal Article
- Citation:
- Proc Biol Sci, 2024, 291, (2015), pp. 20232206
- Issue Date:
- 2024-01-31
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Hayes, C | |
dc.contributor.author | Mitchell, A | |
dc.contributor.author | Mellin, C | |
dc.contributor.author | Booth, DJ | |
dc.contributor.author | Ravasi, T | |
dc.contributor.author | Nagelkerken, I | |
dc.date.accessioned | 2024-08-06T03:05:05Z | |
dc.date.available | 2024-08-06T03:05:05Z | |
dc.date.issued | 2024-01-31 | |
dc.identifier.citation | Proc Biol Sci, 2024, 291, (2015), pp. 20232206 | |
dc.identifier.issn | 0962-8452 | |
dc.identifier.issn | 1471-2954 | |
dc.identifier.uri | http://hdl.handle.net/10453/180082 | |
dc.description.abstract | Climate-driven species redistributions are facilitated by niche modifications that increase a species's chances of establishment in novel communities. It is well understood how range-extending species adjust individual niche traits when entering novel environments, yet whether modification of ecological niche traits collectively alters the pace of range extensions or contractions remains unknown. We quantified habitat niche, abundance, physiological performance and cellular defence/damage of range-extending coral reef fishes and coexisting local temperate fishes along a 2000 km latitudinal gradient. We also assessed their dietary and behavioural niches, and establishment potential, to understand whether ecological generalism facilitates successful range extension of coral reef fishes. The coral reef fish that increased all ecological niches, showed stronger establishment, increased physiological performance and cellular damage, but decreased cellular defence at their cold-range edge, whereas tropical species that showed unmodified ecological niches showed lower establishment. One temperate species showed decreased abundance, habitat niche width and body condition, but increased cellular defence, cellular damage and energy reserves at their warm-trailing range, while other temperate species showed contrasting responses. Therefore, ecological generalists might be more successful than ecological specialists during the initial stages of climate change, with increasing future warming strengthening this pattern by physiologically benefitting tropical generalists but disadvantaging temperate specialists. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ROYAL SOC | |
dc.relation | http://purl.org/au-research/grants/arc/DP170101722 | |
dc.relation | http://purl.org/au-research/grants/arc/DP230101932 | |
dc.relation.ispartof | Proc Biol Sci | |
dc.relation.isbasedon | 10.1098/rspb.2023.2206 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 06 Biological Sciences, 07 Agricultural and Veterinary Sciences, 11 Medical and Health Sciences | |
dc.subject.classification | 30 Agricultural, veterinary and food sciences | |
dc.subject.classification | 31 Biological sciences | |
dc.subject.classification | 41 Environmental sciences | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Fishes | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Oceans and Seas | |
dc.subject.mesh | Anthozoa | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Fishes | |
dc.subject.mesh | Anthozoa | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Oceans and Seas | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Fishes | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Oceans and Seas | |
dc.subject.mesh | Anthozoa | |
dc.title | Ecological generalism and physiology mediate fish biogeographic ranges under ocean warming. | |
dc.type | Journal Article | |
utslib.citation.volume | 291 | |
utslib.location.activity | England | |
utslib.for | 06 Biological Sciences | |
utslib.for | 07 Agricultural and Veterinary Sciences | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-08-06T03:05:01Z | |
pubs.issue | 2015 | |
pubs.publication-status | Published | |
pubs.volume | 291 | |
utslib.citation.issue | 2015 |
Abstract:
Climate-driven species redistributions are facilitated by niche modifications that increase a species's chances of establishment in novel communities. It is well understood how range-extending species adjust individual niche traits when entering novel environments, yet whether modification of ecological niche traits collectively alters the pace of range extensions or contractions remains unknown. We quantified habitat niche, abundance, physiological performance and cellular defence/damage of range-extending coral reef fishes and coexisting local temperate fishes along a 2000 km latitudinal gradient. We also assessed their dietary and behavioural niches, and establishment potential, to understand whether ecological generalism facilitates successful range extension of coral reef fishes. The coral reef fish that increased all ecological niches, showed stronger establishment, increased physiological performance and cellular damage, but decreased cellular defence at their cold-range edge, whereas tropical species that showed unmodified ecological niches showed lower establishment. One temperate species showed decreased abundance, habitat niche width and body condition, but increased cellular defence, cellular damage and energy reserves at their warm-trailing range, while other temperate species showed contrasting responses. Therefore, ecological generalists might be more successful than ecological specialists during the initial stages of climate change, with increasing future warming strengthening this pattern by physiologically benefitting tropical generalists but disadvantaging temperate specialists.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph