Meaningful community engagement and involvement in global health and research: 'Changing mindsets with a million conversations' in Sierra Leone.
November, L
Kamara, M
Kamara, P
Thomas, S
Kingsford, AM
Shennan, AH
Sandall, J
Turienzo, CF
Williams, PT
- Publisher:
- INT SOC GLOBAL HEALTH
- Publication Type:
- Journal Article
- Citation:
- J Glob Health, 2024, 14, pp. 03019
- Issue Date:
- 2024-04-12
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | November, L | |
dc.contributor.author | Kamara, M | |
dc.contributor.author | Kamara, P | |
dc.contributor.author | Thomas, S | |
dc.contributor.author | Kingsford, AM | |
dc.contributor.author | Shennan, AH | |
dc.contributor.author |
Sandall, J https://orcid.org/0000-0003-2000-743X |
|
dc.contributor.author | Turienzo, CF | |
dc.contributor.author | Williams, PT | |
dc.date.accessioned | 2024-08-06T03:33:06Z | |
dc.date.available | 2024-08-06T03:33:06Z | |
dc.date.issued | 2024-04-12 | |
dc.identifier.citation | J Glob Health, 2024, 14, pp. 03019 | |
dc.identifier.issn | 2047-2978 | |
dc.identifier.issn | 2047-2986 | |
dc.identifier.uri | http://hdl.handle.net/10453/180131 | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | INT SOC GLOBAL HEALTH | |
dc.relation.ispartof | J Glob Health | |
dc.relation.isbasedon | 10.7189/jogh.14.03019 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1117 Public Health and Health Services | |
dc.subject.classification | 4206 Public health | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Sierra Leone | |
dc.subject.mesh | Global Health | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Sierra Leone | |
dc.subject.mesh | Global Health | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Sierra Leone | |
dc.subject.mesh | Global Health | |
dc.title | Meaningful community engagement and involvement in global health and research: 'Changing mindsets with a million conversations' in Sierra Leone. | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.location.activity | Scotland | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Midwifery | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-08-06T03:33:05Z | |
pubs.publication-status | Published online | |
pubs.volume | 14 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph