Novel inductively coupled ear-bars (ICEs) to enhance restored fMRI signal from susceptibility compensation in rats.
Chen, Y
Fernandez, Z
Scheel, N
Gifani, M
Zhu, DC
Counts, SE
Dorrance, AM
Razansky, D
Yu, X
Qian, W
Qian, C
- Publisher:
- Oxford University Press (OUP)
- Publication Type:
- Journal Article
- Citation:
- Cereb Cortex, 2024, 34, (1), pp. bhad479
- Issue Date:
- 2024-01-14
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Y | |
dc.contributor.author | Fernandez, Z | |
dc.contributor.author | Scheel, N | |
dc.contributor.author | Gifani, M | |
dc.contributor.author | Zhu, DC | |
dc.contributor.author | Counts, SE | |
dc.contributor.author | Dorrance, AM | |
dc.contributor.author | Razansky, D | |
dc.contributor.author |
Yu, X https://orcid.org/0000-0002-0269-5649 |
|
dc.contributor.author | Qian, W | |
dc.contributor.author | Qian, C | |
dc.date.accessioned | 2024-08-06T03:55:14Z | |
dc.date.available | 2023-11-21 | |
dc.date.available | 2024-08-06T03:55:14Z | |
dc.date.issued | 2024-01-14 | |
dc.identifier.citation | Cereb Cortex, 2024, 34, (1), pp. bhad479 | |
dc.identifier.issn | 1047-3211 | |
dc.identifier.issn | 1460-2199 | |
dc.identifier.uri | http://hdl.handle.net/10453/180175 | |
dc.description.abstract | Functional magnetic resonance imaging faces inherent challenges when applied to deep-brain areas in rodents, e.g. entorhinal cortex, due to the signal loss near the ear cavities induced by susceptibility artifacts and reduced sensitivity induced by the long distance from the surface array coil. Given the pivotal roles of deep brain regions in various diseases, optimized imaging techniques are needed. To mitigate susceptibility-induced signal losses, we introduced baby cream into the middle ear. To enhance the detection sensitivity of deep brain regions, we implemented inductively coupled ear-bars, resulting in approximately a 2-fold increase in sensitivity in entorhinal cortex. Notably, the inductively coupled ear-bar can be seamlessly integrated as an add-on device, without necessitating modifications to the scanner interface. To underscore the versatility of inductively coupled ear-bars, we conducted echo-planner imaging-based task functional magnetic resonance imaging in rats modeling Alzheimer's disease. As a proof of concept, we also demonstrated resting-state-functional magnetic resonance imaging connectivity maps originating from the left entorhinal cortex-a central hub for memory and navigation networks-to amygdala hippocampal area, Insular Cortex, Prelimbic Systems, Cingulate Cortex, Secondary Visual Cortex, and Motor Cortex. This work demonstrates an optimized procedure for acquiring large-scale networks emanating from a previously challenging seed region by conventional magnetic resonance imaging detectors, thereby facilitating improved observation of functional magnetic resonance imaging outcomes. | |
dc.format | ||
dc.language | eng | |
dc.publisher | Oxford University Press (OUP) | |
dc.relation.ispartof | Cereb Cortex | |
dc.relation.isbasedon | 10.1093/cercor/bhad479 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1109 Neurosciences, 1701 Psychology, 1702 Cognitive Sciences | |
dc.subject.classification | Experimental Psychology | |
dc.subject.classification | 3209 Neurosciences | |
dc.subject.classification | 5202 Biological psychology | |
dc.subject.classification | 5204 Cognitive and computational psychology | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Magnetic Resonance Imaging | |
dc.subject.mesh | Brain Mapping | |
dc.subject.mesh | Brain | |
dc.subject.mesh | Gyrus Cinguli | |
dc.subject.mesh | Alzheimer Disease | |
dc.subject.mesh | Brain | |
dc.subject.mesh | Gyrus Cinguli | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Alzheimer Disease | |
dc.subject.mesh | Magnetic Resonance Imaging | |
dc.subject.mesh | Brain Mapping | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Magnetic Resonance Imaging | |
dc.subject.mesh | Brain Mapping | |
dc.subject.mesh | Brain | |
dc.subject.mesh | Gyrus Cinguli | |
dc.subject.mesh | Alzheimer Disease | |
dc.title | Novel inductively coupled ear-bars (ICEs) to enhance restored fMRI signal from susceptibility compensation in rats. | |
dc.type | Journal Article | |
utslib.citation.volume | 34 | |
utslib.location.activity | United States | |
utslib.for | 1109 Neurosciences | |
utslib.for | 1701 Psychology | |
utslib.for | 1702 Cognitive Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Strength - AAII - Australian Artificial Intelligence Institute | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.date.updated | 2024-08-06T03:55:11Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 34 | |
utslib.citation.issue | 1 |
Abstract:
Functional magnetic resonance imaging faces inherent challenges when applied to deep-brain areas in rodents, e.g. entorhinal cortex, due to the signal loss near the ear cavities induced by susceptibility artifacts and reduced sensitivity induced by the long distance from the surface array coil. Given the pivotal roles of deep brain regions in various diseases, optimized imaging techniques are needed. To mitigate susceptibility-induced signal losses, we introduced baby cream into the middle ear. To enhance the detection sensitivity of deep brain regions, we implemented inductively coupled ear-bars, resulting in approximately a 2-fold increase in sensitivity in entorhinal cortex. Notably, the inductively coupled ear-bar can be seamlessly integrated as an add-on device, without necessitating modifications to the scanner interface. To underscore the versatility of inductively coupled ear-bars, we conducted echo-planner imaging-based task functional magnetic resonance imaging in rats modeling Alzheimer's disease. As a proof of concept, we also demonstrated resting-state-functional magnetic resonance imaging connectivity maps originating from the left entorhinal cortex-a central hub for memory and navigation networks-to amygdala hippocampal area, Insular Cortex, Prelimbic Systems, Cingulate Cortex, Secondary Visual Cortex, and Motor Cortex. This work demonstrates an optimized procedure for acquiring large-scale networks emanating from a previously challenging seed region by conventional magnetic resonance imaging detectors, thereby facilitating improved observation of functional magnetic resonance imaging outcomes.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph