Application of quality by design in optimization of nanoformulations: Principle, perspectives and practices
Birla, D
Khandale, N
Bashir, B
ShahbazAlam, M
Vishwas, S
Gupta, G
Dureja, H
Kumbhar, PS
Disouza, J
Patravale, V
Veiga, F
Paiva-Santos, AC
Pillappan, R
Paudel, KR
Goh, BH
Singh, M
Dua, K
Singh, SK
- Publisher:
- Springer Science and Business Media LLC
- Publication Type:
- Journal Article
- Citation:
- Drug Delivery and Translational Research
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Nanoformulations_Quality by Design.pdf | Published version | 3.69 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Birla, D | |
dc.contributor.author | Khandale, N | |
dc.contributor.author | Bashir, B | |
dc.contributor.author | ShahbazAlam, M | |
dc.contributor.author | Vishwas, S | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Dureja, H | |
dc.contributor.author | Kumbhar, PS | |
dc.contributor.author | Disouza, J | |
dc.contributor.author | Patravale, V | |
dc.contributor.author | Veiga, F | |
dc.contributor.author | Paiva-Santos, AC | |
dc.contributor.author | Pillappan, R | |
dc.contributor.author | Paudel, KR | |
dc.contributor.author | Goh, BH | |
dc.contributor.author | Singh, M | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Singh, SK | |
dc.date.accessioned | 2024-08-13T11:15:06Z | |
dc.date.available | 2024-08-13T11:15:06Z | |
dc.identifier.citation | Drug Delivery and Translational Research | |
dc.identifier.issn | 2190-393X | |
dc.identifier.issn | 2190-3948 | |
dc.identifier.uri | http://hdl.handle.net/10453/180400 | |
dc.language | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Drug Delivery and Translational Research | |
dc.relation.isbasedon | 10.1007/s13346-024-01681-z | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | 3214 Pharmacology and pharmaceutical sciences | |
dc.title | Application of quality by design in optimization of nanoformulations: Principle, perspectives and practices | |
dc.type | Journal Article | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-08-13T11:15:02Z | |
pubs.publication-status | Published online |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph