Recent advancements, applications, and technical challenges in fuel additives-assisted engine operations
- Publisher:
- PERGAMON-ELSEVIER SCIENCE LTD
- Publication Type:
- Journal Article
- Citation:
- ENERGY CONVERSION AND MANAGEMENT, 2024, 313
- Issue Date:
- 2024-08-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Malik, MAI | |
dc.contributor.author | Kalam, MA | |
dc.contributor.author | Abbas, MM | |
dc.contributor.author | Silitonga, AS | |
dc.contributor.author | Ikram, A | |
dc.date.accessioned | 2024-08-28T04:38:51Z | |
dc.date.available | 2024-08-28T04:38:51Z | |
dc.date.issued | 2024-08-01 | |
dc.identifier.citation | ENERGY CONVERSION AND MANAGEMENT, 2024, 313 | |
dc.identifier.issn | 0196-8904 | |
dc.identifier.issn | 1879-2227 | |
dc.identifier.uri | http://hdl.handle.net/10453/180575 | |
dc.language | English | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.relation | Department of Industry, Innovation and ScienceICG002425 | |
dc.relation.ispartof | ENERGY CONVERSION AND MANAGEMENT | |
dc.relation.isbasedon | 10.1016/j.enconman.2024.118643 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0906 Electrical and Electronic Engineering, 0913 Mechanical Engineering | |
dc.subject.classification | Energy | |
dc.subject.classification | 4004 Chemical engineering | |
dc.subject.classification | 4008 Electrical engineering | |
dc.subject.classification | 4017 Mechanical engineering | |
dc.title | Recent advancements, applications, and technical challenges in fuel additives-assisted engine operations | |
dc.type | Journal Article | |
utslib.citation.volume | 313 | |
utslib.for | 0906 Electrical and Electronic Engineering | |
utslib.for | 0913 Mechanical Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
pubs.organisational-group | University of Technology Sydney/All Manual Groups | |
pubs.organisational-group | University of Technology Sydney/All Manual Groups/Centre for Technology in Water and Wastewater Treatment (CTWW) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-08-28T04:38:49Z | |
pubs.publication-status | Published | |
pubs.volume | 313 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph