Physiotherapy-led restorative care enabling improved frailty measures in adults after starting dialysis in Northern Territory of Australia: The ‘Frailty-to-Fit’ pilot study
Modderman, R
Paolucci, O
Zabeen, S
Tonkin, C
Eades, A-M
Roe, D
Jarman, R
Dole, K
Lowah, G
Coccetti, E
Weldon, A
Kent, J
Annesley, K
Jing, M
Purnell, M
Gaykamangu, TD
Alum, W
Wittkopp, EM
Puruntatameri, A-M
Hughes, JT
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- First Nations Health and Wellbeing - The Lowitja Journal, 2024, 2, pp. 100020
- Issue Date:
- 2024
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Modderman, R | |
dc.contributor.author | Paolucci, O | |
dc.contributor.author | Zabeen, S | |
dc.contributor.author | Tonkin, C | |
dc.contributor.author | Eades, A-M | |
dc.contributor.author | Roe, D | |
dc.contributor.author | Jarman, R | |
dc.contributor.author | Dole, K | |
dc.contributor.author | Lowah, G | |
dc.contributor.author | Coccetti, E | |
dc.contributor.author | Weldon, A | |
dc.contributor.author | Kent, J | |
dc.contributor.author | Annesley, K | |
dc.contributor.author | Jing, M | |
dc.contributor.author | Purnell, M | |
dc.contributor.author | Gaykamangu, TD | |
dc.contributor.author | Alum, W | |
dc.contributor.author | Wittkopp, EM | |
dc.contributor.author | Puruntatameri, A-M | |
dc.contributor.author | Hughes, JT | |
dc.date.accessioned | 2024-09-30T00:07:07Z | |
dc.date.available | 2024-09-30T00:07:07Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | First Nations Health and Wellbeing - The Lowitja Journal, 2024, 2, pp. 100020 | |
dc.identifier.issn | 2949-8406 | |
dc.identifier.uri | http://hdl.handle.net/10453/181066 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | First Nations Health and Wellbeing - The Lowitja Journal | |
dc.relation.isbasedon | 10.1016/j.fnhli.2024.100020 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Physiotherapy-led restorative care enabling improved frailty measures in adults after starting dialysis in Northern Territory of Australia: The ‘Frailty-to-Fit’ pilot study | |
dc.type | Journal Article | |
utslib.citation.volume | 2 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/School of Nursing and Midwifery | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-09-30T00:07:05Z | |
pubs.publication-status | Published | |
pubs.volume | 2 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph