Screening tools used in primary health care settings to identify health behaviours in children (birth-16 years); A systematic review of their effectiveness, feasibility and acceptability.
Dutch, D
Bell, L
Zarnowiecki, D
Johnson, BJ
Denney-Wilson, E
Byrne, R
Cheng, H
Rossiter, C
Manson, A
House, E
Davidson, K
Golley, RK
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Obes Rev, 2024, 25, (4), pp. e13694
- Issue Date:
- 2024-04
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Dutch, D | |
dc.contributor.author | Bell, L | |
dc.contributor.author | Zarnowiecki, D | |
dc.contributor.author | Johnson, BJ | |
dc.contributor.author | Denney-Wilson, E | |
dc.contributor.author | Byrne, R | |
dc.contributor.author | Cheng, H | |
dc.contributor.author |
Rossiter, C https://orcid.org/0000-0002-3833-3076 |
|
dc.contributor.author | Manson, A | |
dc.contributor.author | House, E | |
dc.contributor.author | Davidson, K | |
dc.contributor.author | Golley, RK | |
dc.date.accessioned | 2024-10-24T03:36:53Z | |
dc.date.available | 2023-12-06 | |
dc.date.available | 2024-10-24T03:36:53Z | |
dc.date.issued | 2024-04 | |
dc.identifier.citation | Obes Rev, 2024, 25, (4), pp. e13694 | |
dc.identifier.issn | 1467-7881 | |
dc.identifier.issn | 1467-789X | |
dc.identifier.uri | http://hdl.handle.net/10453/181567 | |
dc.description.abstract | BACKGROUND: Child health behaviour screening tools have potential to enhance the effectiveness of health promotion and early intervention. This systematic review aimed to examine the effectiveness, acceptability and feasibility of child health behaviour screening tools used in primary health care settings. METHODS: A systematic review of studies published in English in five databases (CINAHL, Medline, Scopus, PsycINFO and Web of Science) prior to July 2022 was undertaken. Eligible studies described: 1) screening tools for health behaviours (dietary, physical activity, sedentary or sleep-related behaviours) used in primary health care settings in children birth to 16 years; 2) tool effectiveness for identifying child health behaviours and changing practitioner behaviour; 3) tool acceptability or feasibility from child, caregiver or practitioner perspective and/or 4) implementation of the screening tool. RESULTS: Of the 7145 papers identified, 22 studies describing 14 screening tools were included. Only four screening tools measured all four behaviour domains. Fourteen studies reported changes in practitioner self-reported behaviour, knowledge and practice. Practitioners and caregivers identified numerous benefits and challenges to screening. CONCLUSIONS: Health behaviour screening can be an acceptable and feasible strategy to assess children's health behaviours in primary health care. Further evaluation is needed to determine effectiveness on child health outcomes. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation | Prostate Cancer Foundation of Australia | |
dc.relation.ispartof | Obes Rev | |
dc.relation.isbasedon | 10.1111/obr.13694 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 11 Medical and Health Sciences, 17 Psychology and Cognitive Sciences | |
dc.subject.classification | Endocrinology & Metabolism | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.classification | 52 Psychology | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Health Behavior | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Exercise | |
dc.subject.mesh | Health Promotion | |
dc.subject.mesh | Mass Screening | |
dc.subject.mesh | Patient Acceptance of Health Care | |
dc.subject.mesh | Child Behavior | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mass Screening | |
dc.subject.mesh | Exercise | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Child Behavior | |
dc.subject.mesh | Health Behavior | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Health Promotion | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Patient Acceptance of Health Care | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Health Behavior | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Exercise | |
dc.subject.mesh | Health Promotion | |
dc.subject.mesh | Mass Screening | |
dc.subject.mesh | Patient Acceptance of Health Care | |
dc.subject.mesh | Child Behavior | |
dc.title | Screening tools used in primary health care settings to identify health behaviours in children (birth-16 years); A systematic review of their effectiveness, feasibility and acceptability. | |
dc.type | Journal Article | |
utslib.citation.volume | 25 | |
utslib.location.activity | England | |
utslib.for | 11 Medical and Health Sciences | |
utslib.for | 17 Psychology and Cognitive Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.date.updated | 2024-10-24T03:36:49Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 25 | |
utslib.citation.issue | 4 |
Abstract:
BACKGROUND: Child health behaviour screening tools have potential to enhance the effectiveness of health promotion and early intervention. This systematic review aimed to examine the effectiveness, acceptability and feasibility of child health behaviour screening tools used in primary health care settings. METHODS: A systematic review of studies published in English in five databases (CINAHL, Medline, Scopus, PsycINFO and Web of Science) prior to July 2022 was undertaken. Eligible studies described: 1) screening tools for health behaviours (dietary, physical activity, sedentary or sleep-related behaviours) used in primary health care settings in children birth to 16 years; 2) tool effectiveness for identifying child health behaviours and changing practitioner behaviour; 3) tool acceptability or feasibility from child, caregiver or practitioner perspective and/or 4) implementation of the screening tool. RESULTS: Of the 7145 papers identified, 22 studies describing 14 screening tools were included. Only four screening tools measured all four behaviour domains. Fourteen studies reported changes in practitioner self-reported behaviour, knowledge and practice. Practitioners and caregivers identified numerous benefits and challenges to screening. CONCLUSIONS: Health behaviour screening can be an acceptable and feasible strategy to assess children's health behaviours in primary health care. Further evaluation is needed to determine effectiveness on child health outcomes.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph