Authentic assessment: from panacea to criticality
- Publisher:
- ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD
- Publication Type:
- Journal Article
- Citation:
- ASSESSMENT & EVALUATION IN HIGHER EDUCATION, ahead-of-print, (ahead-of-print)
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Fawns, T | |
dc.contributor.author | Bearman, M | |
dc.contributor.author | Dawson, P | |
dc.contributor.author | Nieminen, JH | |
dc.contributor.author | Ashford-Rowe, K | |
dc.contributor.author |
Willey, K https://orcid.org/0000-0003-1478-0346 |
|
dc.contributor.author | Jensen, LX | |
dc.contributor.author | Damsa, C | |
dc.contributor.author | Press, N | |
dc.date.accessioned | 2024-11-03T05:12:43Z | |
dc.date.available | 2024-11-03T05:12:43Z | |
dc.identifier.citation | ASSESSMENT & EVALUATION IN HIGHER EDUCATION, ahead-of-print, (ahead-of-print) | |
dc.identifier.issn | 0260-2938 | |
dc.identifier.issn | 1469-297X | |
dc.identifier.uri | http://hdl.handle.net/10453/181669 | |
dc.language | English | |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | |
dc.relation.ispartof | ASSESSMENT & EVALUATION IN HIGHER EDUCATION | |
dc.relation.isbasedon | 10.1080/02602938.2024.2404634 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 13 Education | |
dc.subject.classification | Education | |
dc.subject.classification | 39 Education | |
dc.title | Authentic assessment: from panacea to criticality | |
dc.type | Journal Article | |
utslib.citation.volume | ahead-of-print | |
utslib.for | 13 Education | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-11-03T05:12:42Z | |
pubs.issue | ahead-of-print | |
pubs.publication-status | Published online | |
pubs.volume | ahead-of-print | |
utslib.citation.issue | ahead-of-print |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph