Physical and technical attributes associated with on-water rowing performance in junior and elite rowers.
- Publisher:
- Taylor & Francis
- Publication Type:
- Journal Article
- Citation:
- J Sports Sci, 2024, 42, (18), pp. 1716-1726
- Issue Date:
- 2024-09
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Legge, N | |
dc.contributor.author |
Slattery, K |
|
dc.contributor.author | O'Meara, D | |
dc.contributor.author | McCleave, E | |
dc.contributor.author | Young, D | |
dc.contributor.author | Crichton, S | |
dc.contributor.author |
Watsford, M |
|
dc.date.accessioned | 2024-11-05T00:07:49Z | |
dc.date.available | 2024-11-05T00:07:49Z | |
dc.date.issued | 2024-09 | |
dc.identifier.citation | J Sports Sci, 2024, 42, (18), pp. 1716-1726 | |
dc.identifier.issn | 0264-0414 | |
dc.identifier.issn | 1466-447X | |
dc.identifier.uri | http://hdl.handle.net/10453/181731 | |
dc.description.abstract | On-water rowing performance consists of the integration of physical and technical attributes. This exploratory study aimed to describe key physical and technical variables for elite and junior rowers and examine the associations and predictive capacity of these variables with on-water rowing performance outcomes. Twenty-eight junior (16 females, 16 ± 0.8 years and 12 males, 17 ± 0.7 years) and 24 elite rowers (12 females, 24 ± 2.7 years and 12 males, 27 ± 2.6 years) completed an on-water, single sculling biomechanics assessment combined with a series of physical, strength and power tests. Elite men and women were superior in mean gate force, distance per stroke and recovery distance compared to junior groups as determined by independent t-tests and effect size appraisal (p < 0.017, d > 1.2). Large associations (p < 0.01) were evident between anthropometry, strength and power assessments with the on-water measures of catch angle, mean gate force, recovery distance and boat speed. Differences in ROM and flexibility attributes did not distinguish between elite and junior rowers. Linear discriminant analysis revealed that individual rowers can be appropriately categorised by sex and performance level based on their physical and technical attributes. This battery of testing with world-class athletes represents an excellent level of ecological validity for the assessment of rowers pertinent to on-water performance. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | J Sports Sci | |
dc.relation.isbasedon | 10.1080/02640414.2024.2408521 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1106 Human Movement and Sports Sciences, 1302 Curriculum and Pedagogy | |
dc.subject.classification | Sport Sciences | |
dc.subject.classification | 3202 Clinical sciences | |
dc.subject.classification | 4207 Sports science and exercise | |
dc.subject.classification | 5201 Applied and developmental psychology | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Water Sports | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Athletic Performance | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Biomechanical Phenomena | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Muscle Strength | |
dc.subject.mesh | Anthropometry | |
dc.subject.mesh | Ships | |
dc.subject.mesh | Exercise Test | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Exercise Test | |
dc.subject.mesh | Anthropometry | |
dc.subject.mesh | Ships | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Muscle Strength | |
dc.subject.mesh | Athletic Performance | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Biomechanical Phenomena | |
dc.subject.mesh | Water Sports | |
dc.title | Physical and technical attributes associated with on-water rowing performance in junior and elite rowers. | |
dc.type | Journal Article | |
utslib.citation.volume | 42 | |
utslib.location.activity | England | |
utslib.for | 1106 Human Movement and Sports Sciences | |
utslib.for | 1302 Curriculum and Pedagogy | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/School of Sport, Exercise and Rehabilitation | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Human Performance Research Centre (HPRC) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-11-05T00:07:48Z | |
pubs.issue | 18 | |
pubs.publication-status | Published | |
pubs.volume | 42 | |
utslib.citation.issue | 18 |
Abstract:
On-water rowing performance consists of the integration of physical and technical attributes. This exploratory study aimed to describe key physical and technical variables for elite and junior rowers and examine the associations and predictive capacity of these variables with on-water rowing performance outcomes. Twenty-eight junior (16 females, 16 ± 0.8 years and 12 males, 17 ± 0.7 years) and 24 elite rowers (12 females, 24 ± 2.7 years and 12 males, 27 ± 2.6 years) completed an on-water, single sculling biomechanics assessment combined with a series of physical, strength and power tests. Elite men and women were superior in mean gate force, distance per stroke and recovery distance compared to junior groups as determined by independent t-tests and effect size appraisal (p < 0.017, d > 1.2). Large associations (p < 0.01) were evident between anthropometry, strength and power assessments with the on-water measures of catch angle, mean gate force, recovery distance and boat speed. Differences in ROM and flexibility attributes did not distinguish between elite and junior rowers. Linear discriminant analysis revealed that individual rowers can be appropriately categorised by sex and performance level based on their physical and technical attributes. This battery of testing with world-class athletes represents an excellent level of ecological validity for the assessment of rowers pertinent to on-water performance.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph