Opening avenue for the targeted treatment of lung cancer using xanthohumol loaded nanostructured lipid carriers.
- Publication Type:
- Journal Article
- Citation:
- EXCLI J, 2024, 23, pp. 1068-1070
- Issue Date:
- 2024
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, S | |
dc.contributor.author | Saxena, S | |
dc.contributor.author | Sharma, H | |
dc.contributor.author | Gupta, G | |
dc.contributor.author |
Dua, K |
|
dc.contributor.author | Singh, SK | |
dc.date.accessioned | 2024-11-09T14:46:58Z | |
dc.date.available | 2024-08-20 | |
dc.date.available | 2024-11-09T14:46:58Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | EXCLI J, 2024, 23, pp. 1068-1070 | |
dc.identifier.issn | 1611-2156 | |
dc.identifier.issn | 1611-2156 | |
dc.identifier.uri | http://hdl.handle.net/10453/181819 | |
dc.format | Electronic-eCollection | |
dc.language | eng | |
dc.relation.ispartof | EXCLI J | |
dc.relation.isbasedon | 10.17179/excli2024-7656 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | Toxicology | |
dc.title | Opening avenue for the targeted treatment of lung cancer using xanthohumol loaded nanostructured lipid carriers. | |
dc.type | Journal Article | |
utslib.citation.volume | 23 | |
utslib.location.activity | Germany | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI)/Associate Member | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Research Consortium in Complementary and Integrative Medicine (ARCCIM) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-11-09T14:46:57Z | |
pubs.publication-status | Published online | |
pubs.volume | 23 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph