A randomised controlled trial of Standard Of Care versus RadioAblaTion in Early Stage HepatoCellular Carcinoma (SOCRATES HCC).
Wigg, A
Tibballs, J
Woodman, R
Stuart, K
Le, H
Roberts, SK
Olynyk, JK
Strasser, SI
Wallace, M
Martin, J
Haworth, A
Hardcastle, N
Loo, KF
Tang, C
Lee, YY
Chu, J
De Abreu Lourenco, R
Koukourou, A
De Boo, D
McLean, K
Buck, J
Sawhney, R
Nicoll, A
Dev, A
Wood, M
Braund, A
Weltman, M
Khor, R
Levy, M
Wang, T
Potter, M
Haridy, J
Raj, A
Duncan, O
Zekry, A
Collier, N
O'Beirne, J
Holliday, C
Trada, Y
Tronidjaja, J
George, J
Pryor, D
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- BMC Cancer, 2024, 24, (1), pp. 813
- Issue Date:
- 2024-07-08
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wigg, A | |
dc.contributor.author | Tibballs, J | |
dc.contributor.author | Woodman, R | |
dc.contributor.author | Stuart, K | |
dc.contributor.author | Le, H | |
dc.contributor.author | Roberts, SK | |
dc.contributor.author | Olynyk, JK | |
dc.contributor.author | Strasser, SI | |
dc.contributor.author | Wallace, M | |
dc.contributor.author | Martin, J | |
dc.contributor.author | Haworth, A | |
dc.contributor.author | Hardcastle, N | |
dc.contributor.author | Loo, KF | |
dc.contributor.author | Tang, C | |
dc.contributor.author | Lee, YY | |
dc.contributor.author | Chu, J | |
dc.contributor.author |
De Abreu Lourenco, R https://orcid.org/0000-0002-5978-8774 |
|
dc.contributor.author | Koukourou, A | |
dc.contributor.author | De Boo, D | |
dc.contributor.author | McLean, K | |
dc.contributor.author | Buck, J | |
dc.contributor.author | Sawhney, R | |
dc.contributor.author | Nicoll, A | |
dc.contributor.author | Dev, A | |
dc.contributor.author | Wood, M | |
dc.contributor.author | Braund, A | |
dc.contributor.author | Weltman, M | |
dc.contributor.author | Khor, R | |
dc.contributor.author | Levy, M | |
dc.contributor.author | Wang, T | |
dc.contributor.author | Potter, M | |
dc.contributor.author | Haridy, J | |
dc.contributor.author | Raj, A | |
dc.contributor.author | Duncan, O | |
dc.contributor.author | Zekry, A | |
dc.contributor.author | Collier, N | |
dc.contributor.author | O'Beirne, J | |
dc.contributor.author | Holliday, C | |
dc.contributor.author | Trada, Y | |
dc.contributor.author | Tronidjaja, J | |
dc.contributor.author | George, J | |
dc.contributor.author | Pryor, D | |
dc.date.accessioned | 2024-11-19T03:43:25Z | |
dc.date.available | 2024-06-11 | |
dc.date.available | 2024-11-19T03:43:25Z | |
dc.date.issued | 2024-07-08 | |
dc.identifier.citation | BMC Cancer, 2024, 24, (1), pp. 813 | |
dc.identifier.issn | 1471-2407 | |
dc.identifier.issn | 1471-2407 | |
dc.identifier.uri | http://hdl.handle.net/10453/181982 | |
dc.description.abstract | BACKGROUND: Therapeutic options for early-stage hepatocellular carcinoma (HCC) in individual patients can be limited by tumor and location, liver dysfunction and comorbidities. Many patients with early-stage HCC do not receive curative-intent therapies. Stereotactic ablative body radiotherapy (SABR) has emerged as an effective, non-invasive HCC treatment option, however, randomized evidence for SABR in the first line setting is lacking. METHODS: Trans-Tasman Radiation Oncology Group (TROG) 21.07 SOCRATES-HCC is a phase II, prospective, randomised trial comparing SABR to other current standard of care therapies for patients with a solitary HCC ≤ 8 cm, ineligible for surgical resection or transplantation. The study is divided into 2 cohorts. Cohort 1 will compromise 118 patients with tumors ≤ 3 cm eligible for thermal ablation randomly assigned (1:1 ratio) to thermal ablation or SABR. Cohort 2 will comprise 100 patients with tumors > 3 cm up to 8 cm in size, or tumors ≤ 3 cm ineligible for thermal ablation, randomly assigned (1:1 ratio) to SABR or best other standard of care therapy including transarterial therapies. The primary objective is to determine whether SABR results in superior freedom from local progression (FFLP) at 2 years compared to thermal ablation in cohort 1 and compared to best standard of care therapy in cohort 2. Secondary endpoints include progression free survival, overall survival, adverse events, patient reported outcomes and health economic analyses. DISCUSSION: The SOCRATES-HCC study will provide the first randomized, multicentre evaluation of the efficacy, safety and cost effectiveness of SABR versus other standard of care therapies in the first line treatment of unresectable, early-stage HCC. It is a broad, multicentre collaboration between hepatology, interventional radiology and radiation oncology groups around Australia, coordinated by TROG Cancer Research. TRIAL REGISTRATION: anzctr.org.au, ACTRN12621001444875, registered 21 October 2021. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | BMC Cancer | |
dc.relation.isbasedon | 10.1186/s12885-024-12504-2 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1112 Oncology and Carcinogenesis, 1117 Public Health and Health Services | |
dc.subject.classification | Oncology & Carcinogenesis | |
dc.subject.classification | 3211 Oncology and carcinogenesis | |
dc.subject.classification | 4202 Epidemiology | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Carcinoma, Hepatocellular | |
dc.subject.mesh | Liver Neoplasms | |
dc.subject.mesh | Neoplasm Staging | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Radiosurgery | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Standard of Care | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Carcinoma, Hepatocellular | |
dc.subject.mesh | Liver Neoplasms | |
dc.subject.mesh | Neoplasm Staging | |
dc.subject.mesh | Radiosurgery | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Standard of Care | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Liver Neoplasms | |
dc.subject.mesh | Carcinoma, Hepatocellular | |
dc.subject.mesh | Standard of Care | |
dc.subject.mesh | Radiosurgery | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Neoplasm Staging | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Adult | |
dc.title | A randomised controlled trial of Standard Of Care versus RadioAblaTion in Early Stage HepatoCellular Carcinoma (SOCRATES HCC). | |
dc.type | Journal Article | |
utslib.citation.volume | 24 | |
utslib.location.activity | England | |
utslib.for | 1112 Oncology and Carcinogenesis | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/INSIGHT: Institute for Innovative Solutions for Well-being and Health/Centre for Health Economics Research and Evaluation (CHERE) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/INSIGHT: Institute for Innovative Solutions for Well-being and Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Health Technologies (CHT) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-11-19T03:43:23Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 24 | |
utslib.citation.issue | 1 |
Abstract:
BACKGROUND: Therapeutic options for early-stage hepatocellular carcinoma (HCC) in individual patients can be limited by tumor and location, liver dysfunction and comorbidities. Many patients with early-stage HCC do not receive curative-intent therapies. Stereotactic ablative body radiotherapy (SABR) has emerged as an effective, non-invasive HCC treatment option, however, randomized evidence for SABR in the first line setting is lacking. METHODS: Trans-Tasman Radiation Oncology Group (TROG) 21.07 SOCRATES-HCC is a phase II, prospective, randomised trial comparing SABR to other current standard of care therapies for patients with a solitary HCC ≤ 8 cm, ineligible for surgical resection or transplantation. The study is divided into 2 cohorts. Cohort 1 will compromise 118 patients with tumors ≤ 3 cm eligible for thermal ablation randomly assigned (1:1 ratio) to thermal ablation or SABR. Cohort 2 will comprise 100 patients with tumors > 3 cm up to 8 cm in size, or tumors ≤ 3 cm ineligible for thermal ablation, randomly assigned (1:1 ratio) to SABR or best other standard of care therapy including transarterial therapies. The primary objective is to determine whether SABR results in superior freedom from local progression (FFLP) at 2 years compared to thermal ablation in cohort 1 and compared to best standard of care therapy in cohort 2. Secondary endpoints include progression free survival, overall survival, adverse events, patient reported outcomes and health economic analyses. DISCUSSION: The SOCRATES-HCC study will provide the first randomized, multicentre evaluation of the efficacy, safety and cost effectiveness of SABR versus other standard of care therapies in the first line treatment of unresectable, early-stage HCC. It is a broad, multicentre collaboration between hepatology, interventional radiology and radiation oncology groups around Australia, coordinated by TROG Cancer Research. TRIAL REGISTRATION: anzctr.org.au, ACTRN12621001444875, registered 21 October 2021.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph