Challenges and opportunities towards meeting the United Nations' Sustainable Development Goals from coral and seaweed ecosystems in an era of climate change
- Publisher:
- SPRINGER
- Publication Type:
- Journal Article
- Citation:
- ENVIRONMENT DEVELOPMENT AND SUSTAINABILITY
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
s10668-024-05617-y (1).pdf | Published version | 2.26 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | De, K | |
dc.contributor.author | Nanajkar, M | |
dc.contributor.author | Baghel, RS | |
dc.contributor.author | Ingole, B | |
dc.contributor.author |
Gupta, V |
|
dc.date.accessioned | 2024-12-10T02:45:18Z | |
dc.date.available | 2024-12-10T02:45:18Z | |
dc.identifier.citation | ENVIRONMENT DEVELOPMENT AND SUSTAINABILITY | |
dc.identifier.issn | 1387-585X | |
dc.identifier.issn | 1573-2975 | |
dc.identifier.uri | http://hdl.handle.net/10453/182454 | |
dc.language | English | |
dc.publisher | SPRINGER | |
dc.relation.ispartof | ENVIRONMENT DEVELOPMENT AND SUSTAINABILITY | |
dc.relation.isbasedon | 10.1007/s10668-024-05617-y | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0502 Environmental Science and Management, 0701 Agriculture, Land and Farm Management, 1604 Human Geography | |
dc.subject.classification | Ecology | |
dc.subject.classification | 3002 Agriculture, land and farm management | |
dc.subject.classification | 4104 Environmental management | |
dc.subject.classification | 4404 Development studies | |
dc.title | Challenges and opportunities towards meeting the United Nations' Sustainable Development Goals from coral and seaweed ecosystems in an era of climate change | |
dc.type | Journal Article | |
utslib.for | 0502 Environmental Science and Management | |
utslib.for | 0701 Agriculture, Land and Farm Management | |
utslib.for | 1604 Human Geography | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Climate Change Cluster Research Strength (C3) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-12-10T02:45:17Z | |
pubs.publication-status | Published online |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph