Identification of Genetic Factors Associated With DAMP Release in COPD Patients.
- Publisher:
- ELSEVIER ESPANA SLU
- Publication Type:
- Journal Article
- Citation:
- Arch Bronconeumol, 2024, 60, (11), pp. 714-717
- Issue Date:
- 2024-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Boedijono, FS | |
dc.contributor.author | Bood, V | |
dc.contributor.author | Eichhorn, IA | |
dc.contributor.author | Hansbro, PM | |
dc.contributor.author | Slebos, D-J | |
dc.contributor.author | van den Berge, M | |
dc.contributor.author |
Faiz, A https://orcid.org/0000-0003-1740-3538 |
|
dc.contributor.author | Pouwels, SD | |
dc.date.accessioned | 2024-12-12T00:29:37Z | |
dc.date.available | 2024-06-28 | |
dc.date.available | 2024-12-12T00:29:37Z | |
dc.date.issued | 2024-11 | |
dc.identifier.citation | Arch Bronconeumol, 2024, 60, (11), pp. 714-717 | |
dc.identifier.issn | 0300-2896 | |
dc.identifier.issn | 1579-2129 | |
dc.identifier.uri | http://hdl.handle.net/10453/182483 | |
dc.format | Print-Electronic | |
dc.language | eng spa | |
dc.publisher | ELSEVIER ESPANA SLU | |
dc.relation.ispartof | Arch Bronconeumol | |
dc.relation.isbasedon | 10.1016/j.arbres.2024.06.020 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences | |
dc.subject.classification | Respiratory System | |
dc.subject.classification | 3201 Cardiovascular medicine and haematology | |
dc.subject.classification | 3202 Clinical sciences | |
dc.title | Identification of Genetic Factors Associated With DAMP Release in COPD Patients. | |
dc.type | Journal Article | |
utslib.citation.volume | 60 | |
utslib.location.activity | Spain | |
utslib.for | 1103 Clinical Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-12-12T00:29:36Z | |
pubs.issue | 11 | |
pubs.publication-status | Published | |
pubs.volume | 60 | |
utslib.citation.issue | 11 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph