Exploring the experience of service users following attendance at a student-led interprofessional neurodevelopmental clinic.
Garavelis, KN
Hayes, N
Rose, TA
Maloney, M
Liddle, K
Moritz, K
Gullo, M
Gullo, HL
McMah, R
Heussler, H
Reid, N
- Publisher:
- TAYLOR & FRANCIS LTD
- Publication Type:
- Journal Article
- Citation:
- Disabil Rehabil, 2024, 46, (7), pp. 1-11
- Issue Date:
- 2024
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Garavelis, KN | |
dc.contributor.author | Hayes, N | |
dc.contributor.author | Rose, TA | |
dc.contributor.author | Maloney, M | |
dc.contributor.author | Liddle, K | |
dc.contributor.author | Moritz, K | |
dc.contributor.author | Gullo, M | |
dc.contributor.author | Gullo, HL | |
dc.contributor.author | McMah, R | |
dc.contributor.author | Heussler, H | |
dc.contributor.author | Reid, N | |
dc.date.accessioned | 2024-12-12T02:04:04Z | |
dc.date.available | 2024-12-12T02:04:04Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Disabil Rehabil, 2024, 46, (7), pp. 1-11 | |
dc.identifier.issn | 0963-8288 | |
dc.identifier.issn | 1464-5165 | |
dc.identifier.uri | http://hdl.handle.net/10453/182490 | |
dc.description.abstract | PURPOSE: The aim of the current study was to understand service users' experiences at a recently established student-led interprofessional neurodevelopmental clinic for children and adolescents with suspected or confirmed prenatal alcohol exposure. METHOD: Semi-structured interviews were completed at 3-months post-clinic attendance with 10 service users: eight parents/caregivers and two youth workers/case managers. Interview data were analysed thematically using NVivo12. RESULTS: Four main themes were developed: (1) clinic attendance seen as a positive event; (2) validation, clarification, and relief, but also challenges post-assessment; (3) need for further support and importance of advocacy; and (4) drawing on lived experiences for future service improvements. CONCLUSIONS: The current study demonstrated that service users reported benefits from tailored services delivered by student practitioners that were validating, supportive, and holistic. Findings from the current study can inform the development and implementation of future innovative service delivery models for individuals with suspected or confirmed prenatal alcohol exposure.IMPLICATIONS FOR REHABILITATIONPeople with fetal alcohol spectrum disorder (FASD) can experience a range of neurocognitive impairments that impact their day-to-day living.Access to assessment, early diagnosis, and appropriate supports are important protective factors associated with improved outcomes for individuals with FASD.Results highlighted the benefits to rehabilitation professionals of listening to service users to understand the complexity of their lived experiences, including how this information can be used to improve service design and delivery.Results also highlighted the potential role of incorporating student-led clinics within models of healthcare and rehabilitation service delivery.Utilising student-led clinics can help to increase access to specialised services for underserved groups in our community, combat shortages in the health workforce, reduce burden on the public health system, and educate the future of rehabilitation professionals. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.relation.ispartof | Disabil Rehabil | |
dc.relation.isbasedon | 10.1080/09638288.2023.2193430 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 11 Medical and Health Sciences | |
dc.subject.classification | Rehabilitation | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.classification | 44 Human society | |
dc.subject.mesh | Child | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Prenatal Exposure Delayed Effects | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Students | |
dc.subject.mesh | Caregivers | |
dc.subject.mesh | Ambulatory Care Facilities | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Prenatal Exposure Delayed Effects | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Students | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Child | |
dc.subject.mesh | Caregivers | |
dc.subject.mesh | Ambulatory Care Facilities | |
dc.subject.mesh | Female | |
dc.subject.mesh | Child | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Prenatal Exposure Delayed Effects | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Students | |
dc.subject.mesh | Caregivers | |
dc.subject.mesh | Ambulatory Care Facilities | |
dc.title | Exploring the experience of service users following attendance at a student-led interprofessional neurodevelopmental clinic. | |
dc.type | Journal Article | |
utslib.citation.volume | 46 | |
utslib.location.activity | England | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Speech Pathology | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-12-12T02:04:02Z | |
pubs.issue | 7 | |
pubs.publication-status | Published online | |
pubs.volume | 46 | |
utslib.citation.issue | 7 |
Abstract:
PURPOSE: The aim of the current study was to understand service users' experiences at a recently established student-led interprofessional neurodevelopmental clinic for children and adolescents with suspected or confirmed prenatal alcohol exposure. METHOD: Semi-structured interviews were completed at 3-months post-clinic attendance with 10 service users: eight parents/caregivers and two youth workers/case managers. Interview data were analysed thematically using NVivo12. RESULTS: Four main themes were developed: (1) clinic attendance seen as a positive event; (2) validation, clarification, and relief, but also challenges post-assessment; (3) need for further support and importance of advocacy; and (4) drawing on lived experiences for future service improvements. CONCLUSIONS: The current study demonstrated that service users reported benefits from tailored services delivered by student practitioners that were validating, supportive, and holistic. Findings from the current study can inform the development and implementation of future innovative service delivery models for individuals with suspected or confirmed prenatal alcohol exposure.IMPLICATIONS FOR REHABILITATIONPeople with fetal alcohol spectrum disorder (FASD) can experience a range of neurocognitive impairments that impact their day-to-day living.Access to assessment, early diagnosis, and appropriate supports are important protective factors associated with improved outcomes for individuals with FASD.Results highlighted the benefits to rehabilitation professionals of listening to service users to understand the complexity of their lived experiences, including how this information can be used to improve service design and delivery.Results also highlighted the potential role of incorporating student-led clinics within models of healthcare and rehabilitation service delivery.Utilising student-led clinics can help to increase access to specialised services for underserved groups in our community, combat shortages in the health workforce, reduce burden on the public health system, and educate the future of rehabilitation professionals.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph