Phytoremediation of indoor air: Mechanisms of pollutant translocation and biodegradation
- Publisher:
- Taylor & Francis
- Publication Type:
- Journal Article
- Citation:
- Critical Reviews in Environmental Science and Technology, ahead-of-print, (ahead-of-print), pp. 1-32
Embargoed
Filename | Description | Size | |||
---|---|---|---|---|---|
Phytoremediation of indoor air: Mechanisms of pollutant translocation and biodegradation.pdf | Accepted version | 2 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 24 Dec 2025
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lyu, L | |
dc.contributor.author | Fleck, R | |
dc.contributor.author | Matheson, S | |
dc.contributor.author | King, WL | |
dc.contributor.author | Bauerle, TL | |
dc.contributor.author | Torpy, FR | |
dc.contributor.author | Irga, PJ | |
dc.date.accessioned | 2025-01-06T01:08:02Z | |
dc.date.available | 2025-01-06T01:08:02Z | |
dc.identifier.citation | Critical Reviews in Environmental Science and Technology, ahead-of-print, (ahead-of-print), pp. 1-32 | |
dc.identifier.issn | 1064-3389 | |
dc.identifier.issn | 1547-6537 | |
dc.identifier.uri | http://hdl.handle.net/10453/182992 | |
dc.language | en | |
dc.publisher | Taylor & Francis | |
dc.relation | http://purl.org/au-research/grants/arc/DE210100755 | |
dc.relation | The Trustee for Green Design Unit Trust (formerly Interior Plantscape Association & Green Design Indoor Plant Hire) | |
dc.relation.ispartof | Critical Reviews in Environmental Science and Technology | |
dc.relation.isbasedon | 10.1080/10643389.2024.2438444 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject.classification | Environmental Sciences | |
dc.title | Phytoremediation of indoor air: Mechanisms of pollutant translocation and biodegradation | |
dc.type | Journal Article | |
utslib.citation.volume | ahead-of-print | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Technology in Water and Wastewater (CTWW) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
utslib.copyright.status | embargoed | * |
utslib.copyright.embargo | 2025-12-24T00:00:00+1000Z | |
dc.rights.license | An accepted manuscript is under a Creative Commons license for the CC BY-NC-ND license | |
dc.date.updated | 2025-01-06T01:08:00Z | |
pubs.issue | ahead-of-print | |
pubs.publication-status | Published online | |
pubs.volume | ahead-of-print | |
utslib.citation.issue | ahead-of-print |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph