Dual-Functional X-Ray Photochromic Phosphor: High-Performance Detection and 3D Imaging
Bai, X
Xu, Z
Zi, Y
Zhao, H
Zhu, B
Feng, R
Cun, Y
Huang, A
Liu, Y
Li, Y
Qiu, J
Song, Z
Langford, SJ
Liao, J
Yang, Z
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Advanced Functional Materials, 2024, 34, (37)
- Issue Date:
- 2024-09-11
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Adv Funct Materials - 2024 - Bai - Dual‐Functional X‐Ray Photochromic Phosphor High‐Performance Detection and 3D Imaging.pdf | Accepted version | 3.7 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Bai, X | |
dc.contributor.author | Xu, Z | |
dc.contributor.author | Zi, Y | |
dc.contributor.author | Zhao, H | |
dc.contributor.author | Zhu, B | |
dc.contributor.author | Feng, R | |
dc.contributor.author | Cun, Y | |
dc.contributor.author | Huang, A | |
dc.contributor.author | Liu, Y | |
dc.contributor.author | Li, Y | |
dc.contributor.author | Qiu, J | |
dc.contributor.author | Song, Z | |
dc.contributor.author | Langford, SJ | |
dc.contributor.author |
Liao, J |
|
dc.contributor.author | Yang, Z | |
dc.date.accessioned | 2025-01-13T02:54:27Z | |
dc.date.available | 2025-01-13T02:54:27Z | |
dc.date.issued | 2024-09-11 | |
dc.identifier.citation | Advanced Functional Materials, 2024, 34, (37) | |
dc.identifier.issn | 1616-301X | |
dc.identifier.issn | 1616-3028 | |
dc.identifier.uri | http://hdl.handle.net/10453/183318 | |
dc.description.abstract | This study explores the integration of X-ray-induced photochromism and photoluminescence in a single material, offering innovative multi-mode applications in optical memory, anti-counterfeiting, and X-ray detection and imaging. The photochromic phosphor LiAlSi2O6:Sm3+ is synthesized, which undergoes a color change from white to dark green under bright field conditions and displays orange photoluminescence in dark field conditions after X-ray exposure due to defect formation. The phosphor shows accelerated bleaching and recovery under 473 nm laser stimulation. The distinct X-ray-induced color contrast and luminescence intensity modification in LiAlSi2O6:Sm3+ highlight its potential in advanced luminescent material design. Moreover, a LiAlSi2O6:Sm3+-based flexible film demonstrates “dual-mode” 3D X-ray imaging and detection capabilities, paving the way for future X-ray detecting and imaging device research. | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Advanced Functional Materials | |
dc.relation.isbasedon | 10.1002/adfm.202402452 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 02 Physical Sciences, 03 Chemical Sciences, 09 Engineering | |
dc.subject.classification | Materials | |
dc.subject.classification | 34 Chemical sciences | |
dc.subject.classification | 40 Engineering | |
dc.subject.classification | 51 Physical sciences | |
dc.title | Dual-Functional X-Ray Photochromic Phosphor: High-Performance Detection and 3D Imaging | |
dc.type | Journal Article | |
utslib.citation.volume | 34 | |
utslib.for | 02 Physical Sciences | |
utslib.for | 03 Chemical Sciences | |
utslib.for | 09 Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Institute of Biomedical Materials and Devices (IBMD) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Clean Energy Technology (CCET) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2025-01-13T02:54:25Z | |
pubs.issue | 37 | |
pubs.publication-status | Published | |
pubs.volume | 34 | |
utslib.citation.issue | 37 |
Abstract:
This study explores the integration of X-ray-induced photochromism and photoluminescence in a single material, offering innovative multi-mode applications in optical memory, anti-counterfeiting, and X-ray detection and imaging. The photochromic phosphor LiAlSi2O6:Sm3+ is synthesized, which undergoes a color change from white to dark green under bright field conditions and displays orange photoluminescence in dark field conditions after X-ray exposure due to defect formation. The phosphor shows accelerated bleaching and recovery under 473 nm laser stimulation. The distinct X-ray-induced color contrast and luminescence intensity modification in LiAlSi2O6:Sm3+ highlight its potential in advanced luminescent material design. Moreover, a LiAlSi2O6:Sm3+-based flexible film demonstrates “dual-mode” 3D X-ray imaging and detection capabilities, paving the way for future X-ray detecting and imaging device research.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph