FetchEEG: a hybrid approach combining feature extraction and temporal-channel joint attention for EEG-based emotion classification.
- Publisher:
- IOP Publishing Ltd
- Publication Type:
- Journal Article
- Citation:
- J Neural Eng, 2024, 21, (3)
- Issue Date:
- 2024-05-15
In Progress
Filename | Description | Size | |||
---|---|---|---|---|---|
Liang_2024_J._Neural_Eng._21_036011.pdf | Published version | 1.37 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is being processed and is not currently available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Liang, Y | |
dc.contributor.author | Zhang, C | |
dc.contributor.author | An, S | |
dc.contributor.author | Wang, Z | |
dc.contributor.author |
Shi, K |
|
dc.contributor.author | Peng, T | |
dc.contributor.author | Ma, Y | |
dc.contributor.author | Xie, X | |
dc.contributor.author | He, J | |
dc.contributor.author | Zheng, K | |
dc.date.accessioned | 2025-01-15T02:31:00Z | |
dc.date.available | 2024-05-03 | |
dc.date.available | 2025-01-15T02:31:00Z | |
dc.date.issued | 2024-05-15 | |
dc.identifier.citation | J Neural Eng, 2024, 21, (3) | |
dc.identifier.issn | 1741-2560 | |
dc.identifier.issn | 1741-2552 | |
dc.identifier.uri | http://hdl.handle.net/10453/183541 | |
dc.description.abstract | Objective. Electroencephalogram (EEG) analysis has always been an important tool in neural engineering, and the recognition and classification of human emotions are one of the important tasks in neural engineering. EEG data, obtained from electrodes placed on the scalp, represent a valuable resource of information for brain activity analysis and emotion recognition. Feature extraction methods have shown promising results, but recent trends have shifted toward end-to-end methods based on deep learning. However, these approaches often overlook channel representations, and their complex structures pose certain challenges to model fitting.Approach. To address these challenges, this paper proposes a hybrid approach named FetchEEG that combines feature extraction and temporal-channel joint attention. Leveraging the advantages of both traditional feature extraction and deep learning, the FetchEEG adopts a multi-head self-attention mechanism to extract representations between different time moments and channels simultaneously. The joint representations are then concatenated and classified using fully-connected layers for emotion recognition. The performance of the FetchEEG is verified by comparison experiments on a self-developed dataset and two public datasets.Main results. In both subject-dependent and subject-independent experiments, the FetchEEG demonstrates better performance and stronger generalization ability than the state-of-the-art methods on all datasets. Moreover, the performance of the FetchEEG is analyzed for different sliding window sizes and overlap rates in the feature extraction module. The sensitivity of emotion recognition is investigated for three- and five-frequency-band scenarios.Significance. FetchEEG is a novel hybrid method based on EEG for emotion classification, which combines EEG feature extraction with Transformer neural networks. It has achieved state-of-the-art performance on both self-developed datasets and multiple public datasets, with significantly higher training efficiency compared to end-to-end methods, demonstrating its effectiveness and feasibility. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | IOP Publishing Ltd | |
dc.relation.ispartof | J Neural Eng | |
dc.relation.isbasedon | 10.1088/1741-2552/ad4743 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 0903 Biomedical Engineering, 1103 Clinical Sciences, 1109 Neurosciences | |
dc.subject.classification | Biomedical Engineering | |
dc.subject.classification | 3209 Neurosciences | |
dc.subject.classification | 4003 Biomedical engineering | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Electroencephalography | |
dc.subject.mesh | Emotions | |
dc.subject.mesh | Deep Learning | |
dc.subject.mesh | Attention | |
dc.subject.mesh | Neural Networks, Computer | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Electroencephalography | |
dc.subject.mesh | Emotions | |
dc.subject.mesh | Attention | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Deep Learning | |
dc.subject.mesh | Neural Networks, Computer | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Electroencephalography | |
dc.subject.mesh | Emotions | |
dc.subject.mesh | Deep Learning | |
dc.subject.mesh | Attention | |
dc.subject.mesh | Neural Networks, Computer | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Adult | |
dc.title | FetchEEG: a hybrid approach combining feature extraction and temporal-channel joint attention for EEG-based emotion classification. | |
dc.type | Journal Article | |
utslib.citation.volume | 21 | |
utslib.location.activity | England | |
utslib.for | 0903 Biomedical Engineering | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1109 Neurosciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
utslib.copyright.status | in_progress | * |
dc.date.updated | 2025-01-15T02:30:59Z | |
pubs.issue | 3 | |
pubs.publication-status | Published online | |
pubs.volume | 21 | |
utslib.citation.issue | 3 |
Abstract:
Objective. Electroencephalogram (EEG) analysis has always been an important tool in neural engineering, and the recognition and classification of human emotions are one of the important tasks in neural engineering. EEG data, obtained from electrodes placed on the scalp, represent a valuable resource of information for brain activity analysis and emotion recognition. Feature extraction methods have shown promising results, but recent trends have shifted toward end-to-end methods based on deep learning. However, these approaches often overlook channel representations, and their complex structures pose certain challenges to model fitting.Approach. To address these challenges, this paper proposes a hybrid approach named FetchEEG that combines feature extraction and temporal-channel joint attention. Leveraging the advantages of both traditional feature extraction and deep learning, the FetchEEG adopts a multi-head self-attention mechanism to extract representations between different time moments and channels simultaneously. The joint representations are then concatenated and classified using fully-connected layers for emotion recognition. The performance of the FetchEEG is verified by comparison experiments on a self-developed dataset and two public datasets.Main results. In both subject-dependent and subject-independent experiments, the FetchEEG demonstrates better performance and stronger generalization ability than the state-of-the-art methods on all datasets. Moreover, the performance of the FetchEEG is analyzed for different sliding window sizes and overlap rates in the feature extraction module. The sensitivity of emotion recognition is investigated for three- and five-frequency-band scenarios.Significance. FetchEEG is a novel hybrid method based on EEG for emotion classification, which combines EEG feature extraction with Transformer neural networks. It has achieved state-of-the-art performance on both self-developed datasets and multiple public datasets, with significantly higher training efficiency compared to end-to-end methods, demonstrating its effectiveness and feasibility.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph