Nutrient-delivery and metabolism reactivation therapy for melanoma.
Chen, Y
Wang, C
Wu, Y
Wang, Y
Meng, Y
Wu, F
Zhang, H
Cheng, YY
Jiang, X
Shi, J
Li, H
Zhao, P
Wu, J
Zheng, B
Jin, D
Bu, W
- Publisher:
- NATURE PORTFOLIO
- Publication Type:
- Journal Article
- Citation:
- Nat Nanotechnol, 2024, 19, (9), pp. 1399-1408
- Issue Date:
- 2024-09
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Y | |
dc.contributor.author | Wang, C | |
dc.contributor.author | Wu, Y | |
dc.contributor.author | Wang, Y | |
dc.contributor.author | Meng, Y | |
dc.contributor.author | Wu, F | |
dc.contributor.author | Zhang, H | |
dc.contributor.author | Cheng, YY | |
dc.contributor.author | Jiang, X | |
dc.contributor.author | Shi, J | |
dc.contributor.author | Li, H | |
dc.contributor.author | Zhao, P | |
dc.contributor.author | Wu, J | |
dc.contributor.author | Zheng, B | |
dc.contributor.author |
Jin, D https://orcid.org/0000-0003-1046-2666 |
|
dc.contributor.author | Bu, W | |
dc.date.accessioned | 2025-01-21T06:20:35Z | |
dc.date.available | 2024-05-01 | |
dc.date.available | 2025-01-21T06:20:35Z | |
dc.date.issued | 2024-09 | |
dc.identifier.citation | Nat Nanotechnol, 2024, 19, (9), pp. 1399-1408 | |
dc.identifier.issn | 1748-3387 | |
dc.identifier.issn | 1748-3395 | |
dc.identifier.uri | http://hdl.handle.net/10453/183965 | |
dc.description.abstract | To fulfil the demands of rapid proliferation, tumour cells undergo significant metabolic alterations. Suppression of hyperactivated metabolism has been proven to counteract tumour growth. However, whether the reactivation of downregulated metabolic pathways has therapeutic effects remains unexplored. Here we report a nutrient-based metabolic reactivation strategy for effective melanoma treatment. L-Tyrosine-oleylamine nanomicelles (MTyr-OANPs) were constructed for targeted supplementation of tyrosine to reactivate melanogenesis in melanoma cells. We found that reactivation of melanogenesis using MTyr-OANPs significantly impeded the proliferation of melanoma cells, primarily through the inhibition of glycolysis. Furthermore, leveraging melanin as a natural photothermal reagent for photothermal therapy, we demonstrated the complete eradication of tumours in B16F10 melanoma-bearing mice through treatment with MTyr-OANPs and photothermal therapy. Our strategy for metabolism activation-based tumour treatment suggests specific nutrients as potent activators of metabolic pathways. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | NATURE PORTFOLIO | |
dc.relation.ispartof | Nat Nanotechnol | |
dc.relation.isbasedon | 10.1038/s41565-024-01690-6 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | Nanoscience & Nanotechnology | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Melanoma, Experimental | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | Tyrosine | |
dc.subject.mesh | Melanins | |
dc.subject.mesh | Cell Proliferation | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Micelles | |
dc.subject.mesh | Melanoma | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Photothermal Therapy | |
dc.subject.mesh | Glycolysis | |
dc.subject.mesh | Nutrients | |
dc.subject.mesh | Mice, Inbred C57BL | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Mice, Inbred C57BL | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Melanoma | |
dc.subject.mesh | Melanoma, Experimental | |
dc.subject.mesh | Melanins | |
dc.subject.mesh | Tyrosine | |
dc.subject.mesh | Cell Proliferation | |
dc.subject.mesh | Glycolysis | |
dc.subject.mesh | Micelles | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Nutrients | |
dc.subject.mesh | Photothermal Therapy | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Melanoma, Experimental | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | Tyrosine | |
dc.subject.mesh | Melanins | |
dc.subject.mesh | Cell Proliferation | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Micelles | |
dc.subject.mesh | Melanoma | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Photothermal Therapy | |
dc.subject.mesh | Glycolysis | |
dc.subject.mesh | Nutrients | |
dc.subject.mesh | Mice, Inbred C57BL | |
dc.title | Nutrient-delivery and metabolism reactivation therapy for melanoma. | |
dc.type | Journal Article | |
utslib.citation.volume | 19 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Institute of Biomedical Materials and Devices (IBMD) | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2025-01-21T06:20:31Z | |
pubs.issue | 9 | |
pubs.publication-status | Published | |
pubs.volume | 19 | |
utslib.citation.issue | 9 |
Abstract:
To fulfil the demands of rapid proliferation, tumour cells undergo significant metabolic alterations. Suppression of hyperactivated metabolism has been proven to counteract tumour growth. However, whether the reactivation of downregulated metabolic pathways has therapeutic effects remains unexplored. Here we report a nutrient-based metabolic reactivation strategy for effective melanoma treatment. L-Tyrosine-oleylamine nanomicelles (MTyr-OANPs) were constructed for targeted supplementation of tyrosine to reactivate melanogenesis in melanoma cells. We found that reactivation of melanogenesis using MTyr-OANPs significantly impeded the proliferation of melanoma cells, primarily through the inhibition of glycolysis. Furthermore, leveraging melanin as a natural photothermal reagent for photothermal therapy, we demonstrated the complete eradication of tumours in B16F10 melanoma-bearing mice through treatment with MTyr-OANPs and photothermal therapy. Our strategy for metabolism activation-based tumour treatment suggests specific nutrients as potent activators of metabolic pathways.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph