A 3D bioprinted antibacterial hydrogel dressing of gelatin/sodium alginate loaded with ciprofloxacin hydrochloride.
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Biotechnol J, 2024, 19, (8), pp. e2400209
- Issue Date:
- 2024-08
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Biotechnology Journal - 2024 - Cao - A 3D bioprinted antibacterial hydrogel dressing of gelatin sodium alginate loaded with.pdf | Accepted version | 9.99 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Cao, L | |
dc.contributor.author | Lu, Y | |
dc.contributor.author | Chen, H | |
dc.contributor.author | Su, Y | |
dc.contributor.author |
Cheng, Y |
|
dc.contributor.author | Xu, J | |
dc.contributor.author | Sun, H | |
dc.contributor.author | Song, K | |
dc.date.accessioned | 2025-01-21T06:23:36Z | |
dc.date.available | 2024-07-24 | |
dc.date.available | 2025-01-21T06:23:36Z | |
dc.date.issued | 2024-08 | |
dc.identifier.citation | Biotechnol J, 2024, 19, (8), pp. e2400209 | |
dc.identifier.issn | 1860-6768 | |
dc.identifier.issn | 1860-7314 | |
dc.identifier.uri | http://hdl.handle.net/10453/183966 | |
dc.description.abstract | Skin plays a crucial role in human physiological functions, however, it was vulnerable to bacterial infection which delayed wound healing. Nowadays, designing an individual wound dressing with good biocompatibility and sustaining anti-infection capability for healing of chronic wounds are still challenging. In this study, various concentrations of the ciprofloxacin (CIP) were mixed with gelatine (Gel)/sodium alginate (SA) solution to prepare Gel/SA/CIP (GAC) bioinks, following the fabrication of GAC scaffold by an extrusion 3D bioprinting technology. The results showed that the GAC bioinks had good printability and the printed GAC scaffolds double-crosslinked by EDC/NHS and CaCl2 had rich porous structure with appropriate pore size, which were conducive to drug release and cell growth. It demonstrated that the CIP could be rapidly released by 70% in 5 min, which endowed the GAC composite scaffolds with an excellent antibacterial ability. Especially, the antibacterial activities of GAC7.5 against Escherichia coli and Staphylococcus aureus within 24 h were even close to 100%, and the inhibition zones were still maintained 14.78 ± 0.40 mm and 14.78 ± 0.40 mm, respectively, after 24 h. Meanwhile, GAC7.5 also demonstrated impressive biocompatibility which can promote the growth and migration of L929 and accelerate wound healing. Overall, the GAC7.5 3D bioprinting scaffold could be used as a potential skin dressing for susceptible wounds with excellent antibacterial activity and good biocompatibility to meet urgent clinical needs. | |
dc.format | ||
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Biotechnol J | |
dc.relation.isbasedon | 10.1002/biot.202400209 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1002 Environmental Biotechnology, 1003 Industrial Biotechnology, 1004 Medical Biotechnology | |
dc.subject.classification | Biotechnology | |
dc.subject.classification | 3101 Biochemistry and cell biology | |
dc.subject.classification | 3106 Industrial biotechnology | |
dc.subject.mesh | Alginates | |
dc.subject.mesh | Ciprofloxacin | |
dc.subject.mesh | Gelatin | |
dc.subject.mesh | Anti-Bacterial Agents | |
dc.subject.mesh | Printing, Three-Dimensional | |
dc.subject.mesh | Staphylococcus aureus | |
dc.subject.mesh | Bioprinting | |
dc.subject.mesh | Escherichia coli | |
dc.subject.mesh | Hydrogels | |
dc.subject.mesh | Wound Healing | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Bandages | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Cell Line | |
dc.subject.mesh | Tissue Scaffolds | |
dc.subject.mesh | Cell Line | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Escherichia coli | |
dc.subject.mesh | Staphylococcus aureus | |
dc.subject.mesh | Ciprofloxacin | |
dc.subject.mesh | Alginates | |
dc.subject.mesh | Gelatin | |
dc.subject.mesh | Hydrogels | |
dc.subject.mesh | Anti-Bacterial Agents | |
dc.subject.mesh | Bandages | |
dc.subject.mesh | Wound Healing | |
dc.subject.mesh | Tissue Scaffolds | |
dc.subject.mesh | Bioprinting | |
dc.subject.mesh | Printing, Three-Dimensional | |
dc.subject.mesh | Alginates | |
dc.subject.mesh | Ciprofloxacin | |
dc.subject.mesh | Gelatin | |
dc.subject.mesh | Anti-Bacterial Agents | |
dc.subject.mesh | Printing, Three-Dimensional | |
dc.subject.mesh | Staphylococcus aureus | |
dc.subject.mesh | Bioprinting | |
dc.subject.mesh | Escherichia coli | |
dc.subject.mesh | Hydrogels | |
dc.subject.mesh | Wound Healing | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Bandages | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Cell Line | |
dc.subject.mesh | Tissue Scaffolds | |
dc.title | A 3D bioprinted antibacterial hydrogel dressing of gelatin/sodium alginate loaded with ciprofloxacin hydrochloride. | |
dc.type | Journal Article | |
utslib.citation.volume | 19 | |
utslib.location.activity | Germany | |
utslib.for | 1002 Environmental Biotechnology | |
utslib.for | 1003 Industrial Biotechnology | |
utslib.for | 1004 Medical Biotechnology | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Institute of Biomedical Materials and Devices (IBMD) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2025-01-21T06:23:33Z | |
pubs.issue | 8 | |
pubs.publication-status | Published | |
pubs.volume | 19 | |
utslib.citation.issue | 8 |
Abstract:
Skin plays a crucial role in human physiological functions, however, it was vulnerable to bacterial infection which delayed wound healing. Nowadays, designing an individual wound dressing with good biocompatibility and sustaining anti-infection capability for healing of chronic wounds are still challenging. In this study, various concentrations of the ciprofloxacin (CIP) were mixed with gelatine (Gel)/sodium alginate (SA) solution to prepare Gel/SA/CIP (GAC) bioinks, following the fabrication of GAC scaffold by an extrusion 3D bioprinting technology. The results showed that the GAC bioinks had good printability and the printed GAC scaffolds double-crosslinked by EDC/NHS and CaCl2 had rich porous structure with appropriate pore size, which were conducive to drug release and cell growth. It demonstrated that the CIP could be rapidly released by 70% in 5 min, which endowed the GAC composite scaffolds with an excellent antibacterial ability. Especially, the antibacterial activities of GAC7.5 against Escherichia coli and Staphylococcus aureus within 24 h were even close to 100%, and the inhibition zones were still maintained 14.78 ± 0.40 mm and 14.78 ± 0.40 mm, respectively, after 24 h. Meanwhile, GAC7.5 also demonstrated impressive biocompatibility which can promote the growth and migration of L929 and accelerate wound healing. Overall, the GAC7.5 3D bioprinting scaffold could be used as a potential skin dressing for susceptible wounds with excellent antibacterial activity and good biocompatibility to meet urgent clinical needs.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph