A quantitative comparison of economic viability, volatile organic compounds, and particle-bound carbon emissions from a diesel engine fueled with biodiesel blends
Yusuf, AA
Veza, I
Ukundimana, Z
Nippae, A
Asumana, C
Jebboe, EK
Mujtaba, MA
Fattah, IMR
Soudagar, MEM
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Measurement Energy, 2024, 3, pp. 100017
- Issue Date:
- 2024-09
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Yusuf, AA | |
dc.contributor.author | Veza, I | |
dc.contributor.author | Ukundimana, Z | |
dc.contributor.author | Nippae, A | |
dc.contributor.author | Asumana, C | |
dc.contributor.author | Jebboe, EK | |
dc.contributor.author | Mujtaba, MA | |
dc.contributor.author | Fattah, IMR | |
dc.contributor.author | Soudagar, MEM | |
dc.date.accessioned | 2025-01-22T04:48:50Z | |
dc.date.available | 2025-01-22T04:48:50Z | |
dc.date.issued | 2024-09 | |
dc.identifier.citation | Measurement Energy, 2024, 3, pp. 100017 | |
dc.identifier.issn | 2950-3450 | |
dc.identifier.uri | http://hdl.handle.net/10453/184003 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Measurement Energy | |
dc.relation.isbasedon | 10.1016/j.meaene.2024.100017 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A quantitative comparison of economic viability, volatile organic compounds, and particle-bound carbon emissions from a diesel engine fueled with biodiesel blends | |
dc.type | Journal Article | |
utslib.citation.volume | 3 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Technology in Water and Wastewater (CTWW) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT)/Centre for Green Technology (CGT) Associate Members | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-01-22T04:48:49Z | |
pubs.publication-status | Published | |
pubs.volume | 3 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph