A Design Space for Intelligent and Interactive Writing Assistants
Lee, M
Gero, KI
Chung, JJY
Buckingham Shum, S
Raheja, V
Shen, H
Venugopalan, S
Wambsganss, T
Zhou, D
Alghamdi, EA
August, T
Bhat, A
Choksi, MZ
Dutta, S
Guo, JLC
Hoque, MN
Kim, Y
Knight, S
Neshaei, SP
Shibani, A
Shrivastava, D
Shroff, L
Sergeyuk, A
Stark, J
Sterman, S
Wang, S
Bosselut, A
Buschek, D
Chang, JC
Chen, S
Kreminski, M
Park, J
Pea, R
Rho, EHR
Shen, Z
Siangliulue, P
- Publisher:
- ASSOC COMPUTING MACHINERY
- Publication Type:
- Conference Proceeding
- Citation:
- Conference on Human Factors in Computing Systems - Proceedings, 2024
- Issue Date:
- 2024-05-11
In Progress
Filename | Description | Size | |||
---|---|---|---|---|---|
Design Space PrePrint Arxiv.pdf | Accepted version | 1.54 MB | Adobe PDF | ||
Design Space Full Paper.pdf | Published version | 2.57 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is being processed and is not currently available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, M | |
dc.contributor.author | Gero, KI | |
dc.contributor.author | Chung, JJY | |
dc.contributor.author |
Buckingham Shum, S |
|
dc.contributor.author | Raheja, V | |
dc.contributor.author | Shen, H | |
dc.contributor.author | Venugopalan, S | |
dc.contributor.author | Wambsganss, T | |
dc.contributor.author | Zhou, D | |
dc.contributor.author | Alghamdi, EA | |
dc.contributor.author | August, T | |
dc.contributor.author | Bhat, A | |
dc.contributor.author | Choksi, MZ | |
dc.contributor.author | Dutta, S | |
dc.contributor.author | Guo, JLC | |
dc.contributor.author | Hoque, MN | |
dc.contributor.author | Kim, Y | |
dc.contributor.author |
Knight, S |
|
dc.contributor.author | Neshaei, SP | |
dc.contributor.author |
Shibani, A |
|
dc.contributor.author | Shrivastava, D | |
dc.contributor.author | Shroff, L | |
dc.contributor.author | Sergeyuk, A | |
dc.contributor.author | Stark, J | |
dc.contributor.author | Sterman, S | |
dc.contributor.author | Wang, S | |
dc.contributor.author | Bosselut, A | |
dc.contributor.author | Buschek, D | |
dc.contributor.author | Chang, JC | |
dc.contributor.author | Chen, S | |
dc.contributor.author | Kreminski, M | |
dc.contributor.author | Park, J | |
dc.contributor.author | Pea, R | |
dc.contributor.author | Rho, EHR | |
dc.contributor.author | Shen, Z | |
dc.contributor.author | Siangliulue, P | |
dc.date | 2024-05-11 | |
dc.date.accessioned | 2025-01-27T08:46:04Z | |
dc.date.available | 2025-01-27T08:46:04Z | |
dc.date.issued | 2024-05-11 | |
dc.identifier.citation | Conference on Human Factors in Computing Systems - Proceedings, 2024 | |
dc.identifier.uri | http://hdl.handle.net/10453/184219 | |
dc.description.abstract | In our era of rapid technological advancement, the research landscape for writing assistants has become increasingly fragmented across various research communities. We seek to address this challenge by proposing a design space as a structured way to examine and explore the multidimensional space of intelligent and interactive writing assistants. Through community collaboration, we explore five aspects of writing assistants: task, user, technology, interaction, and ecosystem. Within each aspect, we define dimensions and codes by systematically reviewing 115 papers, while leveraging the expertise of researchers in various disciplines. Our design space aims to offer researchers and designers a practical tool to navigate, comprehend, and compare the various possibilities of writing assistants, and aid in the design of new writing assistants. | |
dc.language | en | |
dc.publisher | ASSOC COMPUTING MACHINERY | |
dc.relation.ispartof | Conference on Human Factors in Computing Systems - Proceedings | |
dc.relation.ispartof | CHI Conference on Human Factors in Computing Sytems (CHI) | |
dc.relation.isbasedon | 10.1145/3613904.3642697 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 1202 Building, 1503 Business and Management | |
dc.subject.classification | 3507 Strategy, management and organisational behaviour | |
dc.title | A Design Space for Intelligent and Interactive Writing Assistants | |
dc.type | Conference Proceeding | |
utslib.location.activity | HI, Honolulu | |
utslib.for | 1202 Building | |
utslib.for | 1503 Business and Management | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Provost | |
pubs.organisational-group | University of Technology Sydney/Provost/TD School | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Research on Education in a Digital Society (CREDS) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/The Trustworthy Digital Society | |
utslib.copyright.status | in_progress | * |
dc.date.updated | 2025-01-27T08:46:01Z | |
pubs.finish-date | 2024-05-16 | |
pubs.publication-status | Published | |
pubs.start-date | 2024-05-11 |
Abstract:
In our era of rapid technological advancement, the research landscape for writing assistants has become increasingly fragmented across various research communities. We seek to address this challenge by proposing a design space as a structured way to examine and explore the multidimensional space of intelligent and interactive writing assistants. Through community collaboration, we explore five aspects of writing assistants: task, user, technology, interaction, and ecosystem. Within each aspect, we define dimensions and codes by systematically reviewing 115 papers, while leveraging the expertise of researchers in various disciplines. Our design space aims to offer researchers and designers a practical tool to navigate, comprehend, and compare the various possibilities of writing assistants, and aid in the design of new writing assistants.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph