A Design Space for Intelligent and Interactive Writing Assistants
Lee, M
Gero, KI
Chung, JJY
Buckingham Shum, S
Raheja, V
Shen, H
Venugopalan, S
Wambsganss, T
Zhou, D
Alghamdi, EA
August, T
Bhat, A
Choksi, MZ
Dutta, S
Guo, JLC
Hoque, MN
Kim, Y
Knight, S
Neshaei, SP
Sergeyuk, A
Shibani, A
Shrivastava, D
Shroff, L
Stark, J
Sterman, S
Wang, S
Bosselut, A
Buschek, D
Chang, JC
Chen, S
Kreminski, M
Park, J
Pea, R
Rho, EH
Shen, SZ
Siangliulue, P
- Publication Type:
- Preprint
- Citation:
- arXiv, 2024
- Issue Date:
- 2024-03-21
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Design Space Full Paper.pdf | Published version | 2.57 MB | Adobe PDF | ||
2403.14117v2.pdf | Accepted version | 1.54 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, M | |
dc.contributor.author | Gero, KI | |
dc.contributor.author | Chung, JJY | |
dc.contributor.author |
Buckingham Shum, S |
|
dc.contributor.author | Raheja, V | |
dc.contributor.author | Shen, H | |
dc.contributor.author | Venugopalan, S | |
dc.contributor.author | Wambsganss, T | |
dc.contributor.author | Zhou, D | |
dc.contributor.author | Alghamdi, EA | |
dc.contributor.author | August, T | |
dc.contributor.author | Bhat, A | |
dc.contributor.author | Choksi, MZ | |
dc.contributor.author | Dutta, S | |
dc.contributor.author | Guo, JLC | |
dc.contributor.author | Hoque, MN | |
dc.contributor.author | Kim, Y | |
dc.contributor.author |
Knight, S |
|
dc.contributor.author | Neshaei, SP | |
dc.contributor.author | Sergeyuk, A | |
dc.contributor.author |
Shibani, A |
|
dc.contributor.author | Shrivastava, D | |
dc.contributor.author | Shroff, L | |
dc.contributor.author | Stark, J | |
dc.contributor.author | Sterman, S | |
dc.contributor.author | Wang, S | |
dc.contributor.author | Bosselut, A | |
dc.contributor.author | Buschek, D | |
dc.contributor.author | Chang, JC | |
dc.contributor.author | Chen, S | |
dc.contributor.author | Kreminski, M | |
dc.contributor.author | Park, J | |
dc.contributor.author | Pea, R | |
dc.contributor.author | Rho, EH | |
dc.contributor.author | Shen, SZ | |
dc.contributor.author | Siangliulue, P | |
dc.date.accessioned | 2025-01-27T09:38:23Z | |
dc.date.available | 2025-01-27T09:38:23Z | |
dc.date.issued | 2024-03-21 | |
dc.identifier.citation | arXiv, 2024 | |
dc.identifier.uri | http://hdl.handle.net/10453/184224 | |
dc.language | en | |
dc.relation.ispartof | arXiv | |
dc.relation.isbasedon | 10.48550/arxiv.2403.14117 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | A Design Space for Intelligent and Interactive Writing Assistants | |
dc.type | Preprint | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Provost | |
pubs.organisational-group | University of Technology Sydney/Provost/TD School | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Research on Education in a Digital Society (CREDS) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/The Trustworthy Digital Society | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2025-01-27T09:38:21Z |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph